Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | Pick |
Blackmon, Justin | WR | Oklahoma State | 6007 | 207 | 4.46 | 14 | 35 | 1003 | 4.25 | 6.9 | 7.5 | 1 | |
Floyd, Michael | WR | Notre Dame | 6025 | 220 | 4.47 | 16 | 36.5 | 1002 | 4.5 | 7.16 | 7 | 2 | |
Jeffery, Alshon | WR | South Carolina | 6027 | 216 | 4.49 | 36.5 | 1002 | 4.17 | 6.71 | 7 | 3 | ||
Wright, Kendrell | WR | Baylor | 5102 | 196 | 4.61 | 4.44 | 4 | 38.5 | 1001 | 4.18 | 6.93 | 6.9 | 4 |
Hill, Stephen | WR | Ga Tech | 6040 | 215 | 4.36 | 14 | 39.5 | 1101 | 4.48 | 6.88 | 6.8 | 5 | |
Adams, Joe | WR | Arkansas | 5104 | 174 | 4.55 | 4.46 | 7 | 38 | 1003 | 4.18 | 7.09 | 6.7 | 6 |
Sanu, Mohamed | WR | Rutgers | 6017 | 211 | 4.67 | 4.54 | 19 | 36 | 1006 | 4.12 | 6.88 | 6.7 | 7 |
Randle, Rueben | WR | LSU | 6027 | 210 | 4.55 | 4.44 | 15 | 31 | 1001 | 4.36 | 6.99 | 6.7 | 8 |
Wylie, Devon | WR | Fresno State | 5091 | 186 | 4.39 | 17 | 39 | 1003 | 4.16 | 6.82 | 6.5 | 9 | |
Jenkins, A.J. | WR | Illinois | 6002 | 192 | 4.39 | 12 | 38.5 | 1004 | 4.13 | 6.73 | 6.5 | 10 | |
Wright, Jarius | WR | Arkansas | 5095 | 182 | 4.42 | 38 | 1000 | 4.03 | 6.93 | 6.5 | 11 | ||
Jones, Marvin | WR | Cal | 6017 | 198 | 4.46 | 22 | 33 | 904 | 4.11 | 6.81 | 6.4 | 12 | |
Givens, Chris | WR | Wake Forest | 5118 | 198 | 4.41 | 19 | 33.5 | 920 | 4.34 | 6.97 | 6.4 | 13 | |
Childs, Greg | WR | Arkansas | 6031 | 215 | 4.55 | 4.39 | 19 | 40.5 | 1007 | 4.09 | 6.73 | 6.4 | 14 |
Posey, Devar | WR | OSU | 6015 | 209 | 4.5 | 14 | 36.5 | 1003 | 4.15 | 7.03 | 6.3 | 15 | |
Toon, Nick | WR | Wisconsin | 6015 | 215 | 4.54 | 4.43 | 18 | 39 | 1010 | 6.3 | 16 | ||
McNutt, Marvin | WR | Iowa | 6024 | 216 | 4.54 | 37 | 1002 | 4.13 | 7.09 | 6.2 | 17 | ||
Hemingway, Junior | WR | Michigan | 6007 | 228 | 4.53 | 21 | 35.5 | 1004 | 3.98 | 6.59 | 6.2 | 18 | |
Bellamy, Josh | WR | Louisville | 6002 | 208 | 4.47 | 19 | 36.5 | 1004 | 4.13 | 6.67 | 6.2 | 19 | |
Graham, TJ | WR | NC State | 5113 | 188 | 4.41 | 8 | 34 | 1000 | 4.23 | 6.77 | 6.2 | 20 | |
Hilton, T.Y. | WR | FIU | 5095 | 183 | 4.34 | 7 | 35.5 | 911 | 4.36 | 7.03 | 6.1 | 21 | |
Quick, Brian | WR | App State | 6034 | 222 | 4.55 | 4.53 | 15 | 34 | 911 | 4.23 | 7.1 | 6.1 | 22 |
Brazill, Lavonn | Wr | Ohio | 5105 | 192 | 4.48 | 4.37 | 11 | 35 | 910 | 4.37 | 6.1 | 23 | |
Clemons, Toney | WR | Colorado | 6020 | 208 | 4.4 | 11 | 36 | 1008 | 4.33 | 6.93 | 6.1 | 24 | |
Kinnie, Brandon | WR | Nebraska | 6030 | 218 | 4.43 | 12 | 36.5 | 1004 | 4.21 | 6.57 | 6.1 | 25 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Wednesday, April 18, 2012
Position Rankings Wide Receivers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment