Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | RD |
Barron, Mark | S | Alabama | 6010 | 213 | 4.56 | 34.5 | 1002 | 7 | 1 | ||||
Smith, Harrison | S | Notre Dame | 6016 | 212 | 4.57 | 19 | 34 | 1002 | 4.12 | 6.63 | 6.5 | 2 | |
Taylor, Brandon | S | LSU | 5111 | 209 | 4.58 | 16 | 33.5 | 910 | 4.33 | 7.05 | 6.2 | 3 | |
Allen, Antonio | S | South Carolina | 6012 | 210 | 4.67 | 4.59 | 17 | 34 | 910 | 4.25 | 7.04 | 6.2 | 4 |
Iloka, George | S | Boise State | 6035 | 225 | 4.66 | 20 | 34.5 | 1004 | 4.03 | 7.03 | 6.2 | 5 | |
Hardin, Brandon | S | Oregon State | 6025 | 222 | 4.43 | 24 | 35.5 | 1004 | 4.17 | 6.88 | 6.1 | 6 | |
Bethel, Justin | s | Presbyterian | 5111 | 200 | 4.58 | 4.63 | 19 | 39.5 | 1011 | 4.3 | 6.79 | 6.1 | 7 |
McCray, Kelsey | S | Arkansas State | 6020 | 202 | 4.54 | 12 | 33.5 | 1002 | 4.29 | 7 | 6.1 | 8 | |
McMillian, Jerron | S | Maine | 5110 | 203 | 4.56 | 4.35 | 17 | 39 | 1006 | 4.22 | 6.69 | 6.1 | 9 |
Thompson, Christian | S | So Carolina State | 6003 | 213 | 4.5 | 18 | 32 | 1002 | 4.13 | 7.33 | 6.1 | 10 | |
Shead, DeShawn | S | Portland State | 6010 | 220 | 4.55 | 24 | 38 | 1001 | 4.23 | 6.76 | 6.1 | 11 | |
Marrow, Dennis | S | Toledo | 6020 | 208 | 4.53 | 19 | 35.5 | 1004 | 4.44 | 7.02 | 6.1 | 12 | |
Jackson, Janzen | S | McNeese State | 5110 | 188 | 4.64 | 4.53 | 9 | 37 | 1007 | 4.35 | 6.9 | 6 | 13 |
Campbell, DJ | S | Cal | 5115 | 200 | 4.54 | 22 | 38 | 1007 | 4.22 | 7.08 | 6 | 14 | |
Ihenacho, Duke | S | SJSU | 6000 | 212 | 4.68 | 4.54 | 20 | 39.5 | 1003 | 4.23 | 6.78 | 5.9 | 14 |
Robinson, Trenton | S | MSU | 5094 | 193 | 4.52 | 4.46 | 15 | 35 | 1101 | 4.15 | 7.08 | 6 | 15 |
Thorpe, Neiko | S | Auburn | 6012 | 198 | 4.39 | 4 | 38 | 1105 | 4.22 | 7.13 | 5.9 | 15 | |
Whitley, Eddie | S | Va Tech | 6001 | 191 | 4.39 | 15 | 34 | 1002 | 4.36 | 7.03 | 5.9 | 16 | |
Richardson, Sean | S | Vanderbilt | 6020 | 216 | 4.52 | 22 | 38.5 | 1008 | 4.19 | 6.9 | 5.9 | 17 | |
Peters, Brian | S | Northwestern | 6030 | 215 | 4.6 | 14 | 32 | 902 | 4.2 | 6.6 | 5.9 | 18 | |
Guy, Winston | S | Kentucky | 6010 | 214 | 4.7 | 4.55 | 36 | 907 | 4.29 | 6.79 | 5.9 | 19 | |
Thomas, Johnny | S | Oklahoma State | 5100 | 206 | 4.63 | 4.58 | 20 | 35.5 | 1003 | 4.25 | 7.01 | 5.9 | 20 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Wednesday, April 18, 2012
Player rankings Safety
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment