Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | Pick |
Ingram, Melvin | DE | South Carolina | 6017 | 264 | 4.79 | 28 | 34.5 | 901 | 4.18 | 6.83 | 7 | 1 | |
Coples, Quinton | DE | North Carolina | 6056 | 284 | 4.78 | 25 | 31.5 | 901 | 4.78 | 7.57 | 6.9 | 2 | |
Perry, Nick | DE | USC | 6030 | 271 | 4.64 | 35 | 38.5 | 1004 | 4.66 | 7.25 | 6.9 | 3 | |
Mercilus, Whitney | DE | Illinois | 6040 | 261 | 4.68 | 27 | 32 | 910 | 4.47 | 7.03 | 6.8 | 4 | |
Upshaw, Courtney | DE | Alabama | 6014 | 279 | 4.77 | 22 | 27.5 | 901 | 4.6 | 7.32 | 6.8 | 5 | |
Johnson, Cameron | DE | UVA | 6030 | 268 | 4.81 | 18 | 35 | 907 | 4.38 | 7.2 | 6.7 | 6 | |
McClellin, Shea | DE | Boise State | 6032 | 260 | 4.63 | 19 | 31.5 | 910 | 4.33 | 7.07 | 6.7 | 7 | |
Branch, Andre | DE | Clemson | 6040 | 259 | 4.7 | 32.5 | 1000 | 4.25 | 7.19 | 6.7 | 8 | ||
Jones, Chandler | DE | Syracuse | 6050 | 266 | 4.87 | 22 | 35 | 1000 | 4.38 | 7.07 | 6.7 | 9 | |
Curry, Vinny | DE | Marshall | 6030 | 265 | 4.98 | 4.69 | 28 | 35.5 | 903 | 4.4 | 6.9 | 6.4 | 10 |
Broughton, Braylon | DE | TCU | 6040 | 254 | 4.55 | 26 | 36 | 910 | 4.3 | 7.19 | 6.3 | 11 | |
Crawford, Tyrone | DE | Boise State | 6041 | 275 | 4.89 | 4.77 | 28 | 33 | 908 | 4.25 | 7.15 | 6.3 | 12 |
Jackson, Malik | DE | Tennessee | 6050 | 284 | 4.91 | 25 | 28 | 809 | 4.41 | 7.38 | 6.2 | 13 | |
Bequette, Jake | De | Arkansas | 6044 | 274 | 4.82 | 34 | 905 | 4.07 | 6.9 | 6.2 | 14 | ||
Vernon, Oliver | DE | Miami | 6020 | 261 | 4.8 | 4.64 | 31 | 34.5 | 1002 | 4.5 | 7.39 | 6.2 | 15 |
Owusu, Ernest | DE | Cal | 6040 | 277 | 4.78 | 39 | 30 | 904 | 4.5 | 7.2 | 6.1 | 16 | |
Nzegwu, Louis | DE | Wisconsin | 6030 | 254 | 4.6 | 22 | 41.5 | 1008 | 4.32 | 6.84 | 6.1 | 17 | |
Bell, BJ | DE | UNLV | 6020 | 250 | 4.74 | 17 | 32.5 | 910 | 4.4 | 7.11 | 6.1 | 18 | |
Alexander, Frank | DE | Oklahoma | 6040 | 271 | 4.8 | 24 | 34.5 | 909 | 4.57 | 7.48 | 6 | 19 | |
Paige-Moss, Donte | DE | North Carolina | 6030 | 268 | 26 | 6 | 20 | ||||||
Crawford, Jack | DE | PSU | 6047 | 274 | 4.85 | 28 | 33 | 905 | 4.44 | 7.09 | 6 | 21 | |
Smith, Jacquies | DE | Missouri | 6023 | 255 | 4.81 | 4.59 | 21 | 35.5 | 902 | 4.31 | 7.25 | 5.9 | 21 |
Massaquoi, Jon | DE | Troy | 6020 | 264 | 4.89 | 4.68 | 20 | 34 | 1000 | 4.51 | 7.23 | 5.9 | 22 |
Roy, Brett | DE | Nevada | 6025 | 273 | 5.07 | 4.9 | 32 | 30.5 | 902 | 4.42 | 7.31 | 5.9 | 23 |
Brown, Kourtnei | DE | Clemson | 6045 | 256 | 4.71 | 26 | 31 | 908 | 4.47 | 7.44 | 5.8 | 24 | |
Lindsey, Brandon | DE | Pitt | 6020 | 254 | 4.93 | 4.74 | 23 | 33 | 910 | 4.28 | 7.2 | 5.8 | 25 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Wednesday, April 18, 2012
Player rankings Defensive Ends
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment