Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | RD |
Claiborne, Morris | CB | LSU | 5110 | 188 | 4.5 | 4.43 | 35 | 910 | 4.12 | 7.01 | 7.5 | 1 | |
Gilmore, Stephon | CB | South Carolina | 6000 | 190 | 4.4 | 15 | 36 | 1003 | 3.94 | 6.61 | 7 | 2 | |
Kirkpatrick, DJ | CB | Alabama | 6016 | 186 | 4.51 | 35 | 1000 | 7 | 3 | ||||
Boykin, Brandon | CB | Georgia | 5092 | 183 | 16 | 6.9 | 4 | ||||||
Robinson, Josh | CB | Central Florida | 5100 | 199 | 4.33 | 17 | 38.5 | 1005 | 3.97 | 6.55 | 6.8 | 5 | |
Johnson, Trumaine | CB | Montana | 6020 | 204 | 4.61 | 19 | 35.5 | 1002 | 4.15 | 6.96 | 6.6 | 6 | |
Fleming, Jamell | CB | Oklahoma | 5105 | 206 | 4.53 | 23 | 34 | 1005 | 3.97 | 6.71 | 6.5 | 7 | |
Bentley, Dwight | CB | Lou-Lafayette | 5097 | 182 | 4.43 | 13 | 35.5 | 906 | 4.5 | 6.99 | 6.4 | 8 | |
Dennard, Alfonso | CB | Nebraska | 5100 | 203 | 4.55 | 37 | 1001 | 6.3 | 9 | ||||
Hosley, Jayron | CB | Va Tech | 5100 | 178 | 4.47 | 11 | 34.5 | 1001 | 4.31 | 7.08 | 6.2 | 10 | |
Jackson, Asa | CB | Cal Poly | 5097 | 191 | 4.49 | 4.47 | 19 | 37.5 | 910 | 4.03 | 6.97 | 6.2 | 11 |
Judie, Coryell | CB | Texas A&M | 6000 | 194 | 4.48 | 37 | 1006 | 4.25 | 7.12 | 6.2 | 12 | ||
Hayward, Casey | CB | Vanderbilt | 5110 | 188 | 4.57 | 19 | 34 | 911 | 3.9 | 6.76 | 6.2 | 13 | |
Sensabaugh, Coty | CB | Clemson | 5110 | 189 | 4.42 | 15 | 37 | 1002 | 4.06 | 6.6 | 6.2 | 14 | |
Norman, Josh | CB | Coastal Carolina | 6003 | 190 | 4.66 | 4.57 | 14 | 33 | 1004 | 4.23 | 6.92 | 6.1 | 15 |
Pellerin, Micah | CB | Hampton | 6000 | 194 | 4.61 | 14 | 33 | 908 | 4.29 | 7.06 | 6.1 | 16 | |
White, Corey | CB | Samford | 5113 | 205 | 4.55 | 4.39 | 15 | 38.5 | 1006 | 4.2 | 6.72 | 6.1 | 17 |
Brooks, Derrius | CB | Western Kentucky | 5094 | 188 | 4.35 | 13 | 38 | 1005 | 4.17 | 6.61 | 6.1 | 18 | |
Minniefield, Chase | CB | UVA | 5100 | 183 | 4.63 | 8 | 32.5 | 909 | 6 | 19 | |||
Tandy, Keith | CB | WVU | 5100 | 202 | 4.51 | 16 | 35 | 1000 | 4.29 | 6.91 | 5.9 | 20 | |
Johnson, Leonard | CB | Iowa State | 5097 | 194 | 4.71 | 4.56 | 15 | 35 | 1000 | 4.17 | 6.95 | 5.9 | 21 |
Frederick, Terence | CB | Texas A&M | 5100 | 187 | 4.54 | 4.43 | 16 | 35 | 1001 | 4.03 | 6.59 | 5.9 | 22 |
Brooks, Ron | CB | LSU | 5100 | 190 | 4.37 | 12 | 38 | 1002 | 4.5 | 7.16 | 5.9 | 23 | |
Morris, Jordan | CB | Iowa | 5102 | 211 | 4.46 | 18 | 41 | 1007 | 4.31 | 6.98 | 5.9 | 24 | |
Powell, Chaz | cb | PSU | 6000 | 203 | 4.53 | 4.5 | 17 | 33 | 1003 | 4.16 | 6.84 | 5.9 | 25 |
Bolden, Omar | CB | ASU | 5100 | 202 | 4.52 | 24 | 911 | 33 | 4.12 | 6.89 | 5.9 | 26 | |
Greenwood, Chris | CB | Albion | 6013 | 196 | 4.41 | 16 | 43 | 1102 | 4.15 | 6.99 | 5.9 | 27 | |
Prater, Shaun | CB | Iowa | 5101 | 190 | 4.48 | 14 | 4.29 | 5.9 | 28 | ||||
Chambers, Lee | CB | Miami | 5100 | 180 | 4.42 | 10 | 40.5 | 1006 | 4.24 | 7.07 | 5.9 | 29 | |
Steed, Ryan | CB | Furman | 5103 | 195 | 4.68 | 4.55 | 12 | 34 | 1001 | 4.22 | 6.94 | 5.8 | 30 |
Lane, Jeremy | CB | Northwestern St | 5116 | 183 | 4.48 | 12 | 42 | 1010 | 4.14 | 7.02 | 5.8 | 31 | |
Fletcher, Donnie | CB | Boston College | 6002 | 201 | 4.51 | 17 | 32 | 911 | 4.4 | 6.99 | 5.8 | 32 | |
Green, Isaiah | CB | Fresno State | 5090 | 173 | 4.39 | 16 | 37.5 | 1000 | 4.25 | 6.98 | 5.8 | 33 | |
Wade, Trevin | CB | Arizona | 5100 | 192 | 4.59 | 18 | 34.5 | 908 | 4 | 6.87 | 5.8 | 34 | |
Blake, Antwon | CB | UTEP | 5092 | 192 | 4.22 | 21 | 39 | 1001 | 4.16 | 7.09 | 5.8 | 35 | |
Jenkins, Janoris | CB | North Alabama | 5096 | 193 | 4.46 | 33.5 | 1001 | 4.13 | 6.95 | 6.6 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Thursday, April 19, 2012
Position Rankings Corners
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment