Austin, Rodney | OG | Elon | 6025 | 308 | 5.26 | 22 | 26.5 | 809 | 5.03 | 7.94 | 5.2 | |
Barham, Quinn | OG | PSU | 6030 | 302 | 5.49 | 21 | 22 | 802 | 5.08 | 8.3 | 4 | |
Boyle, Patrick | OG | Temple | 6050 | 301 | 5.44 | 25 | 24.5 | 710 | 4.74 | 8.25 | 4 | |
Burrell, Troy | WR | Wayne State | 5090 | 183 | 4.56 | 16 | 40.5 | 1101 | 4.09 | 6.7 | 5.5 | |
Cosgrove, Michael | DT | Idaho | 6040 | 301 | 5.11 | 28 | 811 | 4.67 | 7.85 | 5 | ||
Dimke, Derek | K | Illinois | 5110 | 178 | 4 | |||||||
Edwards, Patrick | WR | Houston | 5087 | 168 | 4.59 | 6 | 33.5 | 910 | 4.15 | 7.03 | 5.7 | |
Gottlieb, Alex | TE | William & Mary | 6030 | 250 | 4.74 | 24 | 33 | 1000 | 4.42 | 7.33 | 5.6 | |
Green, Stepfon | RB | PSU | 5090 | 204 | 4.43 | 17 | 33 | 900 | 4.31 | 7.33 | 5.8 | |
Karstetter, Jared | Wr | WSU | 6030 | 212 | 4.6 | 8 | 33.5 | 907 | 4.07 | 6.88 | 5.2 | |
Lewis, Monte | DE | Jacksonville St | 6030 | 240 | 4.56 | 27 | 34.5 | 906 | 5.4 | |||
McClam, Edmon | DE | ODU | 6045 | 275 | 5 | |||||||
Messina, Carmen | ILB | New Mexico | 6010 | 241 | 4.85 | 31 | 31.5 | 902 | 4.34 | 7.18 | 5.2 | |
Moore, Kellen | QB | Boise State | 5116 | 197 | 4.94 | 27 | 803 | 4.56 | 7.41 | 5.3 | ||
Oram, JC | OG | Weber State | 6031 | 306 | 5.09 | 27 | 30 | 810 | 4.63 | 7.94 | 5.2 | |
Proctor, Sam | S | Oklahoma | 6000 | 220 | 4.676 | 18 | 36 | 1004 | 4.27 | 7.2 | 5.8 | |
Sneed, Ronnie | OLB | Kentucky | 6007 | 238 | 4.74 | 18 | 30 | 900 | 4.46 | 6.99 | 5.5 | |
Wells, Austin | TE | Northern Iowa | 6030 | 251 | 4.78 | 17 | 38 | 911 | 4.33 | 7.15 | 5.6 | |
Lawrence, Alonzo | CB | Miss G.C | 6000 | 215 | 4.51 | 12 | 34.5 | 906 | 4.38 | 7.07 | 5 |
ODU DE Edmon McClam had 97 tackles and 10 sacks in three seasons. |
CB Alonzo Lawrence from Mississippi Gulf Coast |
No comments:
Post a Comment