Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | Pick |
Kalil, Matt | OT | USC | 6065 | 306 | 4.99 | 30 | 27 | 4.65 | 7.33 | 7.5 | 1 | ||
DeCastro, David | OG | Stanford | 6047 | 316 | 5.43 | 34 | 29.5 | 802 | 4.56 | 7.3 | 7.5 | 2 | |
Adams, Mike | OT | OSU | 6072 | 323 | 5.4 | 21 | 28.5 | 804 | 4.95 | 7.94 | 7 | 3 | |
Glenn, Cordy | OG | Georgia | 6054 | 346 | 5.15 | 31 | 23.5 | 709 | 5 | 8.13 | 7 | 4 | |
Konz, Peter | OC | Wisconsin | 6050 | 314 | 23 | 6.9 | 5 | ||||||
Brooks, Brandon | OG | Miami (OH) | 6045 | 346 | 4.98 | 36 | 32 | 809 | 4.53 | 7.37 | 6.8 | 6 | |
Reiff, Riley | OT | Iowa | 6056 | 313 | 5.23 | 26 | 29.5 | 801 | 4.75 | 7.87 | 6.7 | 7 | |
Silatolu, Amini | OG | Midwestern State | 6035 | 311 | 5.43 | 28 | 32 | 903 | 4.87 | 7.95 | 6.7 | 8 | |
Zeitler, Kevin | OG | Wisconsin | 6037 | 315 | 5.39 | 32 | 29 | 804 | 4.61 | 7.77 | 6.7 | 9 | |
Allen, Jeff | OT | Illinois | 6040 | 306 | 5.28 | 26 | 27.5 | 806 | 4.78 | 7.57 | 6.5 | 10 | |
Martin, Jonathon | OT | Stanford | 6053 | 312 | 5.27 | 20 | 30 | 808 | 4.68 | 7.69 | 6.4 | 11 | |
Schwartz, Mitchell | OT | Cal | 6053 | 317 | 5.45 | 23 | 26.5 | 704 | 4.87 | 7.86 | 6.4 | 12 | |
Jones, Ben | OC | Georgia | 6025 | 304 | 5.44 | 29 | 30.5 | 809 | 4.74 | 8.03 | 6.4 | 13 | |
Bergstrom, Tony | OT | Utah | 6054 | 315 | 5.27 | 32 | 29.5 | 804 | 4.84 | 7.46 | 6.4 | 14 | |
Molk, David | OC | Michigan | 6010 | 298 | 41 | 6.3 | 15 | ||||||
Brewster, Mike | OC | OSU | 6042 | 310 | 5.35 | 29 | 25 | 800 | 4.6 | 7.73 | 6.3 | 16 | |
Massie, Bobby | OT | Ole Miss | 6061 | 316 | 5.23 | 22 | 27.5 | 806 | 4.95 | 7.7 | 6.2 | 17 | |
Kelemete, Senio | OG | Washington | 6034 | 307 | 5.52 | 5.22 | 25 | 25 | 806 | 4.58 | 7.59 | 6.2 | 18 |
Blake, Philip | OC | Baylor | 6026 | 312 | 5.25 | 22 | 29.5 | 809 | 4.65 | 7.86 | 6.2 | 19 | |
Nix, Lucas | OG | Pitt | 6052 | 317 | 5.43 | 29.5 | 810 | 4.73 | 7.82 | 6.2 | 20 | ||
Brown, James | OT | Troy | 6034 | 307 | 5.3 | 4.97 | 24 | 27.5 | 806 | 4.57 | 7.7 | 6.1 | 21 |
Saulsberry, Quinton | OC | Mississippi State | 6024 | 302 | 5.38 | 5.35 | 26 | 24.5 | 806 | 4.76 | 7.93 | 6.1 | 22 |
Waldron, Dustin | OT | Portland State | 6052 | 307 | 5.34 | 29 | 31 | 808 | 4.75 | 7.84 | 6.1 | 23 | |
Osemele, Kelechi | OG | Iowa State | 6053 | 333 | 5.36 | 5.25 | 36 | 27 | 810 | 4.87 | 7.91 | 6 | 24 |
Sanders, Zebrie | OT | FSU | 6054 | 320 | 5.41 | 28 | 27 | 803 | 4.99 | 8.15 | 6 | 25 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Wednesday, April 18, 2012
Player Rankings O-Line
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment