I thought they would take Bentley (check the mock). Bentley can play inside on slot. He can tackle and play the gunner on the punt team.
5097 | 182 | 4.43 | 13 | 35.5 | 906 | 4.5 | 6.99 | 6.4 |
Tackles | Def Int | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2008 | Louisiana-Lafayette | Sun Belt | FR | DB | 35 | 10 | 45 | 2.5 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2009 | Louisiana-Lafayette | Sun Belt | SO | DB | 49 | 9 | 58 | 2.5 | 1.0 | 3 | 93 | 31.0 | 1 | 7 | 0 | 0 | 0 | 1 |
2010 | Louisiana-Lafayette | Sun Belt | JR | DB | 48 | 10 | 58 | 3.0 | 0.5 | 1 | 15 | 15.0 | 0 | 7 | 0 | 0 | 0 | 0 |
2011 | Louisiana-Lafayette | Sun Belt | SR | DB | 54 | 17 | 71 | 5.0 | 0.0 | 3 | 90 | 30.0 | 2 | 9 | 0 | 0 | 0 | 2 |
Career | Louisiana-Lafayette | 186 | 46 | 232 | 13.0 | 1.5 | 7 | 198 | 28.3 | 3 | 26 | 0 | 0 | 0 | 3 |
No comments:
Post a Comment