Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | Pick |
Cox, Fletcher | DT | Mississippi State | 6040 | 298 | 4.79 | 30 | 26 | 900 | 4.53 | 7.07 | 7 | 1 | |
Brockers, Mike | DT | LSU | 6070 | 322 | 5.36 | 5.2 | 21 | 30 | 809 | 4.78 | 7.41 | 7 | 2 |
Still, Devon | DT | Penn State | 6050 | 303 | 5.08 | 4.95 | 26 | 35 | 4.65 | 7.7 | 6.9 | 3 | |
Worthy, Jerel | DT | MSU | 6020 | 308 | 5.08 | 5.06 | 28 | 28.5 | 811 | 4.56 | 7.6 | 6.8 | 4 |
Reyes, Kendall | DT | UCONN | 6037 | 300 | 4.95 | 36 | 34.5 | 905 | 4.53 | 7.43 | 6.8 | 5 | |
Thompson, Brandon | DT | Clemson | 6020 | 314 | 5.21 | 35 | 31 | 710 | 4.71 | 7.97 | 6.7 | 6 | |
Crick, Jared | DT | Nebraska | 6040 | 279 | 4.99 | 26 | 31 | 808 | 4.09 | 7.47 | 6.7 | 7 | |
Poe, Dontari | DT | Memphis | 6040 | 346 | 4.98 | 44 | 29.5 | 809 | 4.56 | 7.9 | 6.6 | 8 | |
Ta'amu, Alameda | DT | Washington | 6024 | 348 | 5.37 | 35 | 36 | 807 | 4.72 | 7.2 | 6.5 | 9 | |
Chapman, Josh | DT | Alabama | 6010 | 316 | 6.4 | 10 | |||||||
Martin, Mike | DT | Michigan | 6012 | 307 | 4.88 | 36 | 33.5 | 905 | 4.25 | 7.19 | 6.2 | 11 | |
Fortson, Marcus | DT | Miami | 6010 | 301 | 5.17 | 35 | 28 | 809 | 4.75 | 7.64 | 6.2 | 12 | |
Kuhn, Markus | DT | NC State | 6050 | 299 | 4.89 | 28 | 34.5 | 904 | 4.41 | 7.43 | 6.1 | 13 | |
Hicks, Akiem | DT | Regina | 6045 | 318 | 5.23 | 27 | 33 | 902 | 4.86 | 7.39 | 6.1 | 14 | |
Tyson, Deangelo | DT | Georgia | 6020 | 308 | 5 | 30 | 27.5 | 900 | 4.68 | 6 | 15 | ||
Armstead, Armon | DT | USC | 6045 | 289 | 5.01 | 30 | 910 | 7.48 | 6 | 16 | |||
Howard, Jaye | DT | Florida | 6030 | 301 | 4.82 | 24 | 27.5 | 810 | 4.47 | 7.32 | 5.9 | 17 | |
Randall, Kheeston | DT | Texas | 6044 | 293 | 5 | 28 | 34 | 903 | 4.84 | 7.49 | 5.9 | 18 | |
Brown, Eddie | DT | Texas A&M | 6000 | 321 | 5.07 | 33 | 28 | 811 | 5.06 | 7.82 | 5.9 | 19 | |
Robertson, Travian | DT | South Carolina | 6040 | 305 | 5.32 | 30 | 26 | 806 | 5.9 | 20 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Wednesday, April 18, 2012
Player Rankings Defensive Tackles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment