Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | Pick |
Luck, Andrew | QB | Stanford | 6040 | 234 | 4.67 | 36 | 1004 | 4.28 | 6.8 | 8 | 1 | ||
Griffin, Robert | QB | Baylor | 6023 | 223 | 4.41 | 39 | 1000 | 8 | 2 | ||||
Tannehill, Ryan | QB | Texas A & M | 6037 | 221 | 4.59 | 6.7 | 3 | ||||||
Osweiler, Brock | QB | ASU | 6067 | 242 | 4.98 | 6.4 | 4 | ||||||
Cousins, Kirk | QB | MSU | 6025 | 214 | 4.93 | 28.5 | 901 | 4.5 | 7.05 | 6.3 | 5 | ||
Weedan, Brandon | QB | Oklahoma State | 6034 | 219 | 4.95 | 4.89 | 32 | 806 | 4.49 | 7.36 | 6.2 | 6 | |
Coleman, BJ | QB | UT-Chatt | 6031 | 234 | 4.94 | 29.5 | 901 | 4.38 | 7.07 | 6.1 | 7 | ||
Lindley, Ryan | QB | San Diego State | 6036 | 229 | 4.9 | 29.5 | 900 | 4.45 | 7.52 | 6.1 | 8 | ||
Foles, Nick | QB | Arizona | 6045 | 244 | 5.14 | 4.99 | 33.5 | 903 | 4.6 | 7.14 | 5.9 | 9 | |
Wilson, Russell | QB | Wisconson | 5105 | 203 | 4.55 | 34 | 910 | 4.09 | 6.97 | 5.9 | 10 | ||
Corp, Aaron | QB | Richmond | 6035 | 214 | 4.72 | 31.5 | 808 | 4.31 | 7.03 | 5.9 | 11 | ||
Harnish, Chandler | QB | Northern Illinois | 6014 | 219 | 4.76 | 32.5 | 903 | 4.15 | 6.78 | 5.8 | 12 | ||
Witt, Patrick | QB | Yale | 6034 | 225 | 5.06 | 31.5 | 805 | 4.37 | 7.14 | 5.8 | 13 | ||
Kinne, G.J. | QB | Tulsa | 6011 | 223 | 4.59 | 33 | 907 | 4.39 | 6.78 | 5.7 | 14 | ||
Keenum, Case | QB | Houston | 6005 | 208 | 4.82 | 18 | 32.5 | 806 | 4.28 | 6.87 | 5.7 | 15 | |
Thomas, Darron | QB | Oregon | 6026 | 220 | 4.8 | 4.8 | 14 | 36 | 1006 | 4.28 | 7.17 | 5.7 | 16 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Wednesday, April 18, 2012
Player Rankings QB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment