Player | College | Pos | # | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
Bentley, Dwight | Lou-Lafayette | CB | 28 | 4 | 3rd 2012 | 1 | 3rd | 0 | 0 | 0 | 0 |
Coleman, Drew | TCU | CB | 40 | 1 | Fa 2012 | 7 | 6th | 83 | 13 | 0 | 0 |
Green, Jonte | New Mexico St | CB | 36 | 4 | 6th rd 2012 | 1 | 6th | 0 | 0 | 0 | 0 |
Houston, Chris | Arkansas | CB | 23 | 1 | Trade 2010 | 6 | 2nd | 73 | 66 | 29 | 28 |
Johnson, Dontrell | Murray State | CB | 41 | 3 | W 2012 | 1 | FA | 0 | 0 | 0 | 0 |
Lacey, Jacob | Oklahoma State | CB | 21 | 1 | UTFA 2012 | 4 | FA | 43 | 27 | 0 | 0 |
Miller, Justin | Clemson | CB | 43 | 1 | FA 2012 | 9 | 2nd | 44 | 12 | 0 | 0 |
Smith, Alphonso | Wake Forest | CB | 27 | 1 | Trade 2010 | 4 | 2nd | 38 | 11 | 23 | 11 |
Avril, Cliff | Purdue | DE | 92 | f | 3rd Rd 2008 | 5 | 3rd | 57 | 44 | 57 | 44 |
Brown, Everette | FSU | DE | 95 | 1 | FA 2012 | 4 | 2nd | 31 | 3 | 0 | 0 |
Chinasa, Ugo | Oklahoma State | DE | 69 | 1 | UDFA 2011 | 2 | fa | 0 | 0 | 0 | 0 |
Jackson, Lawrence | USC | DE | 94 | 1 | Trade 2010 | 5 | 1st | 54 | 24 | 22 | 0 |
McClam, Edmon | ODU | DE | 75 | 3 | Udfa 2012 | 1 | FA | 0 | 0 | 0 | 0 |
Vanden Bosch, Kyle | Nebraska | DE | 93 | 2 | UFA 2010 | 12 | 2nd | 136 | 121 | 27 | 27 |
Young, Willie | NC State | DE | 79 | 1 | 7th Rd 2010 | 3 | 7th | 16 | 0 | 16 | 0 |
Cosgrove, Michael | Idaho | DT | 62 | 3 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
Fairley, Nick | Auburn | DT | 98 | 3 | 1st rd 2011 | 2 | 1st | 10 | 0 | 10 | 0 |
Fluellen, Andre | FSU | DT | 96 | 1 | 3rd Rd 2008 | 5 | 3rd | 51 | 5 | 51 | 5 |
Hill, Sammie | Stillman | DT | 91 | 1 | 4th Rd 2009 | 4 | 4th | 44 | 15 | 44 | 15 |
Suh, Ndamukong | Nebraska | DT | 90 | 3 | 1st Rd 2010 | 3 | 1st | 30 | 30 | 30 | 30 |
Williams, Corey | Arkansas State | DT | 99 | 1 | Trade 2010 | 9 | 6th | 119 | 69 | 31 | 31 |
Bryant, James | Miami | FB | 40 | 1 | fa 2012 | 4 | fa | 0 | 0 | 0 | 0 |
Dimke, Derek | Illinois | K | 3 | 3 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
Hanson, Jason | WSU | K | 4 | 1 | 2nd Rd 1992 | 21 | 2nd | 311 | 0 | 311 | 0 |
Durant, Justin | Hampton | LB | 52 | 1 | UFA 2011 | 6 | 2nd | 63 | 54 | 13 | 12 |
Hogue, Doug | Syracuse | LB | 57 | 3 | 5th rd 2011 | 2 | 5th | 13 | 0 | 13 | 0 |
Levy, DeAndre | Wisconsin | LB | 54 | 1 | 3rd rd 2009 | 4 | 3rd | 43 | 37 | 43 | 37 |
Lewis, Travis | Oklahoma | LB | 50 | 4 | 7th rd 2012 | 1 | 7th | 0 | 0 | 0 | 0 |
Messina, Carmen | New Mexico | LB | 47 | 3 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
Norris, Slade | Oregon State | LB | 53 | 1 | fa 2011 | 4 | 4th | 9 | 0 | 0 | 0 |
Palmer, Ashlee | Ole Miss | LB | 58 | 1 | W 2010 | 4 | FA | 46 | 7 | 32 | 5 |
Sneed, Ronnie | Kentucky | LB | 49 | 3 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
Tulloch, Stephen | NC State | LB | 55 | 5 | UFA 2011 | 7 | 4th | 96 | 61 | 16 | 16 |
Whitehead, Tahir | Temple | LB | 59 | 4 | 5th rd 2012 | 1 | 5th | 0 | 0 | 0 | 0 |
Camilli, Matt | UTEP | LS | 60 | 3 | udfa 2012 | 1 | FA | 0 | 0 | 0 | 0 |
Muhlbach, Don | Texas A & M | LS | 48 | 1 | FA 2005 | 8 | fa | 116 | 0 | 116 | 0 |
Gandy, Dylan | Texas Tech | OC | 65 | 1 | fa 2009 | 8 | 4th | 89 | 19 | 47 | 5 |
Gerberry, Dan | Ball State | OC | 64 | 1 | UDFA 2009 | 4 | Fa | 0 | 0 | 0 | 0 |
Raiola, Dominic | Nebraska | OC | 51 | 2 | 2nd Rd 2001 | 12 | 2nd | 172 | 156 | 172 | 156 |
Austin, Rodney | Elon | OG | 74 | 3 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
McClendon, Jacques | Tennessee | OG | 63 | 1 | W 2011 | 3 | 4th | 4 | 0 | 0 | 0 |
Oram, JC | Weber State | OG | 73 | 3 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
Peterman, Stephen | LSU | OG | 66 | 2 | Fa 2006 | 8 | 3rd | 74 | 70 | 71 | 70 |
Sims, Rob | Ohio State | OG | 67 | 3 | Trade 2010 | 7 | 4th | 77 | 66 | 32 | 32 |
Backus, Jeff | Michigan | OT | 76 | 2 | 1st Rd 2001 | 12 | 1st | 176 | 176 | 176 | 176 |
Cherlius, Gosder | Boston College | OT | 77 | 1 | 1st Rd 2008 | 5 | 1st | 59 | 55 | 59 | 55 |
Fox, Jason | Miami | OT | 70 | 1 | 4th Rd 2010 | 3 | 4th | 4 | 0 | 4 | 0 |
Hilliard, Corey | Oklahoma State | OT | 78 | 1 | PS 2009 | 6 | 6th | 36 | 5 | 31 | 5 |
Reiff, Reilly | Iowa | OT | 71 | 4 | 1st rd 2012 | 1 | 1st | 0 | 0 | 0 | 0 |
Donohue, Ryan | Iowa | P | 6 | 2 | udfa 2011 | 2 | fa | 8 | 0 | 8 | 0 |
Graham, Ben | Deakin | P | 2 | 1 | Fa 2011 | 8 | FA | 96 | 0 | 7 | 0 |
Archer, RJ | William & Mary | QB | 8 | 1 | FA 2012 | 3 | FA | 0 | 0 | 0 | 0 |
Hill, Shaun | Maryland | QB | 14 | 2 | Trade 2010 | 11 | FA | 31 | 26 | 13 | 10 |
Moore, Kellen | Boise State | QB | 17 | 3 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
Stafford, Matthew | Georgia | QB | 9 | 3 | 1st Rd 2009 | 4 | 1st | 29 | 29 | 29 | 29 |
Bell, Joique | Wayne State | RB | 35 | 1 | PS 2011 | 3 | FA | 8 | 0 | 0 | 0 |
Green, Stepfon | Penn State | RB | 43 | 3 | Udfa 2012 | 1 | FA | 0 | 0 | 0 | 0 |
LeShoure, Mikel | Illinois | RB | 25 | 3 | 2nd rd 2011 | 2 | 2nd | 0 | 0 | 0 | 0 |
Logan, Stefan | South Dakota | RB | 11 | 1 | W 2010 | 4 | Fa | 48 | 2 | 32 | 1 |
Smith, Kevin | Central Florida | RB | 30 | 1 | 3rd Rd 2008 | 5 | 3rd | 42 | 30 | 42 | 30 |
Williams, Keiland | LSU | RB | 34 | 1 | W 2011 | 3 | fa | 30 | 3 | 15 | 0 |
Carey, Don | Norfolk State | S | 31 | 1 | fa 2011 | 4 | 6th | 19 | 10 | 5 | 0 |
Coleman, Erik | WSU | S | 24 | 1 | FA 2011 | 9 | 5th | 111 | 92 | 4 | 0 |
Delmas, Louis | WMU | S | 26 | 1 | 2nd rd 2009 | 4 | 2nd | 41 | 41 | 41 | 41 |
Jones, Sean | Georgia | S | 32 | 1 | UFA 2012 | 9 | 2nd | 107 | 85 | 0 | 0 |
Silva, Ricardo | Hampton | S | 39 | 2 | udfa 2011 | 2 | fa | 4 | 0 | 4 | 0 |
Spievey, Amari | Iowa | S | 42 | 1 | 3rd Rd 2010 | 3 | 3rd | 30 | 24 | 30 | 24 |
Wendling, John | Wyoming | S | 29 | 2 | FA 2010 | 6 | 6th | 78 | 1 | 32 | 1 |
Gottlieb, Alex | William & Mary | TE | 49 | 3 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
Heller, Will | Georgia Tech | TE | 89 | 1 | UFA 2009 | 10 | FA | 118 | 29 | 48 | 20 |
Overbay, Nathan | Eastern Wash | TE | 46 | 1 | fa 2011 | 3 | fa | 0 | 0 | 0 | 0 |
Pettigrew, Brandon | Oklahoma State | Te | 87 | 2 | 1st rd 2009 | 4 | 1st | 43 | 43 | 43 | 43 |
Scheffler, Tony | WMU | TE | 85 | 2 | Trade 2010 | 7 | 2nd | 87 | 35 | 30 | 8 |
Wells, Austin | Northern Iowa | TE | 45 | 3 | Udfa 2012 | 1 | FA | 0 | 0 | 0 | 0 |
Burleson, Nate | Nevada | WR | 13 | 3 | UFA 2010 | 10 | 3rd | 120 | 89 | 30 | 25 |
Curry, Dominique | Cal (PA) | WR | 18 | 1 | FA 2012 | 3 | FA | 18 | 0 | 0 | 0 |
Dillard, Jarett | Rice | WR | 12 | 1 | FA 2012 | 4 | 5th | 21 | 5 | 0 | 0 |
Edwards, Patrick | Houston | Wr | 83 | 3 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
Hughes, Nate | Alcorn State | WR | 86 | 1 | W 2011 | 5 | fa | 8 | 0 | 0 | 0 |
Johnson, Calvin | Georgia Tech | WR | 81 | 8 | 1st rd 2007 | 6 | 1st | 76 | 71 | 76 | 71 |
Long, Lance | Mississippi State | WR | 19 | 1 | UFA 2012 | 5 | Fa | 8 | 1 | 0 | 0 |
Miles, Wallace | NC A&T | WR | 15 | 3 | UDFA 2012 | 3 | FA | 0 | 0 | 0 | 0 |
Stovall, Maurice | Notre Dame | WR | 80 | 1 | UFA 2011 | 7 | 3rd | 71 | 11 | 15 | 0 |
Toliver, Terrence | LSU | WR | 82 | 1 | UDFA 2011 | 2 | FA | 0 | 0 | 0 | 0 |
Young, Titus | Boise State | Wr | 16 | 3 | 2nd rd 2011 | 2 | 2nd | 16 | 10 | 16 | 10 |
Injured Reserve | |||||||||||
Harrison, Jerome | WSU | RB | 36 | 1 | UFA 2011 | 7 | 5th | 63 | 10 | 4 | 0 |
PUP | |||||||||||
Broyles, Ryan | Oklahoma | Wr | 84 | 4 | 2nd rd 2012 | 1 | 2nd | 0 | 0 | 0 | 0 |
Lewis, Ronnell | Oklahoma | DE | 97 | 4 | 4th rd 2012 | 1 | 4th | 0 | 0 | 0 | 0 |
Greenwood, Chris | Albion | CB | 33 | 4 | 5th rd 2012 | 1 | 5th | 0 | 0 | 0 | 0 |
Best, Jahvid | Cal | RB | 44 | 3 | 1st Rd 2010 | 3 | 1st | 22 | 15 | 22 | 15 |
Scott, Jonathan | Texas | OT | 73 | 1 | FA 2012 | 7 | 5th | 58 | 28 | 20 | 6 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Thursday, July 26, 2012
Lions training camp roster 7/27/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment