I able to get NFL Replay, I broke down the film of the first 4 games:
Here is what I came up with along with help from Football Outsiders and Pro Football Focus.
Offensive Line:
Player | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen |
Cherlius | 309 | 102 | 207 | 4 | 4 | 1.5 | 4 | 1 |
Peterman | 309 | 102 | 207 | 9 | 10 | 2.5 | 4 | 0 |
Raoila | 309 | 102 | 207 | 3 | 8 | 0 | 1 | 1 |
Sims | 309 | 102 | 207 | 14 | 6 | 0 | 0 | 0 |
Backus | 309 | 102 | 207 | 0 | 9 | 3 | 1 | 1 |
Gb= Good Block. I looked at the point of attack and if the blocker made the block and their man did not make the tackle. Run play had to be over 'success'. For example, a six yard run on 3rd and 10 is not a success.
MB= Missed Block. Players missed the guy who made the tackle for 3 yard gain or less.
Skilled Guys
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | GB | MB | FL | BRTack |
Johnson | 301 | 101 | 200 | 42 | 29 | 2 | 423 | 1 | 3 | 0 | 0 | 3 |
Burleson | 277 | 85 | 192 | 30 | 22 | 1 | 200 | 1 | 0 | 0 | 0 | 1 |
Young | 238 | 77 | 161 | 9 | 14 | 2 | 117 | 1 | 0 | 3 | 0 | 0 |
Broyles | 20 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettigrew | 294 | 101 | 193 | 35 | 23 | 9 | 223 | 1 | 3 | 5 | 1 | 1 |
Scheffler | 97 | 28 | 69 | 14 | 7 | 1 | 59 | 0 | 0 | 0 | 0 | 2 |
Heller | 28 | 14 | 14 | 4 | 3 | 1 | 26 | 0 | 1 | 0 | 0 | 0 |
LeShoure | 94 | 45 | 49 | 8 | 8 | 0 | 71 | 0 | 0 | 0 | 1 | 2 |
Smith | 90 | 34 | 56 | 9 | 6 | 3 | 46 | 1 | 0 | 0 | 0 | 0 |
Bell | 70 | 14 | 56 | 15 | 12 | 1 | 166 | 0 | 0 | 0 | 0 | 6 |
Williams | 18 | 2 | 16 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Logan | 8 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GB= Good Block
MB= Missed Block
BRTack= Made a defender miss or broke the tackle.
Back 7
Defense | Snaps | Target | Rec | Yards | TD | MT | GP | FF | BP | PBU | Tackles | Stops | Pen |
Levy | 227 | 13 | 11 | 109 | 0 | 5 | 3 | 30 | 14 | ||||
Tulloch | 243 | 12 | 7 | 80 | 0 | 3 | 3 | 26 | 16 | 2 | |||
Durant | 191 | 16 | 12 | 111 | 1 | 6 | 1 | 1 | 29 | 10 | |||
Palmer | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
Houston | 130 | 14 | 7 | 39 | 0 | 0 | 1 | 2 | 8 | 6 | 1 | ||
Bentley | 133 | 8 | 7 | 114 | 0 | 2 | 11 | 3 | 4 | ||||
Lacey | 208 | 12 | 10 | 141 | 1 | 1 | 1 | 9 | 3 | 1 | |||
Florence | 84 | 1 | 4 | 11 | 0 | 1 | 1 | 3 | 0 | ||||
Green | 9 | 2 | 2 | 39 | 1 | 0 | 0 | ||||||
Coleman | 205 | 4 | 3 | 80 | 1 | 3 | 18 | 5 | 0 | ||||
Wendling | 173 | 3 | 3 | 63 | 1 | 2 | 1 | 16 | 2 | ||||
Speivey | 65 | 3 | 1 | 7 | 0 | 1 | 2 | 4 | 0 | ||||
Silva | 61 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||||
Barnes | 14 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
MT= Missed Tackle
GP= Good Play contained, forced play back for under 3 yards.
BP= Bad Play, bad angle, loss of contain. Wrong gap on the run.
Stop= Play under 3 yards.
Dline | Snaps | Run | Rush | Tackles | Sacks | QBH | Stops | BP | GP | Pen | MT |
Suh | 198 | 81 | 117 | 3 | 2 | 6 | 1 | ||||
Williams | 125 | 51 | 74 | 2 | 1 | 4 | |||||
Fairley | 103 | 48 | 55 | 2 | 1 | 2 | 3 | 2 | |||
Hill | 93 | 45 | 48 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
KVB | 184 | 78 | 106 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | |
Avril | 169 | 73 | 96 | 2 | 4 | 7 | 1 | 2 | |||
LoJack | 47 | 24 | 23 | 1 | 3 | 1 | 2 | 1 | |||
Young | 77 | 36 | 41 | 1 | 3 | 1 |
No comments:
Post a Comment