Player | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | |||||
Cherlius | 86 | 34 | 52 | 3 | 2 | 0 | 2 | 1 | |||||
Peterman | 86 | 34 | 52 | 5 | 0 | 0 | 0 | 0 | |||||
Raoila | 86 | 34 | 52 | 3 | 0 | 0 | 0 | 1 | |||||
Sims | 86 | 34 | 52 | 8 | 1 | 0 | 0 | 2 | |||||
Backus | 86 | 34 | 52 | 3 | 2 | 0 | 2 | 2 | |||||
Reiff | 25 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | |||||
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | GB | MB | FL | BRTack | |
Johnson | 84 | 32 | 52 | 13 | 6 | 1 | 135 | 0 | 0 | 0 | 0 | 1 | |
Burleson | 70 | 45 | 23 | 9 | 4 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | |
Young | 60 | 19 | 40 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Broyles | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pettigrew | 43 | 13 | 27 | 7 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
Scheffler | 26 | 2 | 24 | 5 | 3 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | |
Heller | 29 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LeShoure | 51 | 16 | 29 | 4 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | |
Bell | 20 | 7 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Williams | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense | Snaps | Target | Rec | Yards | TD | MT | GP | FF | BP | PBU | Tackles | Stops | Pen |
Levy | 61 | 4 | 1 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
Tulloch | 86 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
Durant | 81 | 4 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | |
Houston | 87 | 7 | 5 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bentley | 44 | 9 | 7 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Lacey | 63 | 5 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Green | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speivey | 87 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
Dline | Snaps | Run | Rush | Tackles | Sacks | QBH | Stops | BP | GP | Pen | MT | ||
Suh | 77 | 25 | 52 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | ||
Fairley | 50 | 17 | 33 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | ||
Hill | 31 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
KVB | 56 | 15 | 41 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | ||
Avril | 61 | 19 | 42 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | ||
LoJack | 28 | 10 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Young | 29 | 10 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Wednesday, October 17, 2012
Detroit Lions advanced stats- Eagles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment