Player | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | # | RD |
Green, A.J. | 6035 | 211 | 4.5 | 18 | 34.5 | 1006 | 4.21 | 6.91 | 80 | 1 | 1 | ||
Jones, Julio | 6026 | 220 | 4.39 | 17 | 38.5 | 1103 | 4.25 | 6.66 | 80 | 2 | 1 | ||
Baldwin, Jonathon | Pitt | 6043 | 228 | 4.5 | 20 | 42 | 1009 | 4.34 | 7.07 | 75 | 3 | 2 | |
Hankerson, Leonard | 6015 | 209 | 4.43 | 14 | 36 | 909 | 4.21 | 6.94 | 68 | 4 | 2 | ||
Smith, Torrey | 6007 | 204 | 4.43 | 19 | 41 | 1006 | 4.13 | 6.72 | 68 | 5 | 2 | ||
Young, Titus | 5112 | 174 | 4.53 | 4.39 | 8 | 35 | 1003 | 4.3 | 6.85 | 68 | 6 | 2 | |
Cobb, Randall | 5102 | 191 | 4.46 | 16 | 33.5 | 907 | 4.34 | 7.08 | 67 | 7 | 2 | ||
Little, Greg | 6024 | 231 | 4.53 | 4.53 | 27 | 40.5 | 1010 | 4.19 | 6.8 | 66 | 8 | 3 | |
Jernigan, Jerrel | 5087 | 189 | 4.46 | 4.4 | 11 | 38 | 1004 | 4.25 | 6.94 | 63 | 9 | 3 | |
Gates, Edmund | Abiline Christian | 5115 | 192 | 4.37 | 16 | 40 | 1102 | 4.13 | 6.82 | 61 | 10 | 3 | |
Paul, | 6007 | 225 | 4.51 | 4.44 | 24 | 36 | 909 | 4.14 | 6.9 | 61 | 11 | 5 | |
Brown, Vincent | 5113 | 187 | 4.71 | 4.58 | 12 | 36 | 1001 | 4.24 | 6.64 | 61 | 12 | 4 | |
Harris, Dwayne | 5097 | 203 | 4.55 | 4.51 | 10 | 34 | 903 | 4.21 | 6.77 | 61 | 13 | 5 | |
Doss, Tandon | 6020 | 201 | 4.62 | 14 | 33.5 | 908 | 4.21 | 6.91 | 60 | 14 | 4 | ||
Shorts, Cecil | 5117 | 193 | 4.59 | 4.51 | 21 | 34.5 | 906 | 4.07 | 6.5 | 60 | 15 | 5 | |
Pettis, | 6024 | 209 | 4.61 | 14 | 33.5 | 1000 | 3.88 | 6.68 | 59 | 16 | 5 | ||
Toliver, Terrence | LSU | 6035 | 212 | 4.59 | 4.64 | 33.5 | 1002 | 4.03 | 6.48 | 58 | 17 | 4 | |
Kerley, Jeremy | TCU | 5092 | 188 | 4.62 | 4.59 | 16 | 37 | 1002 | 4.01 | 6.7 | 58 | 18 | 5 |
Pilares, Kea | 5098 | 201 | 4.42 | 19 | 40.5 | 1005 | 4.11 | 6.85 | 58 | 19 | 5 | ||
Sampson, Demarco | 6020 | 204 | 4.42 | 14 | 35.5 | 1000 | 4.26 | 6.93 | 58 | 20 | 5 | ||
Robinson, Aldrick | SMU | 5096 | 184 | 4.43 | 17 | 40 | 1006 | 4.09 | 6.65 | 58 | 21 | 5 | |
Salas, George | 6011 | 210 | 4.56 | 15 | 37 | 1000 | 4.1 | 6.65 | 58 | 22 | 6 | ||
Gurley, Tori | 6043 | 211 | 4.56 | 15 | 33.5 | 910 | 4.25 | 7.05 | 58 | 23 | 6 | ||
Durham, Kris | 6052 | 214 | 4.46 | 17 | 36 | 1001 | 4.41 | 6.89 | 56 | 24 | 5 | ||
Whalen, Ryan | Stanford | 6010 | 204 | 4.62 | 18 | 38.5 | 1003 | 4.09 | 6.67 | 58 | 25 | 6 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Saturday, April 23, 2011
WR Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment