Player | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | # | RD |
Sturdivant, Quan | 6010 | 241 | 4.75 | 21 | 34 | 907 | 4.47 | 7.29 | 64 | 1 | 3 | ||
Irving, Nate | NC State | 6012 | 242 | 4.77 | 27 | 32.5 | 811 | 4.25 | 6.98 | 62 | 2 | 4 | |
Homan, Ross | 6003 | 234 | 4.68 | 4.66 | 32 | 35.5 | 903 | 4.34 | 7.21 | 62 | 4 | 5 | |
Sheppard, Kevin | LSU | 6021 | 250 | 4.79 | 22 | 33.5 | 902 | 4.28 | 62 | 3 | 4 | ||
Matthews, Casey | 6015 | 232 | 4.8 | 13 | 32.5 | 905 | 4.13 | 7.09 | 62 | 5 | 4 | ||
Bellore, Nick | CMU | 6010 | 245 | 4.84 | 4.76 | 23 | 32.5 | 901 | 4 | 6.98 | 59 | 6 | 5 |
Harvey, Mario | 5112 | 257 | 4.46 | 27 | 32 | 905 | 4.19 | 7.13 | 59 | 7 | 7 | ||
Tarpinian, Jeff | 6020 | 235 | 4.55 | 37 | 1005 | 4.15 | 6.7 | 58 | 8 | 7 | |||
Dent, Akeem | Georgia Tech | 6011 | 242 | 4.73 | 24 | 37.5 | 1003 | 4.38 | 6.93 | 58 | 9 | 5 | |
Lemon, Orie | 6005 | 242 | 4.99 | 4.87 | 27 | 31 | 905 | 4.4 | 7.45 | 57 | 10 | 7 |
Outside Linebackers
Player | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | # | RD |
Miller, Von | 6025 | 246 | 4.53 | 4.49 | 21 | 37 | 1006 | 4.06 | 6.7 | 85 | 1 | 1 | |
Carter, Bruce | 6020 | 241 | 25 | 66 | 2 | 2 | |||||||
Wilson, Martez | 6040 | 250 | 4.49 | 23 | 36 | 1004 | 4.28 | 7.04 | 67 | 3 | 2 | ||
Moch, Dontay | 6013 | 248 | 4.44 | 42 | 1008 | 4.38 | 7.09 | 67 | 4 | 3 | |||
Ayers, Akeem | UCLA | 6030 | 254 | 4.8 | 4.7 | 22 | 34.5 | 908 | 4.28 | 7.19 | 65 | 5 | 2 |
Houston, Justin | 6030 | 270 | 4.68 | 4.58 | 30 | 36.5 | 1005 | 4.37 | 6.95 | 66 | 6 | 2 | |
Carter, Chris | 6011 | 248 | 4.62 | 36 | 906 | 4.34 | 6.88 | 65 | 7 | 3 | |||
Hogue, Doug | 6024 | 235 | 4.63 | 4.62 | 36 | 1001 | 4.57 | 7.09 | 62 | 8 | 4 | ||
Foster, Mason | 6011 | 245 | 4.75 | 4.7 | 22 | 31 | 902 | 4.42 | 7.14 | 62 | 9 | 4 | |
Jones, Greg | MSU | 5117 | 242 | 4.75 | 4.74 | 21 | 31.5 | 909 | 4.27 | 7.27 | 62 | 10 | 4 |
McCarthy, Colin | 6012 | 237 | 4.65 | 23 | 36.5 | 911 | 4.2 | 6.93 | 60 | 11 | 5 | ||
Herzlich, Mark | 6035 | 244 | 4.92 | 4.96 | 29 | 32.5 | 904 | 4.34 | 7.32 | 60 | 12 | 5 | |
Wright, KJ | 6031 | 246 | 4.75 | 4.74 | 20 | 34 | 1000 | 4.33 | 7.25 | 60 | 13 | 5 | |
Rolle, Brian | 5095 | 227 | 4.56 | 4.51 | 28 | 33 | 907 | 4.26 | 6.89 | 59 | 14 | 5 | |
Smith, Malcolm | USC | 6000 | 226 | 4.47 | 28 | 39 | 1005 | 4.5 | 7.09 | 58 | 15 | 5 |
No comments:
Post a Comment