Player | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | # | Rd |
Peterson, Patrick | LSU | 6000 | 219 | 4.34 | 15 | 38 | 1006 | 4.07 | 6.58 | 80 | 1 | 1 | |
Smith, Jimmy | 6020 | 211 | 4.46 | 24 | 37 | 1003 | 4.06 | 6.93 | 66 | 2 | 1 | ||
Harris, | 5095 | 191 | 4.53 | 13 | 35.5 | 905 | 4.12 | 6.77 | 69 | 3 | 2 | ||
Dowling, Ras-I | 6013 | 198 | 4.46 | 4.4 | 19 | 38 | 1008 | 4.26 | 6.85 | 69 | 4 | 2 | |
Amukamara, Prince | 6000 | 206 | 4.43 | 16 | 38 | 1008 | 4.08 | 6.97 | 68 | 5 | 1 | ||
House, Davon | 6005 | 200 | 4.5 | 4.35 | 14 | 33.5 | 901 | 4.12 | 6.65 | 69 | 6 | 2 | |
Marsh, Curtis | 6001 | 197 | 4.46 | 12 | 37.5 | 1003 | 4.07 | 6.87 | 65 | 7 | 3 | ||
Brown, Curtis | 5115 | 185 | 4.53 | 10 | 39.5 | 1008 | 4 | 6.59 | 64 | 8 | 3 | ||
Brown, Jalil | 6002 | 202 | 4.53 | 4.46 | 24 | 35.5 | 908 | 4.1 | 6.85 | 63 | 9 | 3 | |
Carmichael, Rashad | Va Tech | 5095 | 192 | 4.56 | 4.44 | 13 | 33 | 1001 | 4.06 | 6.69 | 62 | 10 | 4 |
Patrick, Johnny | 5104 | 191 | 4.59 | 4.48 | 13 | 32 | 902 | 4.16 | 62 | 11 | 4 | ||
Wright, Shareece | USC | 5110 | 182 | 4.46 | 16 | 35.5 | 1000 | 4.32 | 7 | 62 | 12 | 5 | |
Skrine, Buster | Tenn-Chat | 5095 | 186 | 4.48 | 20 | 37 | 1002 | 3.9 | 6.44 | 61 | 13 | 3 | |
Allen, Cortez | Citadel | 6014 | 196 | 4.51 | 18 | 37.5 | 1009 | 4.01 | 6.76 | 61 | 14 | 5 | |
Sherman, Richard | Stanford | 6025 | 195 | 4.56 | 4.5 | 16 | 37 | 1100 | 4.33 | 6.74 | 61 | 15 | 4 |
Rogers, Justin | 5103 | 183 | 4.5 | 4.4 | 14 | 33 | 906 | 4.2 | 6.69 | 61 | 16 | 4 | |
5115 | 190 | 4.53 | 4.48 | 18 | 32 | 910 | 4.07 | 6.93 | 60 | 17 | 4 | ||
Thomas, Josh | 5101 | 191 | 4.5 | 4.43 | 13 | 40 | 1008 | 4.15 | 6.89 | 60 | 18 | 6 | |
5110 | 202 | 4.52 | 17 | 32 | 4.28 | 7.19 | 60 | 19 | 5 | ||||
Lindsey, Korey | 5101 | 181 | 4.57 | 10 | 4.33 | 7.11 | 59 | 20 | 5 | ||||
Jones, Ryan | NW | 5111 | 197 | 4.46 | 19 | 40 | 1008 | 4.18 | 6.84 | 59 | 21 | 5 | |
Brown, Chykie | 5112 | 190 | 4.5 | 4.38 | 39 | 1000 | 4 | 6.5 | 59 | 22 | 5 | ||
Burney, Kendric | 5090 | 186 | 4.72 | 4.68 | 14 | 32.5 | 904 | 4.45 | 59 | 23 | 5 | ||
Maxwell, Byron | Clemson | 6006 | 202 | 4.46 | 4.49 | 24 | 33 | 1004 | 4.49 | 7.12 | 58 | 24 | 6 |
Chekwa, Chimdi | 5116 | 191 | 4.4 | 34.5 | 1006 | 58 | 25 | 5 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Saturday, April 23, 2011
Cornerback Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment