Player | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | # | Rd |
Williams, Aaron | 5117 | 204 | 4.56 | 4.44 | 18 | 37.5 | 1007 | 4.07 | 6.72 | 66 | 1 | 2 | |
Moore, Rahim | UCLA | 5116 | 206 | 4.62 | 15 | 35 | 907 | 3.96 | 6.98 | 64 | 3 | 2 | |
Gilchrist, Marcus | Clemson | 5097 | 193 | 4.51 | 26 | 38.5 | 1006 | 4.25 | 6.81 | 64 | 3 | 2 | |
Carter, Quinton | 6005 | 208 | 4.59 | 23 | 34.5 | 1001 | 4.06 | 7.05 | 63 | 4 | 4 | ||
Sash, | 6000 | 211 | 4.62 | 4.61 | 14 | 33 | 904 | 4.27 | 6.9 | 63 | 5 | 4 | |
Culliver, Chris | 6004 | 199 | 4.4 | 4.36 | 15 | 38.5 | 1003 | 4.08 | 6.88 | 61 | 6 | 3 | |
Keo, | 5114 | 219 | 4.72 | 4.66 | 24 | 34 | 909 | 3.9 | 6.55 | 61 | 7 | 4 | |
Tarrant, Jerrard | Ga Tech | 6003 | 204 | 4.62 | 4.55 | 14 | 33 | 906 | 4.21 | 6.92 | 61 | 8 | 4 |
Lefeged, Joe | 5112 | 208 | 4.43 | 18 | 36.5 | 1002 | 4.13 | 6.72 | 61 | 9 | 5 | ||
Jarrett, Jaiquawn | 5117 | 196 | 4.61 | 17 | 30.5 | 905 | 4.14 | 6.95 | 60 | 10 | 5 | ||
McDaniel, DeAndre | Clemson | 6001 | 217 | 4.65 | 4.67 | 35 | 908 | 4.39 | 7.07 | 59 | 11 | 4 | |
Williams, Deunta | 6020 | 205 | 60 | 12 | 4 | ||||||||
6007 | 202 | 4.65 | 4.63 | 34.5 | 1005 | 4.19 | 6.94 | 60 | 13 | 6 | |||
Abdul-El, Quddus | Fordham | 5117 | 200 | 4.47 | 23 | 36.5 | 1005 | 4.13 | 7.15 | 59 | 14 | 6 | |
Searcy, D'Norris | 5105 | 218 | 4.56 | 4.5 | 27 | 33 | 1005 | 4.09 | 6.87 | 58 | 15 | 6 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Saturday, April 23, 2011
Safety Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment