Smith, Tyron | USC | 6050 | 307 | 4.93 | 31 | 29 | 901 | 4.68 | 7.48 | 70 | 1 | 1 | |
Sherrod, Derek | 6055 | 321 | 5.31 | 5.27 | 23 | 28 | 801 | 4.63 | 7.43 | 67 | 2 | 2 | |
Castonzo, Anthony | 6071 | 305 | 5.23 | 28 | 29.5 | 809 | 4.4 | 7.25 | 67 | 3 | 1 | ||
Carimi, Gabe | 6071 | 315 | 5.27 | 29 | 31.5 | 901 | 67 | 4 | 2 | ||||
Solder, Nate | 6082 | 319 | 5.05 | 21 | 32 | 902 | 4.34 | 7.44 | 66 | 5 | 2 | ||
Pinkston, Jason | Pitt | 6034 | 317 | 5.47 | 5.28 | 22 | 26.5 | 802 | 4.91 | 7.8 | 64 | 6 | 2 |
Ijalana, Ben | Villanova | 6035 | 313 | 5.2 | 25.5 | 809 | 4.68 | 7.76 | 64 | 7 | 2 | ||
Carpenter, James | 6046 | 321 | 5.28 | 23 | 20.5 | 810 | 4.75 | 7.52 | 60 | 8 | 2 | ||
Brewer, James | 6062 | 323 | 5.27 | 25 | 26 | 804 | 4.81 | 7.84 | 60 | 9 | 3 | ||
Barksdale, Joseph | LSU | 6046 | 325 | 5.38 | 29 | 29.5 | 807 | 4.58 | 8.08 | 60 | 10 | 5 | |
Mims, David | Virginia Union | 6082 | 331 | 5.32 | 29 | 806 | 4.8 | 8.1 | 60 | 11 | 6 | ||
Culbreath, Johnny | 6051 | 322 | 5.02 | 27 | 30.5 | 900 | 4.81 | 7.76 | 60 | 12 | 6 | ||
Smith, Willie | 6053 | 310 | 5.5 | 5.4 | 27 | 30.5 | 810 | 4.83 | 7.81 | 60 | 13 | 5 | |
Reid, Jah | 6073 | 325 | 5.4 | 5.31 | 28 | 29.5 | 903 | 4.59 | 7.59 | 59 | 14 | 7 | |
Franklin, Orlando | 6054 | 316 | 5.2 | 26 | 30 | 809 | 8.37 | 58 | 15 | 4 | |||
Hairston, Christian | Clemson | 6063 | 326 | 5.43 | 33 | 29 | 806 | 4.7 | 7.64 | 57 | 16 | 5 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Saturday, April 23, 2011
O Tackle Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment