Lions Needs
1. Cornerback
The need here is for a starter and a nickelback. Chris Houston is UFA , Eric King, Tye Hill and Brandon McDonald were not tendered.
Lions Players under contract
Player | College | Pos | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
Berry, Aaron | Pitt | CB | 2 | udfa 2010 | 2 | fa | 1 | 1 | 1 | 1 |
Smith, Alphonso | CB | 2 | Trade 2010 | 3 | 2nd | 27 | 10 | 12 | 10 | |
Vasher, Nathan | CB | 1 | Fa 2010 | 8 | 4th | 87 | 51 | 14 | 5 | |
Williams, Jack | CB | 1 | W 2009 | 4 | 4th | 22 | 0 | 1 | 0 | |
Miller, Prince | CB | E | PS 2010 | 2 | FA | 4 | 0 | 4 | 0 | |
Pratt, Paul | CB | UFL 2009 | 4 | fa | 2 | 0 | 2 | 0 |
2. Linebacker
Lions have need for starters at both will and sam. Julian Petersen was cut, Zack Follett has a career threatening neck injury and Landon Johnson is a UFA with a lot of mileage. Bobby Carpenter is UFA but could be brought back.
Lions players under contract
Player | College | Pos | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
LB | 1 | 2nd Rd 2008 | 4 | 2nd | 28 | 0 | 28 | 0 | ||
Ekejiuba, Isaiah | LB | 1 | UFA 2010 | 7 | FA | 73 | 0 | 9 | 0 | |
Levy, DeAndre | LB | 1 | 3rd rd 2009 | 3 | 3rd | 27 | 21 | 27 | 21 | |
Campbell, Caleb | Army | LB | 7th 2008 | 2 | 7th | 3 | 0 | 3 | 0 | |
Palmer, Ashlee | Ole Miss | LB | e | W 2010 | 3 | FA | 30 | 7 | 16 | 5 |
Chris Carter, Doug Hogue have visited Allen Park .
3. Offensive Line
The need here is for young player at tackle and the interior line.
Player | College | Pos | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
Gerberry, Dan | OC | 1 | UDFA 2009 | 3 | Fa | 0 | 0 | 0 | 0 | |
Raiola, Dominic | OC | 3 | 2nd Rd 2001 | 10 | 2nd | 156 | 140 | 156 | 140 | |
Peterman, Stephen | LSU | OG | 3 | Fa 2006 | 7 | 3rd | 58 | 54 | 55 | 51 |
Sims, Rob | OG | 4 | Trade 2010 | 6 | 4th | 61 | 50 | 16 | 16 | |
Backus, Jeff | OT | 1 | 1st Rd 2001 | 11 | 1st | 160 | 160 | 160 | 160 | |
Cherlius, Gosder | OT | 2 | 1st Rd 2008 | 4 | 1st | 43 | 40 | 43 | 40 | |
Fox, Jason | OT | 2 | 4th Rd 2010 | 2 | 4th | 4 | 0 | 4 | 0 | |
Ugoh, Tony | OT | 1 | fa 2010 | 5 | 2nd | 37 | 27 | 0 | 0 |
4. Wide Receiver
Lions need a playmaker outside to compliment Calvin and Nate.
Player | College | Pos | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
Burleson, Nate | WR | 4 | UFA 2010 | 9 | 3rd | 104 | 78 | 14 | 14 | |
Johnson, Bryant | WR | 1 | UFA 2009 | 9 | 1st | 123 | 74 | 30 | 23 | |
Johnson, Calvin | Georgia Tech | WR | 2 | 1st rd 2007 | 5 | 1st | 60 | 55 | 60 | 55 |
Moore, Michael | WR | 1 | Udfa 2010 | 2 | fa | 0 | 0 | 0 | 0 | |
Toone, Tim | WR | 1 | 7th Rd 2010 | 2 | 7th | 0 | 0 | 0 | 0 | |
Williams, Derrick | WR | 1 | 3rd rd 2009 | 3 | 3rd | 18 | 1 | 18 | 1 |
5. Running back
Lions need a 10-12 carry guy to go with Jahvid Best.
Player | College | Pos | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
Best, Jahvid | RB | 4 | 1st Rd 2010 | 2 | 1st | 16 | 9 | 16 | 9 | |
Brown, Aaron | TCU | RB | 1 | 6th Rd 2009 | 3 | 6th | 21 | 2 | 21 | 2 |
Johnson, Ian | RB | 1 | fa 2010 | 3 | FA | 0 | 0 | 0 | 0 | |
Morris, Maurice | RB | 1 | UFA 2009 | 10 | 2nd | 128 | 33 | 28 | 10 | |
Felton, Jerome | Furman | RB | R | 5th Rd 2008 | 4 | 5th | 42 | 16 | 42 | 16 |
Aaron Brown
Lions will likely target this area in the middle and late rounds. Mikel LeShoure
6. Defensive End
Not a glaring need on paper but by far the strength of the draft is here. A blue chip DE could fall to #13. He would be added to a rotation with VandenBosch, Avril and LJ.
Player | College | Pos | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
Jackson, Lawrence | USC | DE | 2 | Trade 2010 | 4 | 1st | 43 | 24 | 11 | 0 |
Vanden Bosch, Kyle | DE | 3 | UFA 2010 | 11 | 2nd | 120 | 105 | 11 | 11 | |
Young, Willie | NC State | DE | 2 | 7th Rd 2010 | 2 | 7th | 2 | 0 | 2 | 0 |
Turner, Barry | DE | W 2010 | 2 | FA | 3 | 0 | 1 | 0 | ||
Avril, Cliff | Purdue | DE | R | 3rd Rd 2008 | 4 | 3rd | 41 | 28 | 41 | 28 |
Greg Romeus has visited and figures to go in the 3rd or 4th round depending on medical.
Lions Picks
#13
Lions will take highest rated player at CB, OT, DE. If a blue chip player does not fall to them, they will trade back targeting a corner or OT.
Targets
Player | Pos | College | HT | Wt | 40 | 40pd | 225 | VJ | Broad | 20sh | Cone |
Smith, Aldon | DE | 6040 | 263 | 4.78 | 20 | 34 | 910 | 4.5 | 7.19 | ||
Jordan, Cameron | DE | 6041 | 287 | 4.78 | 25 | 30 | 909 | 4.37 | 7.07 | ||
Quinn, Robert | DE | 6040 | 265 | 4.7 | 4.58 | 24 | 34 | 1006 | 4.26 | 7.13 | |
Smith, Tyron | OT | USC | 6050 | 307 | 4.98 | 31 | 29 | 901 | 4.68 | 7.48 | |
Bowers, DeQuan | DE | Clemson | 6033 | 280 | 4.9 | 22 | 34.5 | 902 | 7.1 | ||
Amukamara, Prince | CB | 6000 | 206 | 4.43 | 16 | 38 | 1008 | 4.08 | 6.97 |
Tyron or Aldon Smith would be their choice. If neither fall, Quinn and Bowers have red flags but high talent. Amukamara would be an option but I do not think he is a top 20 player.
Round # 2
I believe the Lions will target a LB here. A corner is the next possibility.
Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone |
Carter, Bruce | OLB | 6020 | 241 | 25 | |||||||
Wilson, Martez | OLB | 6040 | 250 | 4.49 | 23 | 36 | 1004 | 4.28 | 7.04 | ||
Smith, Jimmy | CB | 6020 | 211 | 4.46 | 24 | 37 | 1003 | 4.06 | 6.93 | ||
Harris, | CB | 5095 | 191 | 4.53 | 13 | 35.5 | 905 | 4.12 | 6.77 | ||
House, Davon | CB | 6005 | 200 | 4.5 | 4.35 | 14 | 33.5 | 901 | 4.12 | 6.65 | |
Dowling, Ras-I | CB | 6013 | 198 | 4.46 | 4.4 | 19 | 38 | 1008 | 4.26 | 6.85 |
Carter is coming off a December ACL injury. Wilson is stiff but can play SAM. Smith is a character risk with skills. Harris has ball skills and can flip the hips. House is a sleeper with size and speed.
Round # 3
A CB, running back or guard should be taken here.
Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone |
Brown, Curtis | CB | 5115 | 185 | 4.53 | 10 | 39.5 | 1008 | 4 | 6.59 | ||
CB | 5115 | 190 | 4.53 | 4.54 | 18 | 32 | 910 | 4.07 | 6.93 | ||
Carmichael, Rashad | CB | Va Tech | 5095 | 192 | 4.56 | 4.44 | 13 | 33 | 1001 | 4.06 | 6.69 |
Rackley, William | OG | Lehigh | 6033 | 307 | 5.39 | 29 | 27 | 803 | 4.78 | 7.91 | |
Leshoure, Mikel | RB | 5115 | 232 | 4.59 | 21 | 38 | 1002 | 4.4 | 6.82 | ||
Carter, Chris | OLB | 6011 | 248 | 4.62 | 36 | 906 | 4.34 | 6.88 | |||
Little, Greg | Wr | 6024 | 231 | 4.53 | 4.53 | 27 | 40.5 | 1010 | 4.19 | 6.8 | |
RB | 6000 | 198 | 4.33 | 39.5 | 1100 | 4.08 | 6.9 |
Round # 4
Running back, Wide Receiver or Offensive Line
Player | Pos | AS | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone |
Carter, Delone | RB | EW | 5088 | 225 | 4.56 | 4.48 | 27 | 37 | 1001 | 4.07 | 6.92 | |
Murray, DeMarco | RB | sb | 6000 | 214 | 4.41 | 21 | 34.5 | 1004 | 4.18 | 7.28 | ||
Brown, Vincent | Wr | sb | 5113 | 187 | 4.71 | 4.58 | 12 | 36 | 1001 | 4.24 | 6.64 | |
Gates, Edmund | Wr | sb | Abiline Christian | 5115 | 192 | 4.37 | 16 | 40 | 1102 | 4.13 | 6.82 | |
Hogue, Doug | OLB | EW | 6024 | 235 | 4.63 | 4.62 | 36 | 1001 | 4.57 | 7.09 | ||
Pinkston, Jason | OT | sb | Pitt | 6034 | 317 | 5.47 | 5.28 | 22 | 26.5 | 802 | 4.91 | 7.8 |
Brewer, James | OT | sb | 6062 | 323 | 5.27 | 25 | 26 | 804 | 4.81 | 7.84 | ||
Foster, Mason | OLB | sb | 6011 | 245 | 4.75 | 4.7 | 22 | 31 | 902 | 4.42 | 7.14 | |
Jones, Greg | OLB | sb | MSU | 5117 | 242 | 4.75 | 4.74 | 21 | 31.5 | 909 | 4.27 | 7.27 |
Brown, Jalil | CB | sb | 6002 | 202 | 4.53 | 4.46 | 24 | 35.5 | 908 | 4.1 | 6.85 | |
Romeus, Greg | DE | Pitt | 6050 | 264 | 24 |
Round # 5
Player | Pos | AS | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone |
Arkin, David | OG | EW | 6047 | 302 | 5.36 | 25 | 29 | 807 | 4.63 | 7.6 | ||
Vereen, Shane | RB | JR | 5102 | 210 | 4.5 | 31 | 34 | 907 | 4.28 | 6.95 | ||
Harper, Jamie | RB | JR | Clemson | 5110 | 233 | 4.59 | 4.44 | 24 | 36.5 | 1003 | 4.39 | 6.94 |
Mims, David | OT | EE | Virginia Union | 6082 | 331 | 5.32 | 29 | 806 | 4.8 | 8.1 | ||
Irving, Nate | ILB | sb | NC State | 6012 | 242 | 4.77 | 27 | 32.5 | 811 | 4.25 | 6.98 | |
Sheppard, Kevin | ILB | sb | LSU | 6021 | 250 | 4.79 | 22 | 33.5 | 902 | 4.28 | ||
Rogers, Justin | CB | EW | 5103 | 183 | 4.5 | 4.4 | 14 | 33 | 906 | 4.2 | 6.69 |
Round # 6-7
Player | Pos | AS | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone |
Bellore, Nick | ILB | EW | CMU | 6010 | 245 | 4.84 | 4.76 | 23 | 32.5 | 901 | 4 | 6.98 |
Harvey, Mario | ILB | tx | 5112 | 257 | 4.46 | 27 | 32 | 905 | 4.19 | 7.13 | ||
Brown, Chykie | CB | 5112 | 190 | 4.5 | 4.38 | 39 | 1000 | 4 | 6.5 | |||
Teague, Jason | CB | EE | TCU | 6020 | 184 | 4.54 | 14 | 36 | 1004 | 4.09 | 6.78 | |
Scott, Da'Rei | RB | EW/sb | 5107 | 211 | 4.34 | 19 | 34 | 909 | 4.2 | 7.15 | ||
Powell, Bilal | RB | sb | 5103 | 207 | 4.54 | |||||||
Ridley, Stevan | RB | JR | LSU | 5110 | 230 | 4.66 | 4.72 | 21 | 36 | 910 | 4.16 | 6.78 |
Royster, Evan | RB | EW/sb | 5116 | 212 | 4.65 | 4.54 | 20 | 34 | 905 | 4.18 | 6.78 | |
White, Johnny | RB | 5100 | 209 | 4.56 | 4.53 | 21 | 32.5 | 909 | 4.31 | 7.07 | ||
Pilares, Kea | Wr | 5098 | 201 | 4.42 | 19 | 40.5 | 1005 | 4.11 | 6.85 | |||
Salas, George | Wr | sb | 6011 | 210 | 4.56 | 15 | 37 | 1000 | 4.1 | 6.65 | ||
Sampson, Demarco | Wr | 6020 | 204 | 4.42 | 14 | 35.5 | 1000 | 4.26 | 6.93 | |||
Toliver, Terrence | Wr | EW | LSU | 6035 | 212 | 4.59 | 4.64 | 33.5 | 1002 | 4.03 | 6.48 | |
Durham, Kris | Wr | tx | 6052 | 214 | 4.43 | 17 | 35 |
No comments:
Post a Comment