Sunday, April 14, 2019

Detroit Lions Draft Preview Tight End


Lions need: High

Draft Level Very Good

Overall:

Good prospects throughout out the draft. Some Pass catchers like Noah Fant and Josh Oliver. I like Dawson Knox from Ole Miss, I think the Patriots would love this guy. Solid prospects in the mid rounds.

Lions needs:

Lions need another TE to supplement Jesse James. Michael Roberts has been a bust. I think they could get a player in round # 3 or 4

Top Prospects:

TJ Hockenson Iowa Complete Player. Beast with the ball. Good blocker Top 20
Noah Fant Iowa Athlete. Will be over drafted.
Irv Smith Alabama Excellent receiver. Good feel for the middle of the field.
Kaden Smith Stanford Slow, blocker. Not a threat down the field
Josh Oliver SJSU Receiver only. Eric Ebron clone. Will not block.
Jace Sternberger Texas A&M Jason Witten type of guy. Will catch a lot of passes in the NFL
Dawson Knox Ole Miss Underrated. Blocks, can run. catch.
Caleb Wilson UCLA Overrated. Can run but smooth.
Alize Mack Notre Dame Could surprise. Played well at Notre Dame.
Foster Moreau LSU Good athelte. Not used at LSU. Could be a find.
Drew Sample Washington Solid # 2 TE.
Isaac Nauta Georgia Good film. Bad combine. WIll find a role in the NFL
Kahale Warring SDSU Diamond in the rough. Size and speed
Trevor Wesco West Virginia Another athlete. Can move around. Play Special Teams
Donald Parham Stetson 6'8" guy with speed. Raw and won't block
Tommy Sweeney Boston College Solid # 3 TE.

Lions picks:

Hockenson is probably in play in round # 1. I would not take him at #8. Knox and Smith are round # 2 guys. The Lions have worked out or interviewed almost everyone of these guys.

Workouts or meetings
TE Noah Fant Iowa (30)
TE Isaac Nauta UGA (Com)
TE Kaden Smith Stanford (COM)
TE Irv Smith Alabama (Com)
TE TJ Hockenson Iowa (Com)
TE Dawson Knox Mississippi State (30)
TE Jake Sternberger Texas A&M (30, Pro)
TE Drew Sample (30) Washington
TE Dawson Knox Ole Miss (30)
TE Zach Gentry Michigan (Loc)


Player School Pos Height Weight 40 40PD 225 VJ BJ 3c 20 Rate
Hockenson, TJ Iowa TE 6046 251 4.7 17 37.5 1003 7.02 4.18 6.8
Knox, Dawson Ole Miss TE 6043 254 4.58 16 34.5 1002 7.02 4.31 6.5
Fant, Noah Iowa TE 6041 249 4.5 20 39.5 1007 6.81 4.22 6.4
Oliver, Josh SJSU TE 6045 246 4.63 22 34 909 7.21 4.47 6.4
Sternberger, Jake Texas A&M TE 6040 251 4.75 17 31.5 905 7.19 4.31 6.4
Smith, Irv Alabama Te 6023 242 4.63 19 32.5 902 7.32 4.33 6.3
Moreau, Foster LSU TE 6042 253 4.66 22 36.5 1001 7.16 4.11 6.3
Mack, Alize Notre Dame Te 6040 249 4.7 22 36 1000 7.27 4.34 6.3
Warring, Kahale SDSU TE 6051 252 4.67 19 36.5 1002 7.21 4.25 6.3
Sweeney, Tommy Boston College TE 6046 253 4.83 17 32 907 7.17 4.31 6.2
Nauta, Isaac Georgia TE 6032 244 4.91 4.83 19 28 906 7.44 4.43 6.2
Wilson, Caleb UCLA TE 6042 240 4.56 14 29 905 7.2 4.4 6.2
Sample, Drew Washington TE 6046 255 4.71 33.5 907 7.15 4.31 6.2
Conrad, CJ Kentucky TE 6043 249 4.8 21 33 905 7.13 4.41 6.1
Brown, Keenen Texas State TE 6024 247 4.75 4.7 33.5 909 7.27 4.51 6
Dillon, Kano Oregon TE 6045 258 4.69 18 35.5 1001 7.39 4.52 5.9
Raymond, Dax Utah State TE 6045 255 4.72 4.71 15 33 905 7.15 4.39 5.9
Smith, Kaden Stanford TE 6050 255 4.92 15 33.5 900 7.08 4.47 5.8
Parham, Donald Stetson TE 6083 225 4.68 17 38.5 1005 7.53 4.51 5.8
Beck, Andrew Texas TE 6026 254 4.63 24 34 911 7.34 4.26 5.8
Wesco, Trevon WVU TE 6034 267 4.89 24 31 909 7.18 4.38 5.8



No comments:

Post a Comment