Saturday, April 13, 2019

Detroit Lions Draft Preview Edge


Lions Need: High

Draft Level: High

Overall:

Good depth at the edge position. Josh Allen and Nick Bosa are the cream of the crop. Some guys are stand up speed rush types. Other will be base ends but drop inside to rush. Lions will have interest in many of these players.

Top Prospects:
LB Josh Allen Kentucky My # 1 overall player. Love this guys game.
DE Nick Bosa Ohio State Great hands, Can really bend, Plays hard.
LB Brian Burns FSU One dimensional. Speed rushers. The Lions need that
DE Montez Sweat Miss State Legendary Combine. Good tape.
DE Rashard Gary Michigan Better athlete than player. Bust potential
DE Clelin Ferrell Clemson Good player average athlete
DE Chase Winovich Michigan Better athlete than most thought. Could go in the 1st.
LB DeAndre Walker Georgia Loved this guy tape.
DE LJ Collier TCU Good Senior Bowl helped this guy
DE Maxx Crosby EMU Great combine, dominated the MAC

Lions Possibilities

Allen and Bosa will belong gone. May have the choice between Burns, Sweat and Gary at #8. I feel better about Burns and Sweat drafting them in the teens. Wino would be a bargain in the 2nd. Walker, Collins and Crosby would be steals in the third.

Day Three Guys
Austin Bryant Clemson. Unsung hero.
Sione Takitaki BYU Love this guys game. Great Bowl Game
Jordan Brailford Oklahoma State Dominated Shrine Game and had a great Combine.

Player School Pos Height Weight 40 40PD 225 VJ BJ 3c 20 Rate
Allen, Josh Kentucky DE 6047 262 4.63 28 910 7.15 4.23 7
Bosa, Nick Ohio State DE 6036 266 4.79 29 33.5 908 7.1 4.14 7
Sweat, Montez Miss State DE 6060 260 4.41 21 36 1005 7 4.29 6.9
Gary, Rashan Michigan DE 6043 277 4.58 26 38 1000 7.26 4.29 6.8
Burns, Brian FSU DE 6046 249 4.53 36 1009 7.01 6.7
Granderson, Carl Wyoming DE 6046 254 4.79 35 911 7.44 4.41 6.6
Polite, Jachai Florida DE 6025 258 4.84 5.04 14 32 806 7.59 6.6
Ferrell, Clelin Clemson DE 6043 264 25 7.26 4.4 6.5
Banogu, Ben TCU DE 6034 250 4.63 23 40 1102 7.02 4.27 6.4
Winovich, Chase Michigan DE 6026 256 4.59 18 30.5 908 6.94 4.11 6.4
Allen, Zach Boston College DE 6043 280 5 24 32 904 7.34 4.36 6.3
Collier, LJ TCU DE 6022 283 4.91 25 30 910 7.71 4.78 6.3
Crosby, Maxx EMU DE 6047 255 4.66 18 36 1002 6.89 4.13 6.3
Nelson, Anthony Iowa DE 6070 272 4.82 18 35.5 910 6.95 4.23 6.3
Omenihu, Charles Texas DE 6055 280 4.92 4.99 15 36.5 907 7.25 4.36 6.3
Brailford, Jordan Oklahoma State DE 6025 252 4.65 22 37.5 1006 7.44 4.35 6.2
Bryant, Austin Clemson DE 6037 271 6.2
Davis, Jamal Akron DE 6031 243 4.6 19 39 1002 7 4.44 6.2
Ferguson, Jaylon La Tech DE 6043 256 4.82 24 32 909 8.08 5.12 6.2
Green, Gerri Miss State DE 6037 254 4.63 24 35 906 7.27 4.42 6.2
Gustin, Porter USC DE 6044 255 4.69 4.73 31 36 1000 6.97 4.22 6.2
Hollins, Justin Oregon DE 6052 248 4.5 25 36.5 911 7.06 4.4 6.2
Jackson, Joe Miami DE 6042 275 4.86 22 28.5 903 7.8 4.66 6.2
Ray, Wyatt Boston College DE 6032 257 4.83 25 34 910 7.34 4.31 6.2
Cominsky, John Charleston DE 6050 286 4.69 22 33.5 908 7.03 4.38 6


No comments:

Post a Comment