Saturday, April 13, 2019

Detroit Lions Draft Preview Stack Linebackers


Lions need: High

Draft Level: Medium

Overall:

Devin White is a top 4 player. Future All-Pro. Devin Bush is an impact starter. After that it is about fit in the scheme. Finding a three down LB is rare. Most guys come off the field in nickel and dime situations.

Top Prospects:
Devin White LSU Stud, next great NFL LB
Devin Bush Michigan Impact starter, three down backer Top 20
Mack Wilson Alabama Starter but not sure if he is a three down guy. Would not take him in the 2nd
Bobby Okereke Stanford Good speed (4.58) Looks like a second day guy
Tevon Coney Notre Dame A good player vs. the run. Not a coverage guy early 3rd day
David Long West Virginia Small but tough. Not sure if he is a starter
Tre Lamar Clemson Big (6033 254) but slow (4.91). Sam LB
TJ Edwards Wisconsin Love this guy. Finds the ball. Causes turnovers.
Ben Burr-Kirven Washington  Tackling machine. Not big but fast (4.56) All over the field

Lions possibilities:

If White is somehow there at #8 you spring to the podium. Bush would be a candidate if they trade into the teens. Edwards or Burr-Kirven would be good values in the 4th round.

Lions workouts
LB Josh Allen Kentucky (30)
LB Malik Carney UNC (EW)
LB Blake Cashman Minnesota (Com)
LB Sione Takitaki BYU (EW)
LB Kyle Rachwel EMU (LOC)
LB Anthony Pittman Wayne (LOC)
LB Junior McMullen Miami (OH) (LOC)
LB Juwann Young Marshall (30)
LB Darius Harris MTSU (30)

Player School Pos Height Weight 40 40PD 225 VJ BJ 3c 20 Rate
White, Devin LSU ILB 6000 237 4.42 22 39.5 910 7.07 4.17 7
Bush, Devin Michigan ILB 5110 234 4.43 21 40.5 1004 6.93 4.23 6.9
Wilson, Mack Alabama ILB 6011 240 4.65 32 1001 6.5
Pratt, Germaine NC State ILB 6025 240 4.57 24 32.5 908 4.45 6.4
Coney, TeVon Notre Dame ILB 6007 234 4.72 18 32.5 908 7.33 4.45 6.4
Takitaki, Sione BYU ILB 6012 237 4.63 24 37 1005 7.21 4.28 6.3
Johnson, Gary Texas ILB 5117 226 4.43 16 33.5 1001 7.15 4.57 6.3
Burr-Kirven, Ben Washington OLB 6000 230 4.56 21 34.5 1001 6.85 4.09 6.3
Edwards, TJ Wisconsin ILB 6003 230 4.87 16 32.5 904 7.06 4.28 6.3
Van Ginkel, Andrew Wisconsin OLB 6034 241 4.56 17 38 1003 6.89 4.14 6.3
Cashman, Blake Minnesota ILB 6011 237 4.5 18 37.5 1004 6.95 4.12 6.2
Hanks, Terrill NM State OLB 6020 242 4.98 21 35.5 910 7.14 4.52 6.2
Tranquill, Drue Notre Dame OLB 6020 234 4.57 31 37.5 1002 6.94 4.14 6.2
Okereke, Bobby Stanford ILB 6014 239 4.58 16 33.5 1002 7.25 4.26 6.2
Dodson, Tyrel Texas A&M OLB 6003 237 4.6 24 35 910 7.59 4.5 6.2
Smith, Cameron USC ILB 6020 238 4.69 15 39 1003 7.12 4.23 6.2
Connelly, Ryan Wisconsin ILB 6021 242 4.66 17 34.5 910 7.09 4.15 6.2
Lamar, Tre Clemson ILB 6033 253 4.91 25 34.5 1001 7.46 4.54 6.1
Lewis, Drew Colorado OLB 6022 229 4.52 20 34 1009 7.02 4.3 6.1
Giles-Harris, Joe Duke ILB 6016 234 4.75 17 29.5 903 6.1
Joseph, Vosean Florida OLB 6014 230 14 28 810 7.64 4.75 6.1
Jones, Jordan Kentucky ILB 6016 234 4.62 23 32.5 1003 4.37 6.1
Gilbert, Ulysees Akron OLB 6002 228 4.5 20 39.5 1006 7.03 4.43 6
Egbule, Emeke Houston ILB 6020 245 4.65 20 33 911 7.09 4.38 5.9
Barton, Cody Utah OLB 6021 237 4.64 30 32.5 908 6.9 4.03 5.9
Long, David West Virginia ILB 5112 227 4.81 18 31 903 6.88 4.27 5.9

No comments:

Post a Comment