Offensive Line:
JJ Watt and Antonio Smith gave the Lions fits. Peterman struggled with pass pro but had 3 good run blocks springing a couple touchdowns. Cherlius gave up two sacks and forgot to report to the field goal team. Reiff struggled with 4 missed blocks and 3 qbh. Add in a penalty, Backus is starting to look okay.
Player | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | Bp |
Cherlius | 91 | 24 | 67 | 1 | 1 | 2 | 0 | 0 | 1 |
Peterman | 91 | 24 | 67 | 3 | 1 | 1 | 2 | 1 | |
Raoila | 91 | 24 | 67 | 1 | 1 | 0 | 0 | 0 | 0 |
Sims | 91 | 24 | 67 | 1 | 2 | 0 | 2 | 0 | |
Reiff | 91 | 24 | 67 | 1 | 4 | 0 | 3 | 1 |
Skilled guys.
Scheffler was real good. A bounce back from a terrible showing vs. Green Bay. Pettigrew was awful again. 3 drops, a lost fumble and a penalty. Broyles had two drops but was open a lot and was an upgrade to Titus.
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | GB | MB | FL | BRTack | Pen |
Johnson | 89 | 23 | 66 | 16 | 8 | 1 | 130 | 1 | 0 | 0 | 0 | ||
Broyles | 81 | 21 | 60 | 12 | 6 | 2 | 126 | 0 | 0 | 1 | 0 | ||
Pettigrew | 91 | 24 | 67 | 15 | 8 | 3 | 72 | 0 | 2 | 0 | 1 | 1 | |
Scheffler | 36 | 4 | 32 | 6 | 5 | 0 | 77 | 0 | 0 | 0 | 1 | ||
Heller | 16 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | |||||
LeShoure | 35 | 15 | 20 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | |||
Bell | 18 | 5 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Smith | 27 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | |||||
Thomas | 59 | 12 | 47 | 5 | 1 | 0 | 5 | 1 | |||||
Robiskie | 4 | 2 | 2 |
Back 7 defense
Chris Houston was real good. He battled the obscene Andre Johnson all day. 3 PBU and a pick is a good day. Drayton Florence coming off a concussion struggled with 4 missed tackles. Safety play was bad. Delmas, Coleman and Silva were all beat deep. Some passes did not connect. Durant was good outside of a blown coverage TD. DeAndre Levy did almost nothing.
Defense | Snaps | Target | Rec | Yards | TD | MT | GP | FF | BP | PBU | Tackles | Stops | Pen |
Tulloch | 82 | 9 | 8 | 59 | 0 | 3 | 0 | 0 | 16 | 6 | 0 | ||
Durant | 73 | 6 | 4 | 20 | 1 | 1 | 1 | 8 | 7 | 0 | |||
Houston | 80 | 10 | 5 | 64 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | ||
Green | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Coleman | 77 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | ||||
Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Silva | 34 | 3 | 1 | 16 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | ||
Levy | 72 | 2 | 1 | 15 | 0 | 1 | 1 | 3 | 1 | ||||
Florence | 80 | 6 | 4 | 50 | 0 | 4 | 1 | 2 | 5 | 2 | 0 |
Front 4
Suh was awesome. He threw around the Houston guards and was in the face and groin of Schaub all day. Nick Fairley was making plays on the run and screens. Avril had 2 sacks and a huge offside penalty. Kyle VandenBosch was awful. He has been awful this year and this was his worst game. Shut out in the pass game, got hooked in the run game 3 times. Dropped an int.
Dline | Snaps | Run | Rush | Tackles | Sacks | QBH | Stops | BP | GP | Pen | MT |
Suh | 72 | 27 | 45 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | |
Fairley | 64 | 26 | 38 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | |
Hill | 35 | 15 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
KVB | 50 | 20 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Avril | 55 | 23 | 32 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
LoJack | 34 | 13 | 21 | 1 | 0 | 0 | 1 | 0 | |||
Young | 27 | 8 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment