Player | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | Bp |
Cherlius | 75 | 26 | 49 | 0 | 0 | 0 | 0 | 1 | |
Peterman | 75 | 26 | 49 | 3 | 1 | 2 | 5 | 0 | |
Raoila | 75 | 26 | 49 | 0 | 1 | 0 | 1 | 0 | 0 |
Sims | 75 | 26 | 49 | 2 | 3 | 0 | 1 | 0 | |
Backus | 27 | 10 | 17 | 0 | 1 | 0 | 1 | 0 | |
Reiff | 56 | 19 | 37 | 1 | 2 | 0 | 1 | 2 |
Skilled guys were poor. Scheffler and Young were awful. 19 targets 3 receptions 2 drops and 2 penalities. Young has been benched for the Texans, more Thomas, Broyles and Robiskie.
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | GB | MB | BP | BRTack | Pen |
Johnson | 74 | 25 | 49 | 11 | 5 | 2 | 167 | 1 | 1 | 0 | 0 | ||
Young | 71 | 26 | 45 | 8 | 1 | 2 | 24 | 0 | 0 | 0 | 1 | 0 | 2 |
Broyles | 32 | 16 | 16 | 2 | 2 | 0 | 35 | 0 | 1 | 0 | |||
Pettigrew | 65 | 23 | 42 | 6 | 4 | 1 | 22 | 0 | 2 | 1 | |||
Scheffler | 46 | 6 | 40 | 11 | 2 | 1 | 22 | 0 | 0 | 0 | |||
Heller | 10 | 3 | 7 | 1 | 1 | 17 | 0 | 0 | |||||
LeShoure | 39 | 21 | 18 | 1 | 1 | 0 | -2 | 1 | 0 | 2 | |||
Bell | 11 | 2 | 9 | 1 | 1 | 0 | 5 | 1 | |||||
Smith | 21 | 13 | 8 | 0 | 0 | 0 | 0 | 1 | |||||
Thomas | 4 | 2 | 2 |
Back 7 on Defense struggled. Jacob Lacey started off strong but was awful late. Drayton Florence returned got a concussion on the 1st play and was targeted often. Safety play was non eventful. They rotated Coleman and Carey both did little.
Defense | Snaps | Target | Rec | Yards | TD | MT | GP | FF | BP | PBU | Tackles | Stops | Pen |
Tulloch | 65 | 3 | 3 | 36 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | ||
Durant | 36 | 1 | 1 | 10 | 0 | 1 | 0 | 6 | 2 | 0 | |||
Houston | 65 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | ||
Green | 13 | 1 | 1 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | |||
Coleman | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
Palmer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Silva | 65 | 2 | 1 | 15 | 0 | 0 | 1 | 5 | 0 | 0 | |||
Carey | 48 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Lacey | 62 | 7 | 3 | 51 | 1 | 1 | 1 | 2 | 4 | 2 | |||
Levy | 40 | 2 | 1 | 6 | 0 | 1 | 0 | 8 | 3 |
Front 4 especially Fairley and Suh kept us in the game. Fairley was a monster and Suh was very good.
The Ends KVB, LOJack and Avril had 1 sack and 1 stop combined. Willie Young played easily his best game.
Dline | Snaps | Run | Rush | Tackles | Sacks | QBH | Stops | BP | GP | Pen | MT | DH |
Suh | 55 | 27 | 28 | 3 | 0 | 1 | 2 | 0 | 1 | |||
Fairley | 52 | 21 | 31 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | ||
Hill | 23 | 14 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
KVB | 35 | 17 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Avril | 46 | 25 | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
LoJack | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | ||||
Young | 26 | 8 | 18 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment