Front 4
Ndamkong Suh
Suh kicks Schaub in the jimmy |
Suh has played very well this season. His pass rush has been at a near leite level. 4 sacks 13 QBH from a DT is really good. He has taken a lot of heat for his play but outside of Houston and Fairley everyone else has taken a major step back this year. Not his fault.
Nick Fairley
Masta P and Nick |
Kyle VandenBosch
KVB misses a tackle |
Kyle VandenBAD. He ranks as the worst DE in the NFL by pro football focus. Terrible against the run and little threat against the pass. He was shut out by Duane Brown Thursday. 4 sacks 5 QBH 4 penalities 4 missed tackles. He has struggled on contain as well.
Cliff Avril
8 sacks5 QBH 1 ff 16 run stops 4 penalities and 4 missed tackles. He receives negative grades against the run and is a streaky pass rusher. He excels in must pass situations. He had 2 sacks vs. the Texans and did nothing else. His penalty on 3 & 4 in overtime was bad.
Sammie Hill
Mr.C and Sammie chill at Ford Field |
Corey Williams
Corey is pretty good when healthy |
Willie Young
Willie ponders his slow start |
Playing better of late after a horrible start. 7 tackles 3 QBH and 7 run stops most in the last two games. His 6 penalties in 247 snaps are bad.
Lawrence Jackson
LoJack watches Foster score |
D-Line stats:
Dline | Snaps | Run | Rush | Tackles | Sacks | QBH | Stops | BP | GP | Pen | MT |
Suh | 619 | 254 | 365 | 19 | 4 | 13 | 15 | 3 | 4 | 1 | 2 |
Williams | 198 | 78 | 120 | 6 | 2 | 2 | 6 | 2 | |||
Fairley | 427 | 182 | 245 | 15 | 4 | 8 | 19 | 1 | 7 | 8 | 1 |
Hill | 294 | 133 | 161 | 7 | 0 | 3 | 5 | 1 | 5 | 4 | 1 |
KVB | 492 | 204 | 288 | 17 | 4 | 5 | 12 | 7 | 1 | 4 | 4 |
Avril | 484 | 197 | 287 | 16 | 8 | 5 | 16 | 3 | 3 | 4 | 4 |
LoJack | 248 | 102 | 146 | 10 | 1 | 4 | 6 | 2 | 2 | 2 | |
Young | 247 | 96 | 151 | 7 | 0 | 3 | 7 | 7 | 1 | 6 | 0 |
Linebackers
Stephen Tulloch
Tulloch in better times |
A step back this season after a really good 2011. 14 missed tackles lead the team. He had 11 in 2011. 37 run stops is second on the team and his coverage has fallen off in 2012.
Justin Durant
Durant misses Vernon Davis |
DeAndre Levy
Levy #54 chases Andre Johnson |
Ashlee Palmer
Palmer here beaten by Zach Miller |
Linebacker stats
Defense | Snaps | Target | Rec | Yards | TD | MT | GP | FF | BP | PBU | Tackles | Stops | Pen |
Levy | 504 | 29 | 20 | 207 | 1 | 9 | 1 | 7 | 58 | 29 | 1 | ||
Tulloch | 743 | 44 | 31 | 256 | 1 | 14 | 3 | 2 | 73 | 37 | 2 | ||
Durant | 637 | 47 | 32 | 286 | 2 | 11 | 1 | 1 | 2 | 81 | 38 | 1 | |
Palmer | 99 | 4 | 2 | 19 | 1 | 3 | 1 | 5 | 4 | 1 |
Chris Houston
CH23 picks Matt Schaub |
Drayton Florence
Tough player but has struggled. missed 4 tackles vs. the Texans. Costly penalty against the Packers. Probably fits in as a 3 or 4th corner but has to our #2.
Jacob Lacey
Lacey with one of his 27 tackles |
Jonte Green
Mr. C hangs with Jonte in Allen park |
Louis Delmas
Mr. C and Delmas at Ford Field |
Erik Coleman
Coleman # 24 chases Andre Johnson |
Ricardo Silva
Teams have figured out he cannot cover. Was fooled on back to back plays while replacing Delams on Thursday. You could see the veterans were not happy with his reads. His 6 receptions in coverage have yielded 115 yards. Good special teams player.
Amari Spievey
Spievey with his 4th concussion |
Total mystery. Played poorly got benched then came back to play well. Got a brain injury and is done. He is a restricted free agent. We will see.
Bill Bentley
Bill in the preseason |
Here are the secondary stats:
Defense | Snaps | Target | Rec | Yards | TD | MT | GP | FF | BP | PBU | Tackles | Stops | Pen |
Houston | 619 | 59 | 34 | 333 | 1 | 4 | 1 | 1 | 6 | 39 | 16 | 2 | |
Coleman | 479 | 20 | 12 | 237 | 1 | 7 | 1 | 44 | 12 | 0 | |||
Lacey | 456 | 35 | 24 | 245 | 3 | 7 | 1 | 3 | 1 | 27 | 12 | 2 | |
Silva | 353 | 12 | 6 | 115 | 0 | 4 | 2 | 2 | 22 | 4 | |||
Green | 268 | 23 | 15 | 149 | 3 | 2 | 2 | 11 | 4 | 2 | |||
Delmas | 242 | 10 | 6 | 128 | 1 | 2 | 25 | 8 | 1 | ||||
Florence | 208 | 19 | 12 | 132 | 0 | 5 | 1 | 1 | 3 | 8 | 2 | 1 | |
Spievey | 201 | 5 | 3 | 16 | 0 | 1 | 1 | 2 | 18 | 4 | |||
Bentley | 177 | 17 | 14 | 196 | 0 | 4 | 21 | 3 | 5 | ||||
Wendling | 173 | 3 | 3 | 63 | 1 | 2 | 1 | 16 | 2 | ||||
Smith | 53 | 11 | 8 | 66 | 1 | 1 | 2 | 8 | 3 | 2 | |||
Carey | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barnes | 14 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | |||||
Miller | 2 |
No comments:
Post a Comment