Player | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | Bp |
Cherlius | 64 | 18 | 46 | 2 | 0 | 1 | 0 | 0 | |
Peterman | 64 | 18 | 46 | 2 | 0 | 0 | 1 | 1 | |
Raoila | 64 | 18 | 46 | 1 | 2 | 0 | 1 | 0 | 1 |
Sims | 64 | 18 | 46 | 0 | 1 | 1 | 0 | 0 | |
Backus | 64 | 18 | 46 | 0 | 0 | 0 | 1 | 1 | |
Reiff | 21 | 10 | 11 | 1 | 0 | 0 | 0 | 0 |
Analysis:
Poor game overall. Sims had his worst game of the season, giving a sack and a hit. He did not produce one good block. Most succesful runs happened over right guard and right tackle. Penalities on Peterman and Backus were costly.
Skilled Guys
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | GB | MB | BP | BRTack | Pen |
Johnson | 62 | 16 | 46 | 13 | 12 | 0 | 46 | 1 | 0 | 2 | 1 | ||
Young | 64 | 16 | 46 | 7 | 4 | 0 | 35 | 1 | 0 | 1 | 0 | ||
Broyles | 32 | 10 | 22 | 1 | 1 | 0 | 6 | 0 | 1 | ||||
Pettigrew | 38 | 6 | 32 | 9 | 3 | 1 | 32 | 1 | 1 | ||||
Scheffler | 17 | 2 | 15 | 1 | 0 | 1 | 0 | ||||||
Heller | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | |||||
LeShoure | 37 | 16 | 21 | 2 | 0 | 1 | 0 | 1 | 3 | ||||
Bell | 26 | 2 | 24 | 8 | 7 | 1 | 44 | 1 | |||||
Smith | 1 | 0 | 1 | 1 | 1 | 0 | 9 | ||||||
Thomas | 6 | 3 | 3 |
Calvin had a monster game receiving. A lost fumble and 2 missed block hurt the Lions. Titus had some nice catches, Broyles penalty hurt on the opening drive. Pettigrew outside of his TD was a non-factor. LEShoure broke 3 tackles the most this year.
Back 7
Defense | Snaps | Target | Rec | Yards | TD | MT | GP | FF | BP | PBU | Tackles | Stops | Pen |
Tulloch | 73 | 2 | 1 | 6 | 1 | 0 | 1 | 4 | 3 | 0 | |||
Durant | 65 | 5 | 3 | 33 | 1 | 0 | 10 | 6 | 0 | ||||
Houston | 61 | 4 | 2 | 12 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | ||
Green | 30 | 4 | 4 | 31 | 1 | 0 | 3 | 1 | 0 | ||||
Coleman | 62 | 6 | 5 | 87 | 0 | 1 | 9 | 3 | |||||
Palmer | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Silva | 72 | 1 | 1 | 31 | 0 | 1 | 6 | 1 | 0 | ||||
Carey | 2 | ||||||||||||
Lacey | 66 | 5 | 4 | 0 | 4 | 1 | 1 | 8 | 5 | ||||
Levy | 55 | 6 | 5 | 63 | 1 | 2 | 1 | 7 | 4 |
Linebackers and Safeties were terrible in coverage. Coleman was toasted by Wright and Levy gave up a td to Rudolph. Ricardo Silva struggled as well in coverage. Jacob Lacey was horrible. He missed 4 tackles and his run support on AD's 61 yard run was a bad play.
Front 4
Dline | Snaps | Run | Rush | Tackles | Sacks | QBH | Stops | BP | GP | Pen | MT |
Suh | 64 | 34 | 30 | 3 | 0 | 1 | 2 | 0 | |||
Fairley | 51 | 29 | 22 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | |
Hill | 46 | 26 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | |
KVB | 51 | 26 | 25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Avril | 25 | 9 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | ||
LoJack | 38 | 22 | 16 | 1 | 0 | 0 | 0 | 0 | |||
Young | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Outside of Nick Fairley the d-line was bad. Suh was double teamed or trapped much of the game. His pass rush was effective. The ends were awful. Avril made 1 play and got hurt. KVB did nothing. Willie Young Continued his awful season. Hill was hit and miss and got tired late in the game. Fairley was a star. He was in the backfield all night. 3 stops a sack.
No comments:
Post a Comment