QB
Matthew Stafford
Stafford with Knowshon Moreno and friend |
Pro Football Focus: #11
Football Outsiders: #8
ESPN QBR: #14
NFL: #21
Stafford has been average this season. Costly turnovers and dropped passes (37) have plagued him this season. He has played much better outside the pocket this season. He has made plays with his arm and legs.
RB
Mikel LeShoure
LeShoure returned from an achilles inury and eating marijuana |
Joique Bell
Joique tries to score vs. Chicago |
Kevin Smith
Smith scores the winning TD vs. St. Louis |
RB stats
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | GB | MB | FL | BRTack | Pen | Pos |
LeShoure | 355 | 176 | 179 | 30 | 22 | 4 | 138 | 0 | 0 | 1 | 1 | 9 | R | |
Bell | 231 | 61 | 170 | 40 | 31 | 2 | 303 | 0 | 0 | 0 | 0 | 18 | 1 | R |
Smith | 164 | 48 | 116 | 11 | 8 | 3 | 62 | 1 | 0 | 1 | 0 | 2 | R | |
Williams | 30 | 4 | 26 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | R | |
Logan | 8 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | R |
WR
Calvin Johnson
Calvin with the Dee Brown jam |
Titus Young
Titus in better times |
Ryan Broyles
Broyles replace Titus |
Nate Burleson
Broken leg |
Mike Thomas
Thomas with his 1st Lion TD |
WR stats
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | GB | MB | FL | BRTack | Pen | Pos |
Johnson | 808 | 259 | 549 | 123 | 73 | 10 | 981 | 4 | 6 | 2 | 0 | 5 | 3 | W |
Young | 620 | 197 | 423 | 55 | 33 | 6 | 383 | 4 | 2 | 6 | 0 | 1 | 3 | W |
Burleson | 368 | 115 | 253 | 41 | 27 | 3 | 240 | 2 | 0 | 0 | 0 | 1 | 1 | W |
Broyles | 275 | 88 | 187 | 30 | 21 | 3 | 316 | 2 | 1 | 0 | 0 | 1 | 1 | W |
Thomas | 83 | 28 | 55 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | W |
Robiskie | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
Osgood | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
TE
Brandon Pettigrew
Bobbles |
Tony Scheffler
Scheff leaps this Texan |
TE stats
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | GB | MB | FL | BRTack | Pen |
Pettigrew | 695 | 212 | 483 | 89 | 54 | 15 | 511 | 2 | 8 | 6 | 2 | 3 | 2 |
Scheffler | 286 | 56 | 230 | 49 | 24 | 5 | 319 | 0 | 0 | 1 | 0 | 3 | 1 |
Heller | 150 | 85 | 65 | 6 | 4 | 1 | 43 | 0 | 5 | 2 | 0 | 0 |
OT
Jeff Backus
Marty, Jeff, Matt and bubbles |
Gosder Cherlius
Schwartz tells Gos JJ kicking your butt |
Riley Reiff
Martin, Jim, Riley and Tom |
OG
Rob Sims
Sims knocks around Jared Crick |
Stephen Peterman
Pete had two TD blocks vs. Houston |
Introduced Kid Rock to Coconut moonshine.
C
Dom Raoila
Dom ponders another losing season |
O-line stats
Player | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | BP |
Cherlius | 840 | 279 | 561 | 14 | 10 | 5.5 | 9 | 4 | 1 |
Peterman | 840 | 279 | 561 | 33 | 15 | 9.5 | 13 | 2 | |
Raoila | 840 | 279 | 561 | 16 | 16 | 2 | 6 | 2 | 2 |
Sims | 840 | 279 | 561 | 28 | 19 | 1 | 3 | 3 | |
Backus | 701 | 239 | 462 | 3 | 16 | 3 | 10 | 4 | |
Reiff | 255 | 112 | 143 | 7 | 12 | 0 | 5 | 4 | |
Gandy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment