Player | College | Pos | # |
Barnes, Kevin | Maryland | CB | 32 |
Bentley, Dwight | Lou-Lafayette | CB | 28 |
Green, Jonte | New Mexico St | CB | 36 |
Houston, Chris | Arkansas | CB | 23 |
Lacey, Jacob | Oklahoma State | CB | 21 |
Avril, Cliff | Purdue | DE | 92 |
Jackson, Lawrence | USC | DE | 94 |
Lewis, Ronnell | Oklahoma | DE | 97 |
Vanden Bosch, Kyle | Nebraska | DE | 93 |
Young, Willie | NC State | DE | 79 |
Fairley, Nick | Auburn | DT | 98 |
Hill, Sammie | Stillman | DT | 91 |
Suh, Ndamukong | Nebraska | DT | 90 |
Williams, Corey | Arkansas State | DT | 99 |
Hanson, Jason | WSU | K | 4 |
Durant, Justin | Hampton | LB | 52 |
Hogue, Doug | Syracuse | LB | 57 |
Levy, DeAndre | Wisconsin | LB | 54 |
Lewis, Travis | Oklahoma | LB | 50 |
Palmer, Ashlee | Ole Miss | LB | 58 |
Tulloch, Stephen | NC State | LB | 55 |
Whitehead, Tahir | Temple | LB | 59 |
Muhlbach, Don | Texas A & M | LS | 48 |
Gandy, Dylan | Texas Tech | OC | 65 |
Raiola, Dominic | Nebraska | OC | 51 |
Peterman, Stephen | LSU | OG | 66 |
Sims, Rob | Ohio State | OG | 67 |
Backus, Jeff | Michigan | OT | 76 |
Cherlius, Gosder | Boston College | OT | 77 |
Fox, Jason | Miami | OT | 70 |
Hilliard, Corey | Oklahoma State | OT | 78 |
Reiff, Reilly | Iowa | OT | 71 |
Graham, Ben | Deakin | P | 2 |
Hill, Shaun | Maryland | QB | 14 |
Moore, Kellen | Boise State | QB | 17 |
Stafford, Matthew | Georgia | QB | 9 |
Bell, Joique | Wayne State | RB | 35 |
Logan, Stefan | South Dakota | RB | 11 |
Smith, Kevin | Central Florida | RB | 30 |
Williams, Keiland | LSU | RB | 34 |
Coleman, Erik | WSU | S | 24 |
Delmas, Louis | WMU | S | 26 |
Silva, Ricardo | Hampton | S | 39 |
Spievey, Amari | Iowa | S | 42 |
Wendling, John | Wyoming | S | 29 |
Heller, Will | Georgia Tech | TE | 89 |
Pettigrew, Brandon | Oklahoma State | Te | 87 |
Scheffler, Tony | WMU | TE | 85 |
Broyles, Ryan | Oklahoma | Wr | 84 |
Burleson, Nate | Nevada | WR | 13 |
Johnson, Calvin | Georgia Tech | WR | 81 |
Osgood, Kassim | SDSU | WR | 10 |
Young, Titus | Boise State | Wr | 16 |
Injured Reserve | |||
Harrison, Jerome | WSU | RB | 36 |
Nagy, Bill | Wisconsin | OG | |
PUP | |||
Greenwood, Chris | Albion | CB | 33 |
Best, Jahvid | Cal | RB | 44 |
Suspended | |||
LeShoure, Mikel | Illinois | RB | 25 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Friday, August 31, 2012
Detroit Lions 53 man roster before trades and waivers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment