Davie, Quentin | ILB | Northwestern | 6043 | 238 | 4.72 | 13 | 35 | 907 | 4.2 | 7.26 | |
Dial, Preston | TE | Alabama | 6021 | 238 | |||||||
Donahue, Ryan | P | Iowa | 6021 | 193 | |||||||
Fulghum, Dejuan | OLB | Texas Southern | 6000 | 224 | 4.7 | 25 | 32.5 | 807 | 4.31 | 7.03 | |
Harris, Marcus | Wr | Murray State | 6007 | 187 | 4.5 | 9 | 33 | 1004 | 4.16 | 6.68 | |
Illig, Pat | OG | Wofford | 6046 | 314 | 5.45 | 26 | 26.5 | 808 | 4.58 | 7.67 | |
Jenkins, Jared | Wr | Wis-Stevens Point | 6020 | 212 | 4.6 | 10 | 33 | 903 | 4.38 | 6.99 | |
Maddux, Jeff | OG | CMU | 6040 | 307 | 5.32 | 23 | 25 | 803 | 4.83 | 7.89 | |
Mixon, Corbanu | ILB | Kent State | 6010 | 241 | 4.68 | 33 | 35.5 | 911 | 4.34 | 6.99 | |
Smith, Keith | Wr | Purdue | 6020 | 214 |
Dial and Smith were hurt during the draft process.
Out of this group Mixon and Davie have the best shot to make the team.
No comments:
Post a Comment