If you include ERFA, RFA and Draft Picks- The Lions have 67 players. Here is who they are :
Player | College | Pos | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
Berry, Aaron | Pitt | CB | 2 | udfa 2010 | 2 | fa | 1 | 1 | 1 | 1 |
Miller, Prince | CB | 1 | PS 2010 | 2 | FA | 4 | 0 | 4 | 0 | |
Pratt, Paul | CB | 1 | UFL 2009 | 4 | fa | 2 | 0 | 2 | 0 | |
Smith, Alphonso | CB | 2 | Trade 2010 | 3 | 2nd | 27 | 10 | 12 | 10 | |
Vasher, Nathan | CB | 1 | Fa 2010 | 8 | 4th | 87 | 51 | 14 | 5 | |
Williams, Jack | CB | 1 | W 2009 | 4 | 4th | 22 | 0 | 1 | 0 | |
Jackson, Lawrence | USC | DE | 2 | Trade 2010 | 4 | 1st | 43 | 24 | 11 | 0 |
Turner, Barry | DE | 1 | W 2010 | 2 | FA | 3 | 0 | 1 | 0 | |
Vanden Bosch, Kyle | DE | 3 | UFA 2010 | 11 | 2nd | 120 | 105 | 11 | 11 | |
Young, Willie | NC State | DE | 2 | 7th Rd 2010 | 2 | 7th | 2 | 0 | 2 | 0 |
Bosworth, Korey | UCLA | DE | 1 | udfa 2010 | 1 | Fa | 0 | 0 | 0 | 0 |
Avril, Cliff | Purdue | DE | R 1-3 | 3rd Rd 2008 | 4 | 3rd | 41 | 28 | 41 | 28 |
Callaway, Robert | DT | 1 | Udfa 2010 | 2 | fa | 0 | 0 | 0 | 0 | |
Hill, Sammie Lee | Stillman | DT | 1 | 4th Rd 2009 | 3 | 4th | 28 | 12 | 28 | 12 |
Suh, Ndamukong | DT | 4 | 1st Rd 2010 | 2 | 1st | 16 | 16 | 16 | 16 | |
Williams, Corey | DT | 3 | Trade 2010 | 8 | 6th | 104 | 54 | 16 | 16 | |
Fluellen, Andre | FSU | DT | R | 3rd Rd 2008 | 4 | 3rd | 38 | 5 | 38 | 5 |
Fairley, Nick | DT | 1st rd 2011 | 1 | 1st | 0 | 0 | 0 | 0 | ||
Hanson, Jason | K | 2 | 20 | 2nd | 295 | 0 | 295 | 0 | ||
Campbell, Caleb | Army | LB | E | 7th 2008 | 2 | 7th | 3 | 0 | 3 | 0 |
LB | 1 | 2nd Rd 2008 | 4 | 2nd | 28 | 0 | 28 | 0 | ||
Ekejiuba, Isaiah | LB | 1 | UFA 2010 | 7 | FA | 73 | 0 | 9 | 0 | |
Follett, Zack | LB | 1 | 7th Rd 2009 | 3 | 7th | 17 | 2 | 17 | 2 | |
Levy, DeAndre | LB | 1 | 3rd rd 2009 | 3 | 3rd | 27 | 21 | 27 | 21 | |
Palmer, Ashlee | Ole Miss | LB | e | W 2010 | 3 | FA | 30 | 7 | 16 | 5 |
Hogue, Doug | LB | 5th rd 2011 | 1 | 5th | 0 | 0 | 0 | 0 | ||
Muhlbach, Don | LS | 1 | FA 2005 | 7 | fa | 100 | 0 | 100 | 0 | |
Gerberry, Dan | OC | 1 | UDFA 2009 | 3 | Fa | 0 | 0 | 0 | 0 | |
Raiola, Dominic | OC | 3 | 2nd Rd 2001 | 11 | 2nd | 156 | 140 | 156 | 140 | |
Peterman, Stephen | LSU | OG | 3 | Fa 2006 | 7 | 3rd | 58 | 54 | 55 | 51 |
Sims, Rob | OG | 4 | Trade 2010 | 6 | 4th | 61 | 50 | 16 | 16 | |
Thomas, Donald | UCONN | OG | 1 | FA 2010 | 4 | 6th | 17 | 13 | 0 | 0 |
Backus, Jeff | OT | 1 | 1st Rd 2001 | 11 | 1st | 160 | 160 | 160 | 160 | |
Cherlius, Gosder | OT | 2 | 1st Rd 2008 | 4 | 1st | 43 | 40 | 43 | 40 | |
Fox, Jason | OT | 2 | 4th Rd 2010 | 2 | 4th | 4 | 0 | 4 | 0 | |
Ugoh, Tony | OT | 1 | fa 2010 | 5 | 2nd | 37 | 27 | 0 | 0 | |
Hilliard, Corey | OT | R | PS 2009 | 5 | 6th | 21 | 4 | 16 | 4 | |
Culbreath, Johnny | OT | 7th rd 2011 | 1 | 7th | 0 | 0 | 0 | 0 | ||
Harris, Nick | P | 2 | W 2003 | 11 | FA | 158 | 0 | 122 | 0 | |
QB | 1 | Trade 2010 | 10 | FA | 29 | 26 | 11 | 10 | ||
Robinson, Zac | QB | 2 | W 2010 | 2 | 7th | 0 | 0 | 0 | 0 | |
Stafford, Matthew | QB | 4 | 1st Rd 2009 | 3 | 1st | 13 | 13 | 13 | 13 | |
Best, Jahvid | RB | 4 | 1st Rd 2010 | 2 | 1st | 16 | 9 | 16 | 9 | |
Brown, Aaron | TCU | RB | 1 | 6th Rd 2009 | 3 | 6th | 21 | 2 | 21 | 2 |
Clapp, Matt | rb | 1 | Udfa 2010 | 1 | fa | 0 | 0 | 0 | 0 | |
Johnson, Ian | RB | 1 | fa 2010 | 3 | FA | 0 | 0 | 0 | 0 | |
Logan, Stefan | RB | E | W 2010 | 3 | Fa | 32 | 1 | 16 | 0 | |
Morris, Maurice | RB | 1 | UFA 2009 | 10 | 2nd | 128 | 33 | 28 | 10 | |
Felton, Jerome | Furman | RB | R-5 | 5th Rd 2008 | 4 | 5th | 42 | 16 | 42 | 16 |
LeShoure, Mikel | RB | 2nd rd 2011 | 1 | 2nd | 0 | 0 | 0 | 0 | ||
Coleman, Erik | S | 1 | FA 2011 | 8 | 5th | 107 | 92 | 0 | 0 | |
Delmas, Louis | WMU | S | 2 | 2nd rd 2009 | 3 | 2nd | 30 | 30 | 30 | 30 |
Phillips, Randy | S | 1 | udfa 2010 | 2 | FA | 4 | 0 | 4 | 0 | |
Spievey, Amari | S | 2 | 3rd Rd 2010 | 2 | 3rd | 15 | 9 | 15 | 9 | |
Dickson, Richard | LSU | TE | 2 | udfa 2010 | 2 | fa | 0 | 0 | 0 | 0 |
Finley, Joe Jon | TE | 1 | fa 2010 | 4 | FA | 0 | 0 | 0 | 0 | |
Heller, Will | Georgia Tech | TE | 2 | UFA 2009 | 9 | FA | 102 | 23 | 32 | 14 |
Nordin, Jake | TE | E | UFL 2009 | 4 | fa | 5 | 2 | 4 | 2 | |
Pettigrew, Brandon | Te | 3 | 1st rd 2009 | 3 | 1st | 27 | 27 | 27 | 27 | |
Scheffler, Tony | WMU | TE | 3 | Trade 2010 | 6 | 2nd | 72 | 32 | 15 | 4 |
Burleson, Nate | WR | 4 | UFA 2010 | 9 | 3rd | 104 | 78 | 14 | 14 | |
Johnson, Bryant | WR | 1 | UFA 2009 | 9 | 1st | 123 | 74 | 30 | 23 | |
Johnson, Calvin | Georgia Tech | WR | 2 | 1st rd 2007 | 5 | 1st | 60 | 55 | 60 | 55 |
Moore, Michael | WR | 1 | Udfa 2010 | 2 | fa | 0 | 0 | 0 | 0 | |
Toone, Tim | WR | 1 | 7th Rd 2010 | 2 | 7th | 0 | 0 | 0 | 0 | |
Williams, Derrick | WR | 1 | 3rd rd 2009 | 3 | 3rd | 18 | 1 | 18 | 1 | |
Young, Titus | Wr | 2nd rd 2011 | 1 | 2nd | 0 | 0 | 0 | 0 |
I beleive the Lions will cut: Bryant Johnson, Jordon Dizon and Isaiah Ekejiuba. I think will Zack Follett will fail his physical leading to his release or IR.
So 63 players left, we need to sign 27 players form UFA, College Free agents and street free agents.
No comments:
Post a Comment