Offensive Line
|
Stafford was knocked down 11 times.
He threw 3 picks 2 pick six. |
Pretty dismal performance. 8 QB hits given up the line, 3 by the backs. 3 penalities by Cherlius was his season high. Raoila missed 5 blocks. Calasis Campbell had 7 stops, 2 QB hits and 1 sack. Peterman allowed him to block a pass.
Player | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen |
Cherlius | 81 | 27 | 54 | 1 | 1 | 0 | 2 | 3 |
Peterman | 81 | 27 | 54 | 1 | 1 | 0 | 0 | 0 |
Raoila | 81 | 27 | 54 | 2 | 5 | 0 | 1 | 0 |
Sims | 81 | 27 | 54 | 2 | 1 | 1 | 2 | 0 |
Backus | 81 | 27 | 54 | 1 | 2 | 0 | 3 | 1 |
Reiff | 23 | 14 | 9 | 2 | 1 | 0 | 0 | 1 |
Skilled Guys
|
Greg Toler's pick 6 was intended for Durham
|
Awful performance by Stafford and the players around Calvin. Scheff was really bad, dropping two big passes. Durham cannot get open. The backs were ineffective in the pass game. 3 QB hits given up and trouble hanging onto the ball.
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | Int | MB | PID | BRTack |
Johnson | 75 | 23 | 52 | 16 | 10 | 0 | 131 | 0 | 1 | 0 | 1 | 2 |
Scheffler | 53 | 11 | 42 | 7 | 3 | 2 | 36 | 0 | 1 | 0 | | 0 |
Heller | 66 | 22 | 44 | 3 | 2 | 0 | 14 | | 0 | 1 | | |
LeShoure | 33 | 18 | 15 | 3 | 2 | 0 | 4 | | | 1 | 0 | |
Bell | 35 | 9 | 26 | 4 | 2 | 2 | 13 | | | 2 | | 1 |
Smith | 9 | 0 | 9 | 2 | 1 | 0 | 13 | | | 2 | | |
Thomas | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | | | | |
Logan | 5 | 0 | 5 | 3 | 2 | 0 | 18 | | | | | 2 |
Durham | 52 | 19 | 33 | 5 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 0 |
Robiskie | 34 | 12 | 22 | | | | | | | | | |
Chapas | 2 | 2 | 0 | | | | | | | | | |
No comments:
Post a Comment