Offensive Line
Pro Football Focus Ranks
Cherlius #11
Backus # 40
Reiff #36
Sims # 15
Peterman # 31
Raoila #10
Player | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | BP |
Cherlius | 1004 | 344 | 660 | 19 | 12 | 5.5 | 11 | 6 | 1 |
Peterman | 1004 | 344 | 660 | 38 | 22 | 9.5 | 16 | 2 | |
Raoila | 1004 | 344 | 660 | 18 | 18 | 2 | 8 | 2 | 2 |
Sims | 1004 | 344 | 660 | 32 | 26 | 1 | 6 | 5 | |
Backus | 865 | 304 | 561 | 5 | 18 | 3 | 15 | 4 | |
Reiff | 285 | 137 | 148 | 8 | 13 | 0 | 5 | 4 | |
Gandy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skilled Guys
Player | Snaps | Run | Pass | Targets | Rec | Drop | Yards | TD | GB | MB | FL | BRTack | Pen |
Pettigrew | 773 | 240 | 533 | 97 | 57 | 17 | 544 | 3 | 8 | 7 | 2 | 4 | 2 |
Scheffler | 390 | 78 | 312 | 64 | 30 | 6 | 394 | 1 | 2 | 1 | 0 | 3 | 1 |
Heller | 248 | 127 | 121 | 11 | 9 | 1 | 72 | 0 | 7 | 3 | 0 | 0 | |
LeShoure | 430 | 200 | 230 | 33 | 24 | 5 | 148 | 0 | 0 | 2 | 1 | 11 | |
Bell | 296 | 83 | 213 | 49 | 38 | 2 | 365 | 0 | 0 | 1 | 0 | 24 | 2 |
Smith | 185 | 49 | 136 | 11 | 8 | 3 | 62 | 1 | 0 | 3 | 0 | 2 | |
Williams | 30 | 4 | 26 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Logan | 15 | 6 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Johnson | 968 | 321 | 647 | 158 | 95 | 11 | 1291 | 5 | 7 | 2 | 0 | 7 | 4 |
Young | 620 | 197 | 423 | 55 | 33 | 6 | 383 | 4 | 2 | 6 | 0 | 1 | 3 |
Burleson | 368 | 115 | 253 | 41 | 27 | 3 | 240 | 2 | 0 | 0 | 0 | 1 | 1 |
Broyles | 284 | 92 | 192 | 31 | 22 | 3 | 319 | 2 | 1 | 0 | 0 | 1 | 1 |
Thomas | 171 | 69 | 102 | 9 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Robiskie | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osgood | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 79 | 28 | 51 | 9 | 4 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment