Here are the players at the rookie mini camp
Signed players:
Veterans
Bryant, James | Miami | FB | 40 | 1 | fa 2012 | 1 | fa | 0 | 0 | 0 | 0 |
Harris, Marcus | Murray State | WR | 10 | 1 | udfa 2011 | 2 | fa | 0 | 0 | 0 | 0 |
Overbay, Nathan | Eastern Wash | TE | 46 | 1 | fa 2011 | 3 | fa | 0 | 0 | 0 | 0 |
Toliver, Terrence | LSU | WR | 19 | 1 | UDFA 2011 | 2 | FA | 0 | 0 | 0 | 0 |
Drafted Players
Reiff, Riley | OT | Iowa | 6056 | 313 | 5.23 | 26 | 29.5 | 801 | 4.75 | 7.87 | 6.7 | 23 | |
Broyles, Ryan | WR | Oklahoma | 5101 | 192 | 4.57 | 21 | 32.5 | 6 | 54 | ||||
Bentley, Dwight | CB | Lou-Lafayette | 5097 | 182 | 4.43 | 13 | 35.5 | 906 | 4.5 | 6.99 | 6.4 | 85 | |
Lewis, Ronnell | OLB | Oklahoma | 6020 | 253 | 4.68 | 4.65 | 36 | 32.5 | 904 | 4.41 | 7.09 | 6.3 | 125 |
Whitehead, Tahir | OLB | Temple | 6011 | 233 | 4.7 | 4.74 | 21 | 37 | 1007 | 4.16 | 7.14 | 5.9 | 138 |
Greenwood, Chris | CB | Albion | 6013 | 196 | 4.41 | 16 | 43 | 1102 | 4.15 | 6.99 | 5.9 | 148 | |
Green, Jonte | CB | New Mex State | 5116 | 191 | 4.41 | 15 | 32.5 | 911 | 4.41 | 7.3 | 5.5 | 196 | |
Lewis, Travis | ILB | Oklahoma | 6010 | 246 | 4.88 | 4.75 | 26 | 36 | 1002 | 4.22 | 7.23 | 6.2 | 223 |
Undrafted rookie Free agents
Austin, Rodney | OG | Elon | 6025 | 308 | 5.26 | 22 | 26.5 | 809 | 5.03 | 7.94 | 5.2 | |
Barham, Quinn | OG | PSU | 6030 | 302 | 5.49 | 21 | 22 | 802 | 5.08 | 8.3 | 4 | |
Boyle, Patrick | OG | Temple | 6050 | 301 | 5.44 | 25 | 24.5 | 710 | 4.74 | 8.25 | 4 | |
Burrell, Troy | WR | Wayne State | 5090 | 183 | 4.56 | 16 | 40.5 | 1101 | 4.09 | 6.7 | 5.5 | |
Cosgrove, Michael | DT | Idaho | 6040 | 301 | 5.11 | 28 | 811 | 4.67 | 7.85 | 5 | ||
Dimke, Derek | K | Illinois | 5110 | 178 | 4 | |||||||
Edwards, Patrick | WR | Houston | 5087 | 168 | 4.59 | 6 | 33.5 | 910 | 4.15 | 7.03 | 5.7 | |
Gottlieb, Alex | TE | William & Mary | 6030 | 250 | 4.74 | 24 | 33 | 1000 | 4.42 | 7.33 | 5.6 | |
Green, Stepfon | RB | PSU | 5090 | 204 | 4.43 | 17 | 33 | 900 | 4.31 | 7.33 | 5.8 | |
Karstetter, Jared | Wr | WSU | 6030 | 212 | 4.6 | 8 | 33.5 | 907 | 4.07 | 6.88 | 5.2 | |
McClam, Edmon | DE | ODU | 6045 | 275 | 5 | |||||||
Messina, Carmen | ILB | New Mexico | 6010 | 241 | 4.85 | 31 | 31.5 | 902 | 4.34 | 7.18 | 5.2 | |
Moore, Kellen | QB | Boise State | 5116 | 197 | 4.94 | 27 | 803 | 4.56 | 7.41 | 5.3 | ||
Oram, JC | OG | Weber State | 6031 | 306 | 5.09 | 27 | 30 | 810 | 4.63 | 7.94 | 5.2 | |
Sneed, Ronnie | OLB | Kentucky | 6007 | 238 | 4.74 | 18 | 30 | 900 | 4.46 | 6.99 | 5.5 | |
Wells, Austin | TE | Northern Iowa | 6030 | 251 | 4.78 | 17 | 38 | 911 | 4.33 | 7.15 | 5.6 | |
Lawrence, Alonzo | S | Miss G.C | 6000 | 215 | 4.51 | 12 | 34.5 | 906 | 4.38 | 7.07 | 5 |
Tryout players
Veterans
8 | Archer, RJ | QB | 6-2 | 219 | William & Mary |
8 | Archer, RJ | QB | 6-2 | 219 | William & Mary |
RJ Archer QB William & Mary Georgia Force Arena Football Game Class of 2010
Okpowuruk, Ayanga DE Duke Class of 2012
undrafted free agents
Aaron, Oliver | OLB | Arizona State | 6005 | 219 | 4.59 | 16 | 1010 | 39 | 5.6 | |||
Cavitt, Kris | OG | La Tech | 6020 | 302 | 5.42 | 26 | 31 | 807 | 4.63 | 7.83 | 5.1 | |
Gray, Gary | CB | Notre Dame | 5104 | 191 | 4.7 | 17 | 28.5 | 903 | 4.28 | 7.22 | 5 | |
Hampton, Maurice | DT | Maryland | 6030 | 288 | 4.99 | 22 | 28 | 810 | 4.54 | 7.53 | 5.1 | |
Hoag, Mike | OG | Wake Forest | 6040 | 302 | 5.08 | 23 | 26.5 | 808 | 4.78 | 7.56 | 5.3 | |
Johnson, Armauni | Wr | Idaho | 6030 | 205 | 4.53 | 32.5 | 1001 | 4.37 | 6.96 | 5.4 | ||
Miles, Wallace | WR | NC A & T | 5117 | 190 | 4.64 | 12 | 35.5 | 902 | 4.19 | 6.89 | 4 | |
Ohrman, Brad | DE | EMU | 6040 | 256 | 4.9 | 11 | 29.5 | 905 | 4.62 | 7.55 | 5 | |
Price, Philip | OT | Clemson | 6050 | 320 | 5.42 | 32 | 21 | 805 | 4.89 | 8.12 | 5.3 | |
Proctor, Sam | S | Oklahoma | 6000 | 220 | 4.676 | 18 | 36 | 1004 | 4.27 | 7.2 | 5.8 | |
Rankin, Brandon | DT | WSU | 6030 | 280 | 5.21 | 21 | 24 | 805 | 4.7 | 7.69 | 4 | |
Shaw, Greg | OT | LSU | 6051 | 291 | 5.27 | 22 | 23.5 | 800 | 5.01 | 7.84 | 5.1 | |
Storm, Todd | DE | Mich Tech | 6050 | 252 | 4.93 | 15 | 27 | 810 | 4.34 | 7.2 | 5 | |
Strum, AJ | OT | Ohio | 6040 | 290 | 5.5 | 19 | 22 | 710 | 4.9 | 8.47 | 4 | |
Terry, Jacquise | RB | Kent State | 5110 | 198 | 4.56 | 20 | 38 | 1001 | 4.41 | 6.85 | 5.2 | |
Woolfolk, Troy | CB | Michigan | 5110 | 195 | 4.56 | 20 | 31.5 | 904 | 4.09 | 6.77 | 5.6 |
I do not know anything about
Fabian Conner CB Purdue They might mean Fabian Martin class of 2010.
No comments:
Post a Comment