Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | Com | Rank |
Austin, Tavon | WR | WVU | 5084 | 174 | 4.34 | 14 | 32 | 1000 | 4.01 | 7.5 | Jr. | C | 1 | ||
Patterson, Cordarrelle | WR | Tennessee | 6017 | 216 | 4.42 | 37 | 1008 | 4.42 | 7.21 | 7 | Jr. | C | 2 | ||
Wheaton, Markus | WR | Oregon State | 5110 | 189 | 4.45 | 20 | 37 | 1000 | 4.02 | 6.8 | 7 | SB | C | 3 | |
Harrison, Mark | WR | Rutgers | 6030 | 231 | 4.46 | 17 | 38.5 | 1009 | 4.33 | 6.99 | 7 | C | 4 | ||
Hunter, Justin | Wr | Tennessee | 6040 | 196 | 4.44 | 40.5 | 1106 | 4.33 | 7.19 | 6.8 | Jr. | C | 5 | ||
Stills, Kenny | WR | Oklahoma | 6004 | 194 | 4.38 | 16 | 33.5 | 1004 | 4.13 | 7.13 | 6.8 | jr. | C | 6 | |
Patton, Quinton | WR | La Tech | 6000 | 202 | 4.53 | 4.56 | 8 | 37.5 | 911 | 4.01 | 6.85 | 6.8 | SB | C | 7 |
Bailey, Steadman | WR | WVU | 5102 | 193 | 4.52 | 4.62 | 11 | 34.5 | 909 | 4.09 | 6.81 | 6.7 | Jr | C | 8 |
Woods, Robert | WR | USC | 6003 | 201 | 4.51 | 14 | 33.5 | 909 | 4.36 | 6.83 | 6.7 | Jr. | c | 9 | |
Hopkins, DeAndre | WR | Clemson | 6010 | 214 | 4.57 | 4.55 | 15 | 36 | 907 | 4.5 | 6.83 | 6.7 | Jr | C | 10 |
Allen, Keenan | WR | Cal | 6020 | 206 | 4.71 | 6.6 | Jr | C | 11 | ||||||
Swope, Ryan | Wr | Texas A&M | 6002 | 204 | 4.34 | 16 | 37 | 1005 | 4.25 | 6.76 | 6.7 | C | 12 | ||
Robinson, Denard | Wr | Michigan | 5104 | 199 | 4.43 | 36.5 | 1003 | 4.22 | 7.09 | 6.7 | SB | C | 13 | ||
Goodwin, Marquise | WR | Texas | 5087 | 183 | 4.27 | 13 | 42 | 1105 | 4.09 | 6.66 | 6.7 | SB | C | 14 | |
Williams, Terrence | WR | Baylor | 6017 | 208 | 4.52 | 11 | 32.5 | 911 | 4.32 | 7.01 | 6.5 | SB | C | 15 | |
King, Tavarres | WR | Georgia | 6002 | 189 | 4.47 | 11 | 36.5 | 1003 | 4.33 | 6.91 | 6.3 | SB | C | 16 | |
Smith, Rodney | WR | FSU | 6043 | 225 | 4.51 | 34.5 | 1000 | 4.07 | 7.03 | 6.3 | EW | c | 17 | ||
Rogers, Darick | WR | Tennessee Tech | 6020 | 217 | 4.52 | 10 | 39.5 | 1100 | 4.06 | 6.71 | 6.6 | Jr. | C | 18 | |
Dobson, Aaron | WR | Marshall | 6025 | 210 | 4.37 | 16 | 35 | 1001 | 4.33 | 7.19 | 6.2 | SB | C | 19 | |
Boyce, Josh | WR | TCU | 5111 | 206 | 4.38 | 22 | 34 | 1011 | 4.1 | 6.68 | 6.2 | jr. | C | 20 | |
Harper, Chris | WR | KSU | 6006 | 234 | 4.55 | 4.45 | 20 | 35.5 | 908 | 4.26 | 6.89 | 6.2 | SB | C | 21 |
Sampson, Lanear | Wr | Baylor | 5113 | 200 | 4.46 | 4.33 | 20 | 33.5 | 911 | 4.38 | 7.1 | 6.2 | TX | C | 22 |
Vernor, Conner | WR | Duke | 6002 | 196 | 4.68 | 32.5 | 1005 | 4.22 | 6.93 | 6.2 | SB | C | 23 | ||
Mellette, Aaron | WR | Elon | 6024 | 216 | 4.54 | 9 | 33.5 | 1003 | 4.41 | 7.11 | 6.1 | SB | C | 24 | |
Sanders, Ace | Wr | South Carolina | 5070 | 173 | 4.58 | 4.55 | 7 | 32 | 909 | 4.37 | 6.81 | 6.1 | jr. | C | 25 |
Please Note: The fall out from a hotel room trashed at the combine is still playing out. The room was registered to Mark Harrison and DeAndre Hopkins. Most blame Hopkins, so this might effect their stock.
No comments:
Post a Comment