Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | All Star | Com | Rank |
Lacy, Eddie | RB | Alabama | 5110 | 231 | 4.64 | 33.5 | 7.33 | 6.8 | jr | C | 1 | ||||
Bernard, Giovani | RB | UNC | 5083 | 202 | 4.53 | 19 | 33.5 | 1002 | 4.12 | 6.91 | 6.7 | JR. | C | 2 | |
Barner, Kenjon | RB | Oregon | 5092 | 193 | 4.52 | 4.43 | 20 | 35.5 | 1002 | 4.14 | 6.87 | 6.7 | SB | C | 3 |
Franklin, Jonathan | RB | UCLA | 5100 | 196 | 4.49 | 18 | 31.5 | 907 | 4.31 | 6.89 | 6.5 | SB | C | 4 | |
Ellington, Andre | RB | Clemson | 5094 | 194 | 4.61 | 4.52 | 34 | 1002 | 6.5 | C | 5 | ||||
Gillislee, Mike | RB | Florida | 5112 | 207 | 4.55 | 4.57 | 15 | 30.5 | 911 | 4.4 | 7.12 | 6.5 | SB | C | 6 |
Davis, Knile | RB | Arkansas | 5100 | 227 | 4.37 | 31 | 33.5 | 1001 | 4.38 | 6.96 | 6.5 | jr. | C | 7 | |
Michael, Chris | RB | Texas A&M | 5096 | 221 | 4.53 | 27 | 43 | 1005 | 4.02 | 6.69 | 6.6 | EW | C | 8 | |
Randle, Joe | RB | Oklahoma State | 6000 | 202 | 4.63 | 4.52 | 35 | 1003 | 4.23 | 7.01 | 6.5 | Jr. | C | 9 | |
Bell, LeVon | RB | MSU | 6013 | 230 | 4.6 | 24 | 31.5 | 910 | 4.24 | 6.75 | 6.3 | JR. | C | 10 | |
Lattimore, Marcus | RB | South Carolina | 5112 | 219 | 6.6 | jr | C | 11 | |||||||
Ford, Michael | RB | LSU | 5090 | 206 | 4.5 | 4.4 | 25 | 39.5 | 1010 | 4.25 | 6.87 | 6.4 | jr. | C | 12 |
Ball, Montee | RB | Wisconsin | 5104 | 210 | 4.66 | 4.49 | 15 | 32 | 910 | 4.31 | 6.88 | 6.2 | C | 13 | |
Taylor, Stepfan | RB | Stanford | 5090 | 213 | 4.76 | 4.63 | 19 | 31 | 902 | 4.5 | 7.13 | 6.2 | SB | C | 14 |
Stacy, Zac | RB | Vanderbilt | 5083 | 215 | 4.55 | 27 | 33 | 1006 | 4.17 | 6.7 | 6.2 | EW | C | 15 | |
James, Mike | RB | Miami | 5105 | 217 | 4.53 | 28 | 35 | 907 | 4.34 | 6.93 | 6.4 | PA,SB | C | 16 | |
McCalebb, Ontario | RB | Auburn | 5013 | 168 | 4.34 | 4.33 | 10 | 37 | 1010 | 4.31 | 7.01 | 6.1 | Ray | C | 17 |
Williams, Kerwynn | RB | Utah State | 5076 | 193 | 4.48 | 17 | 35 | 910 | 4.15 | 7.15 | 6.1 | Ew | C | 18 | |
Harper, DJ | RB | Boise State | 5093 | 211 | 4.52 | 4.45 | 23 | 33.5 | 1000 | 4.13 | 6.8 | 6.1 | TX | C | 19 |
Thompson, Chris | RB | FSU | 5070 | 188 | 21 | 35 | 6 | C | 20 | ||||||
Maysonet, Miguel | RB | Stonybrook | 5090 | 209 | 4.62 | 21 | 31 | 811 | 4.27 | 7.19 | 6 | C | 21 | ||
Burkhead, Rex | RB | Nebraska | 5100 | 214 | 4.73 | 4.66 | 21 | 39 | 1005 | 4.09 | 6.85 | 5.9 | C | 22 | |
Holley, Ray | RB | La Tech | 5072 | 194 | 4.56 | 27 | 37.5 | 911 | 4.15 | 6.85 | 5.9 | CDS | 23 | ||
Ware, Spencer | RB | LSU | 5100 | 228 | 4.62 | 17 | 35.5 | 1000 | 4.27 | 7.07 | 5.9 | Jr | C | 24 | |
Wood, Cierre | RB | Notre Dame | 5110 | 213 | 4.56 | 4.52 | 18 | 37.5 | 1004 | 4.28 | 6.87 | 5.9 | Jr | C | 25 |
Harris, Montel | RB | Temple | 5080 | 206 | 4.68 | 4.56 | 21 | 32.5 | 905 | 4.18 | 6.84 | 5.9 | EW | C | 26 |
Lawrence, Kendial | RB | Missouri | 5085 | 194 | 4.33 | 19 | 37 | 1005 | 4.33 | 6.95 | 5.9 | 27 | |||
Tucker, Matt | RB | TCU | 6006 | 219 | 4.55 | 4.58 | 17 | 35.5 | 910 | 4.44 | 7.12 | 5.9 | TX | C | 28 |
Smith, Orwin | RB | Ga Tech | 5112 | 200 | 5.9 | PA | 29 | ||||||||
Jamison, Jawan | RB | Rutgers | 5070 | 203 | 4.68 | 4.72 | 20 | 29 | 902 | 4.62 | 7.47 | 5.8 | Jr. | C | 30 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Friday, April 19, 2013
Detroit Lions draft preview RB rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment