Centers
Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | Com | rank |
Schwenke, Brian | OC | Cal | 6030 | 314 | 4.99 | 31 | 26.5 | 900 | 4.74 | 7.31 | 6.8 | SB | C | 1 | |
Frederick, Travis | OC | Wisconsin | 6040 | 312 | 5.58 | 21 | 28.5 | 801 | 4.76 | 7.81 | 6.3 | jr. | C | 2 | |
Jones, Barrett | OC | Alabama | 6040 | 306 | 27 | 6.3 | C | 3 | |||||||
Johnson, TJ | OC | South Carolina | 6043 | 309 | 5.33 | 5.23 | 32 | 25.5 | 800 | 4.74 | 7.83 | 6.1 | EW | C | 4 |
Holmes, Khaled | OC | USC | 6030 | 302 | 5.29 | 29.5 | 808 | 4.74 | 7.66 | 5.9 | C | 5 | |||
Lewis, Patrick | OC | Texas A&M | 6012 | 309 | 5.28 | 25 | 29 | 800 | 4.93 | 8.01 | 5.9 | TX | 6 | ||
Cave, Brandon | OC | Notre Dame | 6030 | 304 | 5.33 | 32 | 25.5 | 802 | 4.71 | 7.81 | 5.8 | SB | C | 7 | |
Baca, Jeff | OC | UCLA | 6032 | 305 | 5.03 | 28 | 26.5 | 4.44 | 7.26 | 5.8 | EW | C | 8 | ||
Stankiewitch, Matt | OC | PSU | 6024 | 303 | 5.43 | 27 | 24 | 802 | 4.96 | 7.9 | 5.8 | EW | C | 9 | |
Smith, Matt | OC | Kentucky | 6037 | 295 | 28 | 5.7 | TX | 10 | |||||||
Freeman, Dalton | OC | Clemson | 6042 | 286 | 4.99 | 34 | 32 | 906 | 4.65 | 7.85 | 5.7 | SB | 11 | ||
Morrison, Lloyd | OC | Fordham | 6006 | 302 | 5.43 | 35 | 29 | 803 | 4.81 | 8.34 | 5.7 | CDS,PA | 12 | ||
Atkinson, Eloy | OC | UTEP | 6034 | 302 | 5.32 | 32 | 28.8 | 802 | 4.96 | 8.21 | 5.7 | CDS | 13 | ||
Wade, Ivory | OC | Baylor | 6036 | 313 | 5.2 | 27 | 27 | 804 | 4.97 | 7.75 | 5.7 | TX | 14 | ||
Stevens, Tevita | OC | Utah | 6011 | 307 | 5.29 | 25 | 25 | 801 | 4.87 | 7.72 | 5.7 | CDS, Ray | 15 |
Tackles
Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | Com | rank |
Fisher, Eric | OT | CMU | 6072 | 305 | 5.05 | 27 | 28.5 | 908 | 4.44 | 7.59 | 7.5 | SB | C | 1 | |
Johnson, Lane | OT | Oklahoma | 6062 | 302 | 4.72 | 28 | 34 | 910 | 4.52 | 7.31 | 7 | SB | C | 2 | |
Joeckel, Luke | OT | Texas A&M | 6060 | 306 | 5.3 | 27 | 28.5 | 810 | 4.68 | 7.4 | 7 | jr. | C | 3 | |
Fluker, DJ | OT | Alabama | 6047 | 339 | 5.31 | 21 | 7 | SB | C | 4 | |||||
Armstead, Terron | OT | Ark Pine Bluff | 6050 | 304 | 4.71 | 31 | 34.5 | 904 | 4.72 | 7.62 | 6.5 | EW SB | C | 5 | |
Fragel, Reid | OT | OSU | 6080 | 308 | 5.14 | 33 | 30 | 905 | 4.68 | 7.62 | 6.4 | C | 6 | ||
Watson, Menelik | OT | FSU | 6051 | 314 | 5.29 | 19 | 27.5 | 807 | 5.01 | 8.31 | 6.4 | Jr. | C | 7 | |
Mills, Jordan | OT | LA Tech | 6060 | 316 | 5.37 | 20 | 28.5 | 805 | 4.88 | 8.1 | 6.4 | SB, TX | C | 8 | |
Bakhtiari, David | OT | Colorado | 6042 | 299 | 5.09 | 28 | 25.5 | 805 | 4.74 | 7.7 | 6.3 | jr. | C | 9 | |
Pugh, Justin | OT | Syracuse | 6047 | 307 | 5.14 | 23 | 28.5 | 807 | 4.63 | 7.45 | 6.3 | SB | C | 10 | |
Wagner, Ricky | OT | Wisconsin | 6061 | 310 | 5.17 | 20 | 31.5 | 805 | 4.91 | 7.94 | 6.2 | SB | C | 11 | |
Nixon, Xavier | OT | Florida | 6054 | 321 | 19 | 5.9 | SB | C | 12 | ||||||
Painter, Vinson | OT | Va Tech | 6040 | 306 | 4.95 | 32 | 30.5 | 801 | 4.56 | 7.71 | 6.1 | C | 13 | ||
Becton, Nick | OT | Va Tech | 6050 | 323 | 5.2 | 19 | 29.5 | 901 | 4.57 | 7.77 | 6.1 | C | 14 | ||
Gaines, Roger | OT | Tenn State | 6060 | 334 | 5.24 | 28 | 26.5 | 800 | 5.22 | 8.08 | 6 | TX | C | 15 | |
Brown, Braden | OT | BYU | 6050 | 310 | 5.2 | 26 | 28 | 810 | 4.68 | 7.43 | 5.9 | EW | C | 16 | |
Faulk, Chris | OT | LSU | 6050 | 327 | 25 | 6.6 | Jr | C | 17 | ||||||
Marquardt, Luke | OT | Azusa Pacific | 6080 | 315 | 31 | 6 | C | 18 | |||||||
Milhim, Stephane | OT | Umass-Amherst | 6040 | 300 | 5.23 | 5.14 | 32 | 901 | 4.75 | 7.72 | 6 | C | 19 | ||
Jones, Terren | OT | Alabama State | 6076 | 341 | 5.55 | 24 | 807 | 4.97 | 8.26 | 6 | Ray | 20 |
Guards
Warmack, Chance | OG | Alabama | 6020 | 317 | 5.49 | 902 | 5.01 | 7.93 | 7.5 | C | 1 | ||||
Cooper, Jonathan | OG | UNC | 6021 | 311 | 5.07 | 35 | 27 | 900 | 4.84 | 7.78 | 7.5 | C | 2 | ||
Warford, Larry | OG | Kentucky | 6032 | 333 | 5.58 | 28 | 22.5 | 800 | 5.1 | 7.78 | 6.8 | SB | C | 3 | |
Quessenberry, Dave | OG | SJSU | 6050 | 302 | 5.08 | 25 | 39.5 | 904 | 4.45 | 7.49 | 6.5 | SB | C | 4 | |
Winters, Brian | OG | Kent State | 6034 | 320 | 5.2 | 27 | 805 | 4.75 | 7.57 | 6.5 | SB | C | 5 | ||
Thomas, Dallas | OG | Tennessee | 6052 | 308 | 6.5 | SB | C | 6 | |||||||
Long, Kyle | OG | Oregon | 6061 | 313 | 4.94 | 28 | 902 | 4.63 | 7.83 | 6.4 | SB | C | 7 | ||
Bailey, Alvin | OG | Arkansas | 6030 | 312 | 4.95 | 27 | 4.69 | 7.5 | 6.3 | jr. | C | 8 | |||
Aboushi, Oday | OG | Uva | 6052 | 310 | 5.45 | 5.41 | 21 | 23.5 | 804 | 4.77 | 7.92 | 6.2 | SB | C | 9 |
Herman, Eric | OG | Ohio | 6044 | 321 | 5.25 | 36 | 28 | 711 | 5.09 | 7.99 | 6.2 | TX | C | 10 | |
Gilkey, Garrett | OG | Chadron | 6057 | 318 | 5.33 | 28 | 30 | 900 | 4.75 | 7.65 | 6.2 | SB, TX | C | 11 | |
Thornton, Hugh | OG | Illinois | 6032 | 320 | 5.11 | 27 | 4.63 | 7.45 | 5.9 | SB | C | 12 | |||
Foltz, Blaize | OG | TCU | 6033 | 324 | 5.32 | 33 | 25.5 | 802 | 4.83 | 7.94 | 6.1 | EW | 13 | ||
Kush, Eric | OG | Cal (PA) | 6037 | 304 | 5.04 | 25 | 30 | 900 | 4.35 | 7.4 | 5.9 | EW | 14 | ||
Madsen, Joe | OG | WVU | 6034 | 301 | 5.2 | 25 | 27 | 810 | 4.83 | 7.58 | 5.9 | SB | C | 15 | |
Mady, Lamar | OG | Youngstown | 6023 | 314 | 5.48 | 5.32 | 35 | 26 | 711 | 4.82 | 7.65 | 5.9 | TX | C | 16 |
Tretter, JC | OG | Cornell | 6035 | 307 | 5.09 | 29 | 29.5 | 901 | 4.69 | 7.48 | 5.9 | SB | C | 17 | |
Brenner, Sam | OG | Utah | 6023 | 307 | 5.03 | 29 | 29 | 808 | 4.76 | 7.56 | 5.9 | EW | 18 | ||
Watford, Earl | OG | James Madison | 6036 | 300 | 5.06 | 24 | 30 | 811 | 5 | 7.77 | 5.8 | EW | C | 19 | |
Kugblia, Edmund | OG | Valdosta | 6041 | 317 | 5.31 | 5.13 | 23 | 26.5 | 809 | 4.65 | 7.72 | 5.8 | Ray | C | 20 |
No comments:
Post a Comment