Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | Com | Rank |
Jordan, Dion | OLB | Oregon | 6060 | 248 | 4.6 | 32.5 | 1002 | 4.35 | 7.02 | 6.7 | C | 1 | |||
Ogletree, Alex | ILB | Georgia | 6020 | 242 | 4.7 | 4.64 | 20 | 33.5 | 1002 | 4.39 | 7.07 | 6.6 | Jr. | C | 2 |
Jones, Jarvis | OLB | Georgia | 6020 | 248 | 4.92 | 20 | 30.5 | 903 | 4.69 | 7.43 | 6.6 | Jr. | C | 3 | |
Brown, Arthur | OLB | Kansas State | 6000 | 236 | 4.67 | 21 | 32.5 | 908 | 4.31 | 7.07 | 6.5 | C | 4 | ||
Teo, Manti | ILB | Notre Dame | 6010 | 241 | 4.82 | 4.71 | 21 | 33 | 905 | 4.27 | 7.13 | 6.5 | C | 5 | |
Mingo, Barkevious | OLB | LSU | 6040 | 241 | 4.58 | 37 | 1008 | 4.39 | 6.84 | 6.5 | Jr. | C | 6 | ||
Gooden, Zavier | OLB | Missouri | 6014 | 233 | 4.47 | 27 | 38.5 | 1011 | 4.18 | 6.71 | 6.6 | SB | C | 7 | |
Buchanan, Mike | OLB | Illinois | 6051 | 252 | 4.78 | 22 | 33 | 905 | 4.44 | 6.91 | 6.4 | SB | C | 8 | |
Minter, Kevin | ILB | LSU | 6000 | 246 | 4.81 | 4.67 | 25 | 34.5 | 911 | 4.47 | 7.37 | 6.3 | Jr. | c | 9 |
Klein, AJ | ILB | Iowa State | 6013 | 250 | 4.66 | 24 | 33 | 905 | 4.35 | 7.06 | 6.3 | EW | C | 10 | |
Bostic, Jon | OLB | Florida | 6010 | 245 | 4.61 | 22 | 32.5 | 910 | 4.24 | 6.99 | 6.3 | C | 11 | ||
Reddick, Kevin | OLB | UNC | 6014 | 243 | 4.72 | 23 | 30.5 | 905 | 4.33 | 7.18 | 6.3 | SB | C | 12 | |
Williams, Vince | OLB | FSU | 6004 | 233 | 4.76 | 22 | 32.5 | 903 | 4.67 | 7.53 | 6.2 | SB | 13 | ||
Moore, Sio | OLB | UCONN | 6006 | 245 | 4.65 | 29 | 38 | 1007 | 4.31 | 7.49 | 6.3 | EW,SB | C | 14 | |
Holloman, DeVonte | ILB | South Carolina | 6014 | 243 | 4.76 | 4.76 | 15 | 34.5 | 905 | 4.26 | 7.3 | 6.2 | EW | C | 15 |
Stewart, Jon | ILB | Texas A&M | 6040 | 242 | 4.68 | 4.56 | 19 | 31 | 910 | 4.53 | 7.44 | 6.2 | TX | C | 16 |
Greene, Khaseem | ILB | Rutgers | 6004 | 241 | 4.71 | 4.7 | 17 | 34.5 | 908 | 4.2 | 7.58 | 6.2 | SB | C | 17 |
Alonso, Kiko | OLB | Oregon | 6030 | 238 | 4.74 | 30.5 | 909 | 4.18 | 6.93 | 6.1 | C | 18 | |||
Williams, Trevardo | OLB | UCONN | 6013 | 241 | 4.57 | 30 | 38 | 1004 | 6.1 | SB | C | 19 | |||
Campbell, Jordan | OLB | New Mexico | 5103 | 248 | 4.56 | 32 | 36.5 | 907 | 4.53 | 7.23 | 6 | Pa | 20 | ||
Jenkins, Jelani | OLB | Florida | 6000 | 243 | 27 | 6 | Jr. | c | 21 | ||||||
Mauti, Mike | ILB | PSU | 6020 | 243 | 28 | 6 | C | 22 | |||||||
Sabino, Etienne | OLB | OSU | 6020 | 247 | 4.75 | 30 | 34 | 906 | 4.28 | 7.34 | 6 | C | 23 | ||
Williams, Nathan | ILB | OSU | 6027 | 240 | 4.88 | 4.79 | 24 | 35 | 905 | 4.44 | 6.99 | 6 | EW | C | 24 |
Green, Jeremiah | OLB | Nevada | 6011 | 245 | 4.49 | 39.5 | 1001 | 4.28 | 6.91 | 6 | 25 | ||||
Johnson, Nico | ILB | Alabama | 6017 | 249 | 4.74 | 30 | 907 | 4.44 | 7.38 | 5.9 | SB | C | 26 | ||
Hodges, Gerlad | OLB | PSU | 6011 | 233 | 4.78 | 22 | 35 | 911 | 4.29 | 7.27 | 5.9 | EW | C | 27 | |
Hepburn, Brandon | OLB | FAMU | 6023 | 242 | 4.68 | 4.54 | 21 | 36 | 1004 | 4.47 | 7.31 | 5.9 | Ray | C | 28 |
Steward, Phil | OLB | Houston | 6005 | 235 | 4.62 | 26 | 34.5 | 1002 | 4.57 | 7.46 | 5.9 | SB,TX | 29 | ||
Davis, JaGared | OLB | SMU | 6001 | 239 | 4.78 | 14 | 32.5 | 909 | 4.4 | 7.26 | 6 | TX | 30 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Friday, April 19, 2013
Detroit Lions draft preview linebacker rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment