Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | Com | rank |
Cyprien, Jonathan | S | FIU | 6002 | 208 | 4.64 | 18 | 38.5 | 911 | 4.44 | 7.01 | 7 | SB | C | 1 | |
Reid, Eric | S | LSU | 6014 | 210 | 4.53 | 4.5 | 17 | 40.5 | 1102 | 4.22 | 6.99 | 6.9 | Jr. | C | 2 |
Vaccaro, Kenny | S | Texas | 6000 | 214 | 4.63 | 15 | 38 | 1001 | 4.06 | 6.78 | 6.9 | C | 3 | ||
Elam, Matt | S | Florida | 5100 | 208 | 4.54 | 17 | 35.5 | 908 | 6.8 | jr. | C | 4 | |||
Rambo, Bacarri | S | Georgia | 6004 | 209 | 4.64 | 17 | 34.5 | 909 | 4.31 | 6.94 | 6.5 | SB | C | 5 | |
McDonald, TJ | S | USC | 6023 | 219 | 4.59 | 19 | 40 | 1011 | 4.2 | 6.89 | 6.5 | SB | C | 6 | |
Swearinger, DJ | S | South Carolina | 5105 | 208 | 4.67 | 4.65 | 17 | 37 | 1004 | 4.11 | 6.7 | 6.5 | C | 7 | |
Lester, Robert | S | Alabama | 6012 | 211 | 4.66 | 4.6 | 7 | 34.5 | 1001 | 4.34 | 7.25 | 6.3 | SB | C | 8 |
Thomas, Philip | S | Fresno | 6005 | 210 | 4.65 | 4.59 | 14 | 35 | 1002 | 4.15 | 6.78 | 6.3 | SB | C | 9 |
Wolff, Earl | S | NC State | 5111 | 210 | 4.44 | 39 | 1102 | 4.07 | 6.96 | 6.3 | EW | C | 10 | ||
Williams, Duke | S | Nevada | 5106 | 203 | 4.52 | 13 | 37.5 | 1006 | 4 | 7.19 | 6.3 | SB,EW | C | 11 | |
Williams, Shawn | S | Georgia | 5117 | 211 | 4.46 | 25 | 36 | 1000 | 4.25 | 7.01 | 6.3 | SB | C | 12 | |
Wilcox, JJ | S | GA Southern | 5113 | 214 | 4.57 | 17 | 35 | 1004 | 4.09 | 7.02 | 6.2 | SB | C | 13 | |
Evans, Josh | S | Florida | 6011 | 205 | 4.58 | 4.6 | 37.5 | 1003 | 4.1 | 6.64 | 6.2 | EW | C | 14 | |
Thomas, Sharko | S | Syracuse | 5087 | 217 | 4.42 | 28 | 40.5 | 1101 | 4.26 | 6.84 | 6.2 | EW | C | 15 | |
Jefferson, Tony | S | Oklahoma | 5110 | 213 | 4.75 | 16 | 4.21 | 7.27 | 6.1 | Jr. | c | 16 | |||
Davis, Cody | S | Texas Tech | 6014 | 204 | 4.41 | 15 | 41.5 | 1003 | 4.04 | 6.79 | 6.1 | EW | 17 | ||
Johnson, Keelan | S | ASU | 6000 | 209 | 4.54 | 4.41 | 12 | 36.5 | 1005 | 4.07 | 6.77 | 6.1 | EW | c | 18 |
Armstrong, Ray Ray | S | Miami | 6032 | 216 | 4.69 | 18 | 34.5 | 908 | 4.24 | 7.2 | 6 | TX | 19 | ||
Miles, Rontez | S | Cal (Pa) | 6000 | 202 | 4.62 | 36.5 | 1003 | 4.15 | 6.85 | 6 | TX | C | 20 | ||
Slaughter, Jamoris | S | Notre Dame | 6000 | 195 | 6 | C | ACL |
Discussion:
I think Cyprien has the most complete skill set. He can run support, play man and zone. Reid is an enigma with some bust risk. Vaccaro is overrated and an off the field risk. Elam is short and lacks centerfield experience. Williams is a linebacker while Rambo has off the field issues. McDonald could be real good in the right situation. Ray Ray looked like Sean Taylor early at Miami but did not finish his career.
No comments:
Post a Comment