Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | Combine | Rank |
Fisher, Eric | OT | CMU | 6072 | 305 | 5.05 | 27 | 28.5 | 908 | 4.44 | 7.59 | 7.5 | SB | C | 1 | |
Ansah, Ziggy | DE | BYU | 6052 | 274 | 4.63 | 21 | 34.5 | 910 | 4.26 | 7.11 | 7.5 | SB | C | 2 | |
Johnson, Lane | OT | Oklahoma | 6062 | 302 | 4.72 | 28 | 34 | 910 | 4.52 | 7.31 | 7 | SB | C | 3 | |
Joeckel, Luke | OT | Texas A&M | 6060 | 306 | 5.3 | 27 | 28.5 | 810 | 4.68 | 7.4 | 7 | jr. | C | 4 | |
Austin, Tavon | WR | WVU | 5084 | 174 | 4.34 | 14 | 32 | 1000 | 4.01 | 7.5 | Jr. | C | 5 | ||
Milliner, Dee | CB | Alabama | 6000 | 201 | 4.37 | 36 | 1002 | 4.32 | 6.95 | 7 | Jr | c | 6 | ||
Warmack, Chance | OG | Alabama | 6020 | 317 | 5.49 | 902 | 5.01 | 7.93 | 7.5 | C | 7 | ||||
Cooper, Jonathan | OG | UNC | 6021 | 311 | 5.07 | 35 | 27 | 900 | 4.84 | 7.78 | 7.5 | C | 8 | ||
Jordan, Dion | OLB | Oregon | 6060 | 248 | 4.6 | 32.5 | 1002 | 4.35 | 7.02 | 6.7 | C | 9 | |||
Floyd, Sharrif | DT | Florida | 6030 | 297 | 4.92 | 30 | 802 | 4.75 | 7.4 | 7 | jr. | C | 10 | ||
Richardson, Sheldon | DT | Missouri | 6020 | 294 | 5.02 | 4.88 | 30 | 32 | 908 | 4.59 | 7.33 | 7 | Jr | C | 11 |
Loytulelei, Star | DT | Utah | 6020 | 314 | 5.31 | 38 | 30 | 809 | 4.65 | 7.66 | 7 | C | 12 | ||
Eifert, Tyler | TE | Notre Dame | 6054 | 250 | 4.68 | 22 | 35.5 | 911 | 4.32 | 6.92 | 7 | C | 13 | ||
Fluker, DJ | OT | Alabama | 6047 | 339 | 5.31 | 21 | 7 | SB | C | 14 | |||||
Trufant, Desmond | CB | Washington | 5111 | 190 | 4.38 | 16 | 37.5 | 1005 | 3.85 | 6.67 | 7 | SB | C | 15 | |
Patterson, Cordarrelle | WR | Tennessee | 6017 | 216 | 4.42 | 37 | 1008 | 4.42 | 7.21 | 7 | Jr. | C | 16 | ||
Rhodes, Xavier | CB | FSU | 6010 | 207 | 4.43 | 14 | 40.5 | 1100 | 4.65 | 7.29 | 6.9 | Jr | c | 17 | |
Jones, Jarvis | OLB | Georgia | 6020 | 248 | 4.92 | 20 | 30.5 | 903 | 4.69 | 7.43 | 6.6 | Jr. | C | 18 | |
Jones, Datone | DE | UCLA | 6041 | 280 | 4.8 | 29 | 31.5 | 904 | 4.32 | 7.32 | 7 | SB | C | 19 | |
Ogletree, Alex | ILB | Georgia | 6020 | 242 | 4.7 | 4.64 | 20 | 33.5 | 1002 | 4.39 | 7.07 | 6.6 | Jr. | C | 20 |
Cyprien, Jonathan | S | FIU | 6002 | 208 | 4.64 | 18 | 38.5 | 911 | 4.44 | 7.01 | 7 | SB | C | 21 | |
Williams, Jesse | DT | Alabama | 6030 | 323 | 4.92 | 30 | 4.75 | 7.79 | 6.9 | C | 22 | ||||
Wheaton, Markus | WR | Oregon State | 5110 | 189 | 4.45 | 20 | 37 | 1000 | 4.02 | 6.8 | 7 | SB | C | 23 | |
Vaccaro, Kenny | S | Texas | 6000 | 214 | 4.63 | 15 | 38 | 1001 | 4.06 | 6.78 | 6.9 | C | 24 | ||
Williams, Sylvester | DT | UNC | 6026 | 313 | 5.03 | 27 | 26.5 | 806 | 4.8 | 7.93 | 6.8 | SB | C | 25 | |
Reid, Eric | S | LSU | 6014 | 210 | 4.53 | 4.5 | 17 | 40.5 | 1102 | 4.22 | 6.99 | 6.9 | Jr. | C | 26 |
Harrison, Mark | WR | Rutgers | 6030 | 231 | 4.46 | 17 | 38.5 | 1009 | 4.33 | 6.99 | 7 | C | 27 | ||
Hunter, Justin | Wr | Tennessee | 6040 | 196 | 4.44 | 40.5 | 1106 | 4.33 | 7.19 | 6.8 | Jr. | C | 28 | ||
Banks, Jonathan | CB | Miss State | 6020 | 185 | 4.61 | 4.58 | 10 | 34.5 | 1006 | 4.27 | 6.97 | 6.8 | C | 29 | |
Okafor, Alex | DE | Texas | 6045 | 261 | 4.88 | 21 | 36 | 904 | 4.43 | 7.26 | 6.8 | SB | c | 30 | |
Lacy, Eddie | RB | Alabama | 5110 | 231 | 4.64 | 33.5 | 7.33 | 6.8 | jr | C | 31 | ||||
Bernard, Giovani | RB | UNC | 5083 | 202 | 4.53 | 19 | 33.5 | 1002 | 4.12 | 6.91 | 6.7 | JR. | C | 32 | |
Amerson, David | CB | NC State | 6010 | 205 | 4.44 | 15 | 38.5 | 1100 | 4.13 | 7.75 | 6.6 | JR. | C | 33 | |
Ertz, Zach | Te | Stanford | 6050 | 244 | 4.76 | 4.62 | 24 | 35.5 | 906 | 4.47 | 7.08 | 6.8 | jr. | C | 34 |
Hunt, Margus | DE | SMU | 6082 | 277 | 4.6 | 38 | 34.5 | 1001 | 4.51 | 7.07 | 6.6 | SB | C | 35 | |
Woods, Robert | WR | USC | 6003 | 201 | 4.51 | 14 | 33.5 | 909 | 4.36 | 6.83 | 6.7 | Jr. | c | 36 | |
Schwenke, Brian | OC | Cal | 6030 | 314 | 4.99 | 31 | 26.5 | 900 | 4.74 | 7.31 | 6.8 | SB | C | 37 | |
Short, Kawann | DT | Purdue | 6032 | 303 | 5.08 | 29 | 27 | 804 | 4.65 | 7.55 | 6.8 | SB | c | 38 | |
Barner, Kenjon | RB | Oregon | 5092 | 193 | 4.52 | 4.43 | 20 | 35.5 | 1002 | 4.14 | 6.87 | 6.7 | SB | C | 39 |
Werner, Bjoern | DE | FSU | 6030 | 266 | 4.83 | 25 | 31 | 903 | 4.4 | 7.3 | 6.6 | jr. | c | 40 | |
Hayden, DJ | CB | Houston | 5110 | 191 | 4.4 | 33.5 | 1000 | 6.6 | C | 41 | |||||
Patton, Quinton | WR | La Tech | 6000 | 202 | 4.53 | 4.56 | 8 | 37.5 | 911 | 4.01 | 6.85 | 6.8 | SB | C | 42 |
Hopkins, DeAndre | WR | Clemson | 6010 | 214 | 4.57 | 4.55 | 15 | 36 | 907 | 4.5 | 6.83 | 6.7 | Jr | C | 43 |
Warford, Larry | OG | Kentucky | 6032 | 333 | 5.58 | 28 | 22.5 | 800 | 5.1 | 7.78 | 6.8 | SB | C | 44 | |
Elam, Matt | S | Florida | 5100 | 208 | 4.54 | 17 | 35.5 | 908 | 6.8 | jr. | C | 45 | |||
Stills, Kenny | WR | Oklahoma | 6004 | 194 | 4.38 | 16 | 33.5 | 1004 | 4.13 | 7.13 | 6.8 | jr. | C | 46 | |
Bailey, Steadman | WR | WVU | 5102 | 193 | 4.52 | 4.62 | 11 | 34.5 | 909 | 4.09 | 6.81 | 6.7 | Jr | C | 47 |
Lemonier, Corey | DE | Auburn | 6030 | 255 | 4.6 | 27 | 34 | 911 | 4.4 | 7.14 | 6.8 | Jr. | C | 48 | |
Franklin, Jonathan | RB | UCLA | 5100 | 196 | 4.49 | 18 | 31.5 | 907 | 4.31 | 6.89 | 6.5 | SB | C | 49 | |
McDonald, Vance | TE | Rice | 6041 | 267 | 4.69 | 31 | 33.5 | 911 | 4.53 | 7.08 | 6.8 | SB | C | 50 | |
Manuel, EJ | QB | FSU | 6043 | 237 | 4.65 | 34 | 910 | 4.21 | 7.08 | 6.5 | SB | C | 51 | ||
Ellington, Andre | RB | Clemson | 5094 | 194 | 4.61 | 4.52 | 34 | 1002 | 6.5 | C | 52 | ||||
Quessenberry, Dave | OG | SJSU | 6050 | 302 | 5.08 | 25 | 39.5 | 904 | 4.45 | 7.49 | 6.5 | SB | C | 53 | |
Moore, Damontre | DE | Texas A&M | 6040 | 250 | 4.95 | 19 | 35.5 | 1002 | 4.31 | 7.05 | 6.5 | Jr | C | 54 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Thursday, April 18, 2013
Detroit Lions Draft Preview top 54 players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment