Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | All Star | Com | Rank |
Eifert, Tyler | TE | Notre Dame | 6054 | 250 | 4.68 | 22 | 35.5 | 911 | 4.32 | 6.92 | 7 | C | 1 | ||
Ertz, Zach | Te | Stanford | 6050 | 244 | 4.76 | 4.62 | 24 | 35.5 | 906 | 4.47 | 7.08 | 6.8 | jr. | C | 2 |
McDonald, Vance | TE | Rice | 6041 | 267 | 4.69 | 31 | 33.5 | 911 | 4.53 | 7.08 | 6.8 | SB | C | 3 | |
Sims, Dion | TE | MSU | 6047 | 262 | 4.75 | 26 | 35 | 904 | 4.52 | 7.07 | 6.5 | Jr. | C | 4 | |
Escobar, Gavin | TE | SDSU | 6057 | 254 | 4.84 | 4.78 | 12 | 32 | 906 | 4.31 | 7.07 | 6.3 | jr. | C | 5 |
Wilson, Luke | TE | Rice | 6053 | 252 | 4.51 | 23 | 38 | 1002 | 4.28 | 7.08 | 6.2 | PA | 6 | ||
Doyle, Jack | TE | Western Kentucky | 6052 | 254 | 6.2 | SB | 7 | ||||||||
Rivera, Mychal | TE | Tennessee | 6032 | 242 | 4.81 | 21 | 31 | 904 | 4.43 | 7.17 | 6.1 | SB | c | 8 | |
Reed, Jordan | TE | Florida | 6024 | 236 | 4.72 | 16 | 6.1 | jr. | C | 9 | |||||
Furstenburg, Matt | TE | Maryland | 6035 | 241 | 4.62 | 18 | 35.5 | 907 | 4.35 | 7.09 | 6.1 | TX | C | 10 | |
Kelce, Travis | TE | Cincinnati | 6047 | 250 | 4.62 | 35 | 1004 | 4.47 | 7.12 | 6 | C | 11 | |||
Gragg, Chris | TE | Arkansas | 6030 | 244 | 4.5 | 18 | 37.5 | 1005 | 4.33 | 7.08 | 6 | C | 12 | ||
Toilolo, Levine | TE | Stanford | 6081 | 260 | 4.86 | 4.77 | 19 | 33.5 | 909 | 4.57 | 7.09 | 6 | jr. | C | 13 |
Jefferson, DC | TE | Rutgers | 6056 | 255 | 4.97 | 32.5 | 911 | 4.62 | 7.47 | 6.1 | EW | C | 14 | ||
Reed, Kyler | TE | Nebraska | 6022 | 225 | 4.47 | 19 | 41 | 1007 | 4 | 6.62 | 6 | 15 | |||
Juszczyk, Kyle | TE | Harvard | 6013 | 248 | 4.71 | 24 | 37 | 1001 | 4.19 | 6.93 | 5.9 | SB | 16 | ||
Stoneburner, Jake | TE | OSU | 6030 | 252 | 4.65 | 4.53 | 18 | 34.5 | 908 | 4.27 | 7.12 | 5.9 | c | 17 | |
Lutzenkirchen, Phil | TE | Auburn | 6031 | 255 | 4.94 | 4.98 | 21 | 32 | 904 | 4.32 | 7.05 | 5.9 | C | 18 | |
Kasa, Nick | TE | Colorado | 6054 | 269 | 4.71 | 22 | 31.5 | 905 | 4.45 | 7.18 | 5.9 | SB | C | 19 | |
Williams, Michael | TE | Alabama | 6056 | 278 | 5.16 | 25.5 | 801 | 4.87 | 8.15 | 5.8 | SB | 20 | |||
Reed, Lucas | TE | New Mexico | 6057 | 249 | 4.76 | 25 | 37 | 1002 | 4.17 | 6.99 | 5.8 | EW | 21 | ||
Sudfeld, Zach | TE | Nevada | 6063 | 253 | 4.71 | 11 | 905 | 4.48 | 7 | 5.8 | EW | 22 | |||
Otten, Ryan | Te | SJSU | 6052 | 241 | 4.68 | 17 | 33 | 904 | 4.59 | 7.53 | 5.8 | SB | C | 23 | |
Anderson, Colin | TE | Furman | 6043 | 231 | 4.8 | 17 | 36.5 | 906 | 4.32 | 6.85 | 5.8 | TX | 24 | ||
Cunningham, Justice | TE | South Carolina | 6030 | 251 | 4.94 | 4.87 | 17 | 35.5 | 908 | 4.45 | 7.12 | 5.8 | C | 25 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Friday, April 19, 2013
Detroit Lions draft preview Tight End rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment