Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | Com | rank |
Cyprien, Jonathan | S | FIU | 6002 | 208 | 4.64 | 18 | 38.5 | 911 | 4.44 | 7.01 | 7 | SB | C | 1 | |
Reid, Eric | S | LSU | 6014 | 210 | 4.53 | 4.5 | 17 | 40.5 | 1102 | 4.22 | 6.99 | 6.9 | Jr. | C | 2 |
Vaccaro, Kenny | S | Texas | 6000 | 214 | 4.63 | 15 | 38 | 1001 | 4.06 | 6.78 | 6.9 | C | 3 | ||
Elam, Matt | S | Florida | 5100 | 208 | 4.54 | 17 | 35.5 | 908 | 6.8 | jr. | C | 4 | |||
Rambo, Bacarri | S | Georgia | 6004 | 209 | 4.53 | 17 | 34.5 | 909 | 4.26 | 6.94 | 6.5 | SB | C | 5 | |
Swearinger, DJ | S | South Carolina | 5105 | 208 | 4.67 | 4.65 | 17 | 37 | 1004 | 4.11 | 6.7 | 6.5 | C | 6 | |
McDonald, TJ | S | USC | 6023 | 219 | 4.59 | 19 | 40 | 1011 | 4.2 | 6.89 | 6.5 | SB | C | 7 | |
Thomas, Philip | S | Fresno State | 6005 | 210 | 4.65 | 4.59 | 14 | 35 | 1002 | 4.15 | 6.78 | 6.3 | SB | C | 8 |
Lester, Robert | S | Alabama | 6012 | 211 | 4.66 | 4.62 | 7 | 34.5 | 1001 | 4.31 | 7.29 | 6.3 | SB | C | 9 |
Williams, Shawn | S | Georgia | 5117 | 211 | 4.46 | 25 | 36 | 1000 | 4.25 | 7.01 | 6.3 | SB | C | 10 | |
Williams, Duke | S | Nevada | 5106 | 203 | 4.52 | 13 | 37.5 | 1006 | 4 | 7.19 | 6.3 | SB,EW | C | 11 | |
Wolff, Earl | S | NC State | 5111 | 210 | 4.44 | 39 | 1102 | 4.07 | 6.96 | 6.3 | EW | C | 12 | ||
Thomas, Sharko | S | Syracuse | 5087 | 217 | 4.42 | 28 | 40.5 | 1101 | 4.26 | 6.84 | 6.2 | EW | C | 13 | |
Wilcox, JJ | S | GA Southern | 5113 | 214 | 4.57 | 17 | 35 | 1004 | 4.09 | 7.02 | 6.2 | SB | C | 14 | |
Evans, Josh | S | Florida | 6011 | 205 | 4.58 | 4.6 | 37.5 | 1003 | 4.1 | 6.64 | 6.2 | EW | C | 15 | |
Davis, Cody | S | Texas Tech | 6014 | 204 | 4.41 | 15 | 41.5 | 1003 | 4.04 | 6.79 | 6.1 | EW | SRC | 16 | |
Jefferson, Tony | S | Oklahoma | 5110 | 213 | 4.75 | 16 | 4.21 | 7.27 | 6.1 | Jr. | c | 17 | |||
Johnson, Keelan | S | ASU | 6000 | 209 | 4.54 | 4.41 | 12 | 36.5 | 1005 | 4.07 | 6.77 | 6.1 | EW | c | 18 |
Slaughter, Jamoris | S | Notre Dame | 6000 | 195 | 6 | C | 19 | ||||||||
Armstrong, Ray Ray | S | Miami | 6032 | 216 | 4.69 | 18 | 34.5 | 908 | 4.24 | 7.2 | 6 | TX | 20 | ||
Boyett, Jon | S | Oregon | 5100 | 204 | 27 | 6 | C | 21 | |||||||
Taylor, Cooper | S | Richmond | 6042 | 229 | 4.49 | 23 | 36.5 | 1007 | 4.29 | 6.96 | 6 | EW | 22 | ||
Miles, Rontez | S | Cal (Pa) | 6000 | 202 | 4.62 | 36.5 | 1003 | 4.15 | 6.85 | 6 | TX | C | 23 | ||
Stafford, Daimion | S | Nebraska | 5116 | 221 | 4.69 | 4.56 | 21 | 33.5 | 909 | 4.26 | 7.06 | 5.9 | TX | C | 24 |
Hall, Rashard | S | Clemson | 6013 | 213 | 4.68 | 19 | 36 | 1002 | 4.21 | 6.87 | 5.9 | EW | 25 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Friday, April 19, 2013
Detroit Lions draft preview safety rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment