Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | Com | rank |
Milliner, Dee | CB | Alabama | 6000 | 201 | 4.37 | 36 | 1002 | 4.32 | 6.95 | 7 | Jr | c | 1 | ||
Trufant, Desmond | CB | Washington | 5111 | 190 | 4.38 | 16 | 37.5 | 1005 | 3.85 | 6.67 | 7 | SB | C | 2 | |
Rhodes, Xavier | CB | FSU | 6010 | 207 | 4.43 | 14 | 40.5 | 1100 | 4.65 | 7.29 | 6.9 | Jr | c | 3 | |
Banks, Jonathan | CB | Miss State | 6020 | 185 | 4.61 | 4.58 | 10 | 34.5 | 1006 | 4.27 | 6.97 | 6.8 | C | 4 | |
Taylor, Jamar | CB | Boise State | 5106 | 192 | 4.39 | 22 | 35 | 1007 | 4.06 | 6.82 | 6.5 | SB | C | 5 | |
Amerson, David | CB | NC State | 6010 | 205 | 4.44 | 15 | 38.5 | 1100 | 4.13 | 7.75 | 6.6 | JR. | C | 6 | |
Webster, Kayvon | CB | USF | 5102 | 194 | 4.41 | 14 | 35 | 1005 | 4.17 | 6.89 | 6.5 | EW | C | 7 | |
Mathieu, Tyrann | CB | LSU | 5090 | 294 | 4.5 | 4 | 34 | 4.14 | 6.87 | 6.6 | Jr. | C | 8 | ||
Alford, Robert | CB | SE Louisiana | 5097 | 186 | 4.39 | 17 | 40 | 1100 | 4.23 | 6.89 | 6.4 | SB | C | 9 | |
Hayden, DJ | CB | Houston | 5110 | 191 | 4.4 | 33.5 | 1000 | 6.6 | C | 10 | |||||
Gratz, Dwayne | CB | Uconn | 5111 | 201 | 4.47 | 22 | 38 | 1005 | 4.15 | 6.7 | 6.4 | SB | C | 11 | |
Hawthorne, Terry | CB | Illinois | 6000 | 194 | 4.44 | 13 | 35.5 | 908 | 4.26 | 6.88 | 6.4 | Ew | C | 12 | |
Slay, Darius | CB | Miss State | 6000 | 192 | 4.36 | 14 | 35.5 | 1004 | 4.21 | 6.9 | 6.4 | C | 13 | ||
Williams, Steve | CB | Cal | 5090 | 181 | 4.42 | 12 | 40.5 | 1008 | 4.1 | 6.89 | 6.4 | Jr. | C | 14 | |
Wren-Wilson, Blidi | CB | UCONN | 6005 | 195 | 4.53 | 14 | 36 | 1008 | 4.12 | 6.97 | 6.3 | SB | C | 15 | |
Davis, Will | CB | Utah State | 5113 | 186 | 4.51 | 16 | 36 | 1007 | 4.02 | 6.52 | 6.3 | SB | C | 16 | |
Ryan, Logan | CB | Rutgers | 5110 | 191 | 4.56 | 14 | 32.5 | 908 | 4.06 | 6.69 | 6.2 | Jr. | c | 17 | |
Commings, Sanders | CB | Georgia | 5117 | 216 | 4.41 | 23 | 34.5 | 909 | 4.3 | 7.1 | 6.2 | SB | C | 18 | |
Simon, Tharold | CB | LSU | 6020 | 202 | 4.51 | 4.5 | 9 | 34 | 1008 | 4.41 | 7 | 6.2 | Jr | C | 19 |
Wooten, Khalid | CB | Nevada | 5111 | 211 | 4.53 | 4.48 | 17 | 33.5 | 909 | 4.18 | 6.95 | 6.2 | EW | C | 20 |
Webb, B.W. | CB | William & Mary | 5102 | 183 | 4.51 | 14 | 40.5 | 1100 | 3.84 | 6.82 | 6.2 | SB | C | 21 | |
Poyer, Jordan | CB | Oregon State | 5116 | 191 | 4.54 | 11 | 30.5 | 910 | 4.18 | 6.87 | 6.2 | SB | C | 22 | |
Anthony, Marc | CB | Cal | 5113 | 196 | 4.63 | 4.64 | 12 | 35 | 910 | 4.07 | 6.74 | 6.2 | SB | C | 23 |
Sweeting, Rod | CB | GA Tech | 5113 | 189 | 4.42 | 11 | 37 | 1004 | 4.13 | 7.09 | 6.2 | EW | c | 24 | |
McFadden, Leon | CB | SDSU | 5096 | 193 | 4.54 | 10 | 34.5 | 911 | 4.27 | 6.81 | 6.1 | SB | C | 25 | |
McGee, Brandon | CB | Miami | 5110 | 193 | 4.4 | 14 | 34 | 911 | 4.18 | 6.71 | 6.1 | EW | C | 26 | |
Adams, Johnny | CB | MSU | 5100 | 181 | 4.48 | 16 | 33 | 910 | 4.59 | 6.95 | 6.1 | C | 27 |
Discussion:
Rhodes is very good in press man but lacks experience in off and zone. Taylor and Banks could be available in round # 2. Taylor is faster, Banks is bigger. I have Wren-Wilson rated lower than most but I did not like him in coverage. Ryan is good in run support but lacks ball skills.
No comments:
Post a Comment