Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | C | Rank |
Floyd, Sharrif | DT | Florida | 6030 | 297 | 4.92 | 30 | 802 | 4.75 | 7.4 | 7 | jr. | C | 1 | ||
Richardson, Sheldon | DT | Missouri | 6020 | 294 | 5.02 | 4.88 | 30 | 32 | 908 | 4.59 | 7.33 | 7 | Jr | C | 2 |
Loytulelei, Star | DT | Utah | 6020 | 314 | 5.31 | 38 | 30 | 809 | 4.65 | 7.66 | 7 | C | 3 | ||
Williams, Jesse | DT | Alabama | 6030 | 323 | 4.92 | 30 | 4.75 | 7.79 | 6.9 | C | 4 | ||||
Williams, Sylvester | DT | UNC | 6026 | 313 | 5.03 | 27 | 26.5 | 806 | 4.8 | 7.93 | 6.8 | SB | C | 5 | |
Short, Kawann | DT | Purdue | 6032 | 303 | 5.08 | 29 | 27 | 804 | 4.65 | 7.55 | 6.8 | SB | c | 6 | |
Hankins, Jonathan | DT | OSU | 6030 | 320 | 5.31 | 26 | 808 | 4.61 | 7.59 | 6.5 | JR. | C | 7 | ||
Hill, Jordan | DT | PSU | 6014 | 303 | 5.23 | 5.02 | 28 | 30 | 903 | 4.51 | 7.49 | 6.4 | SB | C | 8 |
Logan, Bennie | DT | LSU | 6020 | 304 | 30 | 28 | 808 | 4.67 | 7.53 | 6.4 | JR. | C | 9 | ||
Jenkins, John | DT | Georgia | 6037 | 343 | 5.2 | 30 | 24.5 | 804 | 4.94 | 7.8 | 6.4 | SB | C | 10 | |
Boyd, Josh | DT | Miss State | 6024 | 310 | 5.14 | 5.15 | 32 | 26.5 | 808 | 4.64 | 7.16 | 6.3 | SB | C | 11 |
Geathers, Kwame | DT | Georgia | 6050 | 335 | 5.44 | 5.41 | 21 | 29 | 807 | 5.27 | 7.85 | 6.3 | jr. | C | 12 |
Jones, Chris | DT | Bowling Green | 6016 | 302 | 5.33 | 5.1 | 30 | 31 | 809 | 4.44 | 7.34 | 6.2 | C | 14 | |
Hughes, Montori | DT | UT-Martin | 6047 | 338 | 5.23 | 22 | 26.5 | 808 | 4.7 | 7.64 | 6.3 | SB, Ray | C | 15 | |
Williams, Brandon | DT | MO Southern | 6017 | 335 | 5.37 | 38 | 29.5 | 806 | 4.91 | 8.09 | 6.1 | SB | C | 15 | |
Dawkins, Everett | DT | FSU | 6021 | 292 | 5.06 | 5 | 23 | 30 | 807 | 4.88 | 7.61 | 6.1 | SB | C | 16 |
Spence, Akeem | DT | Illinois | 6010 | 307 | 5.15 | 37 | 30 | 811 | 4.6 | 7.82 | 6.1 | Jr. | C | 17 | |
Williams, Nick | DT | Samford | 6045 | 309 | 4.94 | 28 | 33 | 903 | 4.65 | 7.55 | 6.1 | TX | C | 18 | |
McCloud, Anthony | DT | FSU | 6015 | 305 | 5.21 | 24 | 28.5 | 805 | 4.7 | 8.19 | 6.1 | EW | 19 | ||
Smith, Jared | DT | New Hampshire | 6035 | 302 | 5.08 | 5.01 | 28 | 32.5 | 907 | 4.39 | 7.2 | 6 | TX | C | 20 |
Lewis-Moore, Kap | DT | Notre Dame | 6035 | 302 | 6 | C | 21 | ||||||||
Square, Damion | DT | Alabama | 6020 | 293 | 5.23 | 23 | 4.87 | 7.99 | 5.9 | Ray | C | 22 | |||
Jones, Abry | DT | Georgia | 6030 | 313 | 5.15 | 30 | 26.5 | 805 | 4.94 | 7.83 | 5.9 | C | 23 | ||
Purcell, Mike | DT | Wyoming | 6024 | 303 | 5.18 | 26 | 31.5 | 908 | 4.68 | 7.59 | 5.9 | PA | 24 | ||
White, Anthony | DT | MSU | 6014 | 334 | 5.26 | 27 | 29.5 | 805 | 4.93 | 8.01 | 5.8 | TX | 25 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Friday, April 19, 2013
Detroit Lions draft preview Defensive Tackle rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment