Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate | AS | C | Rank |
Ansah, Ziggy | DE | BYU | 6052 | 274 | 4.63 | 21 | 34.5 | 910 | 4.26 | 7.11 | 7.5 | SB | C | 1 | |
Jones, Datone | DE | UCLA | 6041 | 280 | 4.8 | 29 | 31.5 | 904 | 4.32 | 7.32 | 7 | SB | C | 2 | |
Okafor, Alex | DE | Texas | 6045 | 261 | 4.88 | 21 | 36 | 904 | 4.43 | 7.26 | 6.8 | SB | c | 3 | |
Lemonier, Corey | DE | Auburn | 6030 | 255 | 4.6 | 27 | 34 | 911 | 4.4 | 7.14 | 6.8 | Jr. | C | 4 | |
Hunt, Margus | DE | SMU | 6082 | 277 | 4.6 | 38 | 34.5 | 1001 | 4.51 | 7.07 | 6.6 | SB | C | 5 | |
Werner, Bjoern | DE | FSU | 6030 | 266 | 4.83 | 25 | 31 | 903 | 4.4 | 7.3 | 6.6 | jr. | c | 6 | |
Moore, Damontre | DE | Texas A&M | 6040 | 250 | 4.95 | 19 | 35.5 | 1002 | 4.31 | 7.05 | 6.5 | Jr | C | 7 | |
Carradine, Tank | DE | FSU | 6040 | 276 | 32 | 6.6 | C | 8 | |||||||
Collins, Jamie | DE | Southern Miss | 6033 | 250 | 4.64 | 19 | 41.5 | 1107 | 4.32 | 7.1 | 6.4 | SB | C | 9 | |
Taylor, Devin | DE | South Carolina | 6072 | 266 | 4.72 | 4.87 | 16 | 35 | 1008 | 4.3 | 6.89 | 6.4 | Ew | C | 10 |
Bass, David | DE | Miss Western | 6036 | 263 | 4.84 | 20 | 30.5 | 903 | 4.33 | 7.07 | 6.4 | EW | C | 11 | |
Washington, Corn | DE | Georgia | 6040 | 264 | 4.55 | 36 | 39 | 1008 | 4.75 | 7.48 | 6.3 | SB | C | 12 | |
Goodman, Mallicah | DE | Clemson | 6035 | 276 | 4.87 | 4.65 | 26 | 33 | 909 | 4.5 | 7.1 | 6.2 | SB | C | 13 |
Kruger, Joe | DE | Utah | 6060 | 269 | 4.83 | 24 | 34 | 909 | 4.46 | 7.17 | 6.3 | Jr. | C | 14 | |
Montgomery, Sam | DE | LSU | 6030 | 257 | 4.81 | 4.83 | 22 | 34.5 | 906 | 4.51 | 7.18 | 6.3 | Jr | C | 15 |
Powell, Ty | DE | Harding | 6023 | 249 | 4.64 | 28 | 37 | 1002 | 4.4 | 6.98 | 6.3 | SB, TX | C | 16 | |
Simon, John | DE | Ohio State | 6014 | 256 | 4.7 | 34 | 1001 | 4.42 | 7.1 | 6.2 | C | 17 | |||
Catapano, Mike | De | Princeton | 6033 | 270 | 4.75 | 33 | 37.5 | 908 | 4.31 | 7.09 | 6.2 | EW | 18 | ||
Lohr, Rob | DE | Vanderbilt | 6031 | 297 | 30 | 6.1 | Ew | 19 | |||||||
Gholston, William | DE | MSU | 6060 | 273 | 4.96 | 4.97 | 23 | 28.5 | 902 | 4.59 | 7.2 | 6 | jr. | C | 20 |
Jenkins, Brandon | DE | FSU | 6020 | 247 | 5.07 | 19 | 4.48 | 7.4 | 6 | C | 21 | ||||
Maponga, Stanley | DE | TCU | 6020 | 251 | 4.82 | 30 | 29.5 | 906 | 4.37 | 7.3 | 6 | Jr. | C | 22 | |
Smith, Quaterus | DE | W. Kentucky | 6050 | 250 | 6 | c | 23 | ||||||||
Edwards, Lavar | DE | LSU | 6040 | 277 | 4.8 | 4.78 | 21 | 33 | 911 | 4.51 | 7.03 | 5.9 | SB | C | 24 |
Foster, Glenn | DE | Illinois | 6036 | 286 | 4.79 | 29 | 39.5 | 1009 | 4.46 | 7.09 | 6 | 25 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Friday, April 19, 2013
Detroit Lions draft preview Defensive Ends Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment