Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Watkins, Sammy | WR | Clemson | 6006 | 211 | 4.43 | 16 | 34 | 1006 | 4.34 | 6.95 | 7.5 | |
Cooks, Brandin | WR | Oregon State | 5096 | 189 | 4.33 | 16 | 36 | 1000 | 3.81 | 6.76 | 7 | |
Evans, Mike | WR | Texas A&M | 6046 | 231 | 4.51 | 12 | 27 | 4.26 | 7.08 | 6.6 | ||
Beckham, Odell | W | LSU | 5112 | 198 | 4.43 | 7 | 38.5 | 1002 | 3.94 | 6.69 | 6.7 | |
Benjamin, Kelvin | WR | FSU | 6050 | 240 | 4.61 | 13 | 33 | 911 | 4.39 | 7.33 | 6.8 | |
Matthews, Jordan | WR | Vandy | 6027 | 212 | 4.46 | 21 | 35.5 | 1000 | 4.18 | 6.95 | 6.8 | |
Robinson, Allen | WR | PSU | 6025 | 207 | 4.6 | 4.48 | 42 | 1011 | 4 | 6.54 | 6.5 | |
Latimer, Cody | WR | Indiana | 6026 | 215 | 4.44 | 23 | 39 | 6.5 | ||||
Lee, Marqise | WR | USC | 5116 | 192 | 4.52 | 38 | 1007 | 4.01 | 6.96 | 6.6 | ||
Moncrief, Donte | WR | Ole Miss | 6020 | 221 | 4.4 | 13 | 39.5 | 1100 | 4.3 | 7.02 | 6.6 | |
Bryant, Martavis | WR | Clemson | 6034 | 217 | 4.41 | 16 | 39 | 1004 | 4.15 | 7.18 | 6.4 | |
Adams, Davante | WR | Fresno State | 6007 | 212 | 4.56 | 4.51 | 14 | 39.5 | 1007 | 4.3 | 6.82 | 6.4 |
Herron, Robert | Wr | Wyoming | 5087 | 193 | 4.48 | 4.35 | 18 | 35.5 | 1005 | 4.27 | 6.84 | 6.4 |
Richardson, Paul | WR | Colorado | 6003 | 175 | 4.4 | 37.5 | 1004 | 4.23 | 6.98 | 6.3 | ||
Ellington, Bruce | WR | South Carolina | 5093 | 197 | 4.45 | 15 | 39.5 | 1000 | 3.95 | 6.69 | 6.3 | |
Washington, Ldamien | WR | Missouri | 6037 | 195 | 4.46 | 4.43 | 8 | 32 | 907 | 4.35 | 7.09 | 6.3 |
Huff, Josh | Wr | Oregon | 5110 | 201 | 4.51 | 4.47 | 15 | 37 | 910 | 4.112 | 6.97 | 6.3 |
Davis, Mike | WR | Texas | 6002 | 189 | 4.51 | 10 | 32.5 | 909 | 4.43 | 7.06 | 6.2 | |
Landry, Jarvis | WR | LSU | 5110 | 196 | 4.77 | 4.6 | 12 | 30.5 | 905 | 4.55 | 7.41 | 6.2 |
Copeland, Damian | WR | Lousiville | 5110 | 187 | 4.5 | 12 | 40 | 1000 | 3.9 | 6.53 | 6.2 | |
Street, Devin | WR | Pitt | 6030 | 198 | 4.55 | 4.5 | 37 | 1004 | 4.01 | 6.72 | 6.2 | |
Abbrederis, Jared | WR | Wisconsin | 6007 | 195 | 4.5 | 4 | 30.5 | 909 | 4.08 | 6.8 | 6.2 | |
Coleman, Brandon | WR | Rutgers | 6060 | 225 | 4.56 | 21 | 32.5 | 4.51 | 7.33 | 6.2 | ||
Evans, Shaquelle | WR | UCLA | 6007 | 213 | 4.53 | 4.4 | 13 | 35.5 | 1002 | 4.21 | 7.04 | 6.2 |
Norwood, Kevin | WR | Alabama | 6020 | 197 | 4.48 | 8 | 33 | 1001 | 4.32 | 6.68 | 6.2 | |
Colter, Kain | WR | Northwestern | 5107 | 199 | 4.71 | 11 | 4.2 | 6.68 | 6.2 | |||
Jones, TJ | WR | Notre Dame | 6000 | 188 | 4.48 | 33 | 911 | 4.27 | 6.82 | 6.1 | ||
Sanders, Jalen | WR | Oklahoma | 5087 | 164 | 4.44 | 4.47 | 34 | 1002 | 4.41 | 6.1 | ||
Gallon, Jeremy | WR | Michigan | 5073 | 183 | 4.49 | 15 | 39.5 | 1010 | 4.26 | 7.07 | 6.1 | |
Burks, Aaron | WR | Boise State | 6027 | 207 | 4.48 | 12 | 40.5 | 1009 | 4.19 | 7.09 | 6.1 | |
Campanaro, Mike | WR | Wake Forest | 5093 | 191 | 4.46 | 20 | 39 | 1002 | 4.01 | 6.77 | 6.1 | |
Culbreath, Ryan | WR | Furman | 6035 | 224 | 4.58 | 12 | 36 | 1002 | 4.16 | 6.71 | 6.1 | |
Moore, Tracy | WR | Oklahoma State | 6012 | 204 | 4.56 | 16 | 37 | 908 | 4.51 | 7.4 | 6.1 | |
Patton, Solomon | WR | Florida | 5085 | 179 | 4.38 | 16 | 33 | 1000 | 4.13 | 7.02 | 6.1 | |
Brown, John | WR | Pitt State | 5100 | 179 | 4.34 | 8 | 36.5 | 911 | 4.12 | 6.91 | 6 | |
Fowler, Bennie | WR | MSU | 6010 | 217 | 4.52 | 4.35 | 18 | 36 | 1006 | 4.18 | 6.91 | 6 |
Foster, Donte | WR | Ohio | 6010 | 193 | 4.47 | 14 | 42 | 1010 | 4.3 | 6.79 | 6 | |
Janis, Jeff | WR | SVSU | 6022 | 219 | 4.42 | 20 | 37.5 | 1003 | 3.98 | 6.64 | 6 | |
Washington, Corey | WR | Newberry | 6036 | 214 | 4.5 | 14 | 33 | 1005 | 4.42 | 6.83 | 6 | |
Coles, DJ | WR | Va Tech | 6032 | 225 | 4.48 | 19 | 34 | 1003 | 4.24 | 7.17 | 6 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, April 28, 2014
Detroit Lions draft preview WR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment