Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Mosley, CJ | ILB | Alabama | 6020 | 234 | 4.62 | 15 | 35 | 910 | 4.4 | 7.3 | 7 | |
Shazier, Ryan | OLB | Ohio State | 6010 | 237 | 4.38 | 25 | 42 | 1010 | 4.21 | 6.91 | 7 | |
Van Noy, Kyle | OLB | BYU | 6032 | 244 | 4.71 | 21 | 32.5 | 904 | 4.2 | 7.22 | 6.7 | |
Borland, Chris | ILB | Wisconsin | 5113 | 248 | 4.83 | 4.81 | 27 | 35 | 908 | 4.27 | 6.83 | 6.4 |
Smith, Telvin | OLB | FSU | 6030 | 224 | 4.52 | 17 | 31.5 | 911 | 4.44 | 7.03 | 6.4 | |
Kirksey, Chris | OLB | Iowa | 6017 | 234 | 4.58 | 16 | 36 | 1000 | 4.42 | 7.11 | 6.4 | |
Bullough, Max | ILB | MSU | 6034 | 249 | 4.78 | 4.76 | 30 | 31 | 904 | 4.29 | 7.08 | 6.4 |
Zuwalt, Jordan | ILB | UCLA | 6040 | 230 | 4.76 | 4.74 | 33 | 908 | 4.25 | 6.99 | 6.4 | |
George, Jeremiah | ILB | Iowa State | 5112 | 228 | 4.91 | 4.66 | 30 | 38.5 | 1009 | 0.69 | 7.46 | 6.3 |
Jones, Christian | ILB | FSU | 6033 | 240 | 4.74 | 17 | 33.5 | 907 | 4.38 | 7.03 | 6.2 | |
Barrow, Lamin | ILB | LSU | 6012 | 237 | 4.64 | 22 | 35 | 1003 | 4.33 | 7.24 | 6.2 | |
Fortt, Khairi | ILB | Cal | 6022 | 248 | 4.7 | 4.68 | 30 | 36 | 1000 | 4.35 | 7.12 | 6.2 |
Lokombo, Bose | OLB | Oregon | 6021 | 225 | 4.66 | 1002 | 4.3 | 7.15 | 6.2 | |||
Tripp, Jordan | OLB | Montana | 6027 | 234 | 4.67 | 22 | 37.5 | 1000 | 3.96 | 6.89 | 6.2 | |
Shembo, Prince | OLB | Notre Dame | 6013 | 254 | 4.71 | 26 | 38.5 | 1002 | 4.31 | 7.29 | 6.2 | |
Powell, Ronald | OLB | Florida | 6031 | 237 | 4.65 | 21 | 35.5 | 906 | 6.1 | |||
Kennard, Derek | OLB | USC | 6027 | 249 | 4.7 | 23 | 30 | 905 | 4.32 | 7.25 | 6.1 | |
Brown, Preston | ILB | Louisville | 6012 | 251 | 4.86 | 4.79 | 26 | 34.5 | 908 | 4.26 | 6.98 | 6.1 |
Morris, James | ILB | Iowa | 6007 | 238 | 4.8 | 4.67 | 18 | 36 | 1000 | 4.33 | 6.97 | 6.1 |
Coyle, Brock | ILB | Montana | 6007 | 235 | 4.6 | 25 | 37 | 907 | 4.28 | 6.74 | 6 | |
Askew, Nate | OLB | Texas A&M | 6033 | 242 | 4.44 | 18 | 38 | 1006 | 4.4 | 7.13 | 6 | |
Kitchens, Darrin | OLB | Flordia | 6020 | 230 | 4.59 | 33 | 908 | 4.38 | 7.28 | 6 | ||
Starr, Tyler | OLB | SDU | 6042 | 249 | 4.95 | 4.58 | 24 | 32 | 909 | 4.15 | 6.64 | 6 |
Denmark, Brandon | ILB | FAMU | 6032 | 244 | 4.65 | 28 | 40 | 1103 | 4.33 | 6.98 | 6 | |
Jones, Ryan | OLB | Montana Tech | 6032 | 249 | 4.68 | 28 | 34 | 1000 | 4.42 | 6.95 | 6 | |
Breslin, Morgan | ILB | USC | 6013 | 240 | 4.6 | 26 | 35.5 | 906 | 5.9 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, April 28, 2014
Detroit Lions draft preview LB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment