Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Robinson, Greg | OT | Auburn | 6050 | 327 | 4.92 | 32 | 28.5 | 905 | 4.86 | 7.8 | 7.5 | |
Matthews, Jake | OT | Texas A&M | 6054 | 308 | 5.07 | 24 | 30.5 | 809 | 4.47 | 7.34 | 7 | |
Lewan, Taylor | OT | Michigan | 6070 | 309 | 4.87 | 29 | 30.5 | 909 | 4.49 | 7.39 | 7 | |
Bitonio, Joe | OT | Nevada | 6042 | 302 | 4.97 | 22 | 32 | 906 | 4.44 | 7.37 | 6.8 | |
Kouandjio, Cyrus | OT | Alabama | 6066 | 322 | 5.59 | 5.42 | 21 | 31 | 810 | 4.82 | 7.71 | 6.6 |
Moses, Morgan | OT | UVA | 6061 | 314 | 5.35 | 5.14 | 26 | 811 | 4.95 | 7.93 | 6.4 | |
Fleming, Cameron | OT | Stanford | 6047 | 323 | 5.28 | 26 | 25.5 | 801 | 5 | 8.24 | 6.4 | |
Schofield, Michael | OT | Michigan | 6066 | 303 | 5.01 | 24 | 900 | 4.57 | 7.62 | 6.4 | ||
Thomas, Brandon | OT | Clemson | 6035 | 316 | 5.09 | 35 | 29 | 803 | 4.75 | 7.83 | 6.4 | |
James, Ja"wuan | OT | Tennessee | 6062 | 311 | 5.34 | 22 | 29 | 807 | 4.56 | 7.42 | 6.3 | |
Turner, Billy | OT | NDSU | 6047 | 316 | 5.16 | 25 | 28 | 900 | 4.71 | 7.92 | 6.3 | |
Mewhort, Jack | OT | OSU | 6060 | 315 | 5.37 | 28 | 26 | 805 | 4.64 | 7.79 | 6.3 | |
Richardson, Antonio | OT | Tennessee | 6060 | 336 | 5.3 | 36 | 31 | 904 | 5.06 | 8.1 | 6.2 | |
Leno, Charles | OT | Boise | 6040 | 304 | 5.25 | 21 | 31.5 | 904 | 4.4 | 7.57 | 6.2 | |
Britt, Justin | OT | Missouri | 6057 | 317 | 5.19 | 5.07 | 26 | 29.5 | 903 | 4.69 | 7.59 | 6.2 |
Hurst, James | OT | UNC | 6050 | 296 | 5.54 | 23 | 22 | 4.57 | 6.2 | |||
Patchan, Matt | OT | Boston College | 6062 | 302 | 4.97 | 22 | 33.5 | 905 | 4.63 | 7.45 | 6.2 | |
Henderson, Seantrel | OT | Miami | 6071 | 339 | 5.04 | 5.14 | 23 | 28 | 806 | 4.77 | 8.15 | 6 |
Feiler, Matt | OT | Bloomsburg | 6057 | 330 | 5.37 | 36 | 26.5 | 807 | 4.86 | 8.13 | 6 | |
Wentworth, Austin | OT | Fresno State | 6045 | 314 | 5.05 | 29 | 28.5 | 807 | 4.6 | 7.71 | 5.9 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, April 28, 2014
Detroit Lions Draft Preview OT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment