Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Sankey, Bishop | RB | Washington | 5090 | 209 | 4.49 | 26 | 35.5 | 1006 | 4 | 6.75 | 6.7 | |
Hyde, Carlos | RB | OSU | 6000 | 230 | 4.66 | 19 | 34.5 | 906 | 6.8 | |||
Mason, Tre | RB | Auburn | 5080 | 205 | 4.5 | 38.5 | 1006 | 4.15 | 6.8 | |||
Archer, Dri | RB | Kent State | 5080 | 173 | 4.26 | 20 | 38 | 1002 | 4.06 | 6.86 | 6.7 | |
Thomas, DeAnthony | RB | Oregon | 5086 | 174 | 4.4 | 4.39 | 9 | 32.5 | 1004 | 4.23 | 6.94 | 6.7 |
Hill, Jeremy | RB | LSU | 6010 | 233 | 4.66 | 4.52 | 20 | 29 | 905 | 4.53 | 7.64 | 6.6 |
Williams, Andre | RB | Boston College | 5110 | 230 | 4.45 | 4.54 | 38 | 1009 | 4.06 | 7.27 | 6.5 | |
Johnson, Storm | RB | UCF | 5116 | 218 | 4.6 | 4.57 | 19 | 35.5 | 1001 | 6.5 | ||
Seastrunk, Lache | RB | Baylor | 5090 | 201 | 4.51 | 4.37 | 15 | 41.5 | 1102 | 4.36 | 6.81 | 6.5 |
Gaffney, Tyler | RB | Stanford | 5110 | 217 | 4.49 | 15 | 36.5 | 908 | 4.18 | 6.78 | 6.4 | |
Sims, Charles | RB | WVU | 6000 | 214 | 4.48 | 17 | 37.5 | 1006 | 4.3 | 7.16 | 6.4 | |
West, Terrance | RB | Towson | 5090 | 225 | 4.54 | 16 | 33.5 | 1000 | 4.44 | 7.28 | 6.4 | |
Josey, Henry | RB | Missouri | 5080 | 196 | 4.43 | 20 | 35.5 | 910 | 4.13 | 7.07 | 6.3 | |
Freeman, Devonta | RB | FSU | 5080 | 206 | 4.58 | 14 | 32 | 910 | 4.26 | 7.11 | 6.2 | |
Atkinson, George | RB | Notre Dame | 6010 | 218 | 4.48 | 19 | 38 | 1001 | 4.33 | 7.07 | 6.2 | |
Baker, James | RB | Idaho | 6002 | 237 | 4.55 | 27 | 37 | 1002 | 4.56 | 7.45 | 6.2 | |
Grice, Marion | RB | ASU | 6002 | 208 | 4.68 | 14 | 32 | 907 | 4.37 | 7.03 | 6.1 | |
McKinnon, Jerick | RB | GA Southern | 5090 | 209 | 4.41 | 32 | 40.5 | 1100 | 4.12 | 6.83 | 6 | |
West, Char | RB | ACU | 5094 | 204 | 4.46 | 15 | 41 | 1010 | 4.4 | 7.08 | 6 | |
Carey, KaDeem | RB | Arizona | 5090 | 207 | 4.7 | 4.72 | 19 | 35 | 907 | 4.38 | 7.08 | 5.9 |
Fluellen, David | RB | Toledo | 5110 | 226 | 4.72 | 4.66 | 16 | 38 | 1000 | 4.21 | 6.9 | 5.9 |
Crowell, Isaiah | RB | Alabama State | 5110 | 224 | 4.57 | 23 | 28.5 | 903 | 4.51 | 7.28 | 5.8 | |
Neal, Raijon | RB | Tennessee | 5111 | 220 | 4.57 | 28 | 38 | 911 | 4.34 | 7.2 | 5.8 | |
Martin, Glasco | RB | Baylor | 5115 | 217 | 17 | 4.36 | 6.84 | 5.8 | ||||
Perry, Senorise | RB | Louisville | 5117 | 206 | 4.38 | 18 | 37 | 1006 | 4.43 | 6.89 | 5.8 | |
DeMartino, Joey | RB | Utah State | 5110 | 200 | 4.43 | 17 | 36 | 907 | 4.31 | 7.2 | 5.8 | |
Harris, Josh | RB | Wake Forest | 5097 | 206 | 4.46 | 28 | 35.5 | 911 | 4.21 | 7 | 5.8 | |
Hunt, Torrance | RB | GA Southern | 5066 | 182 | 4.28 | 15 | 43.5 | 1102 | 4.21 | 6.74 | 5.8 | |
Bibbs, Kapri | RB | CSU | 5090 | 212 | 4.67 | 4.54 | 24 | 29 | 810 | 4.61 | 7.5 | 5.7 |
Blue, Alfred | RB | LSU | 6020 | 221 | 4.63 | 4.64 | 13 | 32 | 1001 | 4.5 | 7.15 | 5.7 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, April 28, 2014
Detroit Lions Draft Preview RB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment