Tackles
Donald, Aaron | DT | Pitt | 6007 | 288 | 4.68 | 35 | 32 | 908 | 4.39 | 7.11 | 7 | |
Easley, Dom | DT | Florida | 6020 | 288 | 26 | 6.8 | ||||||
Jernigan, Timmy | DT | FSU | 6015 | 305 | 5.06 | 5.02 | 27 | 29.5 | 806 | 7.65 | 6.8 | |
Nix, Louis | DT | Notre Dame | 6023 | 331 | 5.42 | 5.34 | 24 | 25.5 | 801 | 7.94 | 6.8 | |
Tuitt, Stephon | DT | Notre Dame | 6050 | 304 | 5.03 | 31 | 6.8 | |||||
Hageman, Ra'Shede | DT | Minnesota | 6060 | 310 | 5.02 | 32 | 35.5 | 906 | 7.87 | 6.7 | ||
Sutton, Will | DT | ASU | 6007 | 297 | 5.26 | 5.24 | 24 | 28.5 | 803 | 4.57 | 7.7 | 6.6 |
Jones, DaQuan | DT | PSU | 6035 | 323 | 5.34 | 21 | 40.5 | 1004 | 4.65 | 7.16 | 6.4 | |
Johnson, Anthony | DT | LSU | 6024 | 308 | 5.24 | 20 | 24.5 | 806 | 7.93 | 6.4 | ||
Uko, George | DT | USC | 6025 | 284 | 4.99 | 22 | 29.5 | 902 | 4.57 | 7.47 | 6.2 | |
Ferguson, Ego | DT | LSU | 6027 | 302 | 5.13 | 24 | 29.5 | 802 | 5.03 | 7.94 | 6.2 | |
Thornton, Khyri | DT | Southern Miss | 6025 | 304 | 5.03 | 5.04 | 28 | 29 | 904 | 7.83 | 6.2 | |
Stephen, Shamar | DT | UCONN | 6046 | 308 | 5.25 | 25 | 30.5 | 807 | 4.86 | 7.81 | 6.2 | |
Bromley, Jason | DT | Syracuse | 6032 | 307 | 5.06 | 4.93 | 26 | 33.5 | 810 | 4.78 | 7.92 | 6.2 |
Ellis, Justin | DT | La Tech | 6015 | 342 | 5.27 | 5.1 | 25 | 28 | 708 | 7.81 | 6.2 | |
Coleman, Deandre | DT | Cal | 6050 | 315 | 5.06 | 24 | 25.5 | 807 | 5.1 | 7.71 | 6.1 | |
Hart, Taylor | DT | Oregon | 6063 | 284 | 4.86 | 23 | 30 | 809 | 4.61 | 7.42 | 6.2 | |
Jackson, Tim | DT | UNC | 6050 | 285 | 4.9 | 32 | 28 | 804 | 7.9 | 6.2 | ||
Palepoi, Tenny | DT | Utah | 6014 | 298 | 5.1 | 31 | 30.5 | 903 | 4.53 | 7.51 | 6.2 | |
Kerr, Zach | DT | Delaware | 6015 | 326 | 5.08 | 28 | 28.5 | 803 | 7.93 | 6 | ||
Carrethers, Ryan | DT | Arkansas State | 6012 | 337 | 5.47 | 5.34 | 34 | 26 | 704 | 7.89 | 6 | |
Hopkins, Derrick | DT | Va Tech | 6000 | 309 | 5.06 | 25 | 26 | 805 | 5.9 | |||
Reid, Caraun | DT | Princeton | 6021 | 302 | 4.91 | 4.85 | 20 | 27.5 | 810 | 4.58 | 7.59 | 5.9 |
Allen, Beau | DT | Wisconsin | 6024 | 333 | 30 | 31 | 808 | 4.5 | 7.27 | 5.8 | ||
McCullers, Dan | DT | Tennessee | 6067 | 352 | 5.31 | 27 | 23 | 803 | 5.08 | 7.82 | 5.9 | |
Johnson, Roland | DT | Minnesota | 6005 | 312 | 5.22 | 40 | 28 | 806 | 4.59 | 7.52 | 5.8 |
Ends
Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Clowney, Jadeveon | DE | South Carolina | 6052 | 266 | 4.53 | 21 | 37.6 | 1004 | 7.27 | 7.5 | ||
Mack, Khalil | DE | Buffalo | 6025 | 251 | 4.65 | 4.55 | 23 | 40 | 1008 | 4.18 | 7.08 | 7.5 |
Attaochu, Jeremiah | DE | Ga Tech | 6032 | 252 | 4.57 | 37.5 | 903 | 4.68 | 7.28 | 6.7 | ||
Ford, Dee | DE | Auburn | 6021 | 244 | 4.53 | 29 | 35.5 | 1004 | 4.73 | 7.07 | 6.7 | |
Barr, Anthony | DE | UCLA | 6047 | 255 | 4.66 | 4.41 | 19 | 34.5 | 1005 | 4.19 | 6.82 | 6.7 |
Ealy, Kony | DE | Missouri | 6040 | 273 | 4.92 | 4.69 | 22 | 32 | 1001 | 6.83 | 6.5 | |
Lawrence, Demarcus | DE | Boise State | 6027 | 251 | 4.8 | 4.69 | 20 | 34.5 | 905 | 4.31 | 7.46 | 6.4 |
Crichton, Scott | De | Oregon State | 6027 | 273 | 4.84 | 24 | 31.5 | 900 | 4.29 | 7.19 | 6.4 | |
Clarke, Will | DE | WVU | 6057 | 268 | 4.77 | 22 | 32 | 911 | 4.57 | 7.26 | 6.4 | |
Jeffcoat, Jackson | DE | Texas | 6030 | 253 | 4.63 | 18 | 36 | 1003 | 6.97 | 6.4 | ||
Hubbard, Adrian | DE | Alabama | 6057 | 257 | 4.69 | 38.5 | 909 | 4.52 | 6.4 | |||
Gayle, James | DE | Va Tech | 6036 | 259 | 4.7 | 4.66 | 26 | 37 | 1002 | 4.44 | 7.18 | 6.4 |
Martin, Kareem | DE | UNC | 6057 | 272 | 4.72 | 22 | 35.5 | 1009 | 4.33 | 7.2 | 6.3 | |
Bradford, Carl | DE | ASU | 6006 | 250 | 4.76 | 4.72 | 23 | 37.5 | 1002 | 4.3 | 7.03 | 6.3 |
Smith, Marcus | DE | Louisville | 6033 | 251 | 4.68 | 23 | 35 | 1001 | 4.38 | 7.08 | 6.3 | |
Murphy, Trent | De | Stanford | 6053 | 260 | 4.86 | 4.89 | 19 | 35.5 | 910 | 4.2 | 6.78 | 6.3 |
Lynch, Aaron | DE | USF | 6050 | 252 | 4.69 | 18 | 29 | 909 | 4.6 | 7.48 | 6.2 | |
Smith, Chris | DE | Arkansas | 6012 | 266 | 4.71 | 28 | 37 | 1001 | 7.37 | 6.2 | ||
Marsh, Cassius | DE | UCLA | 6040 | 254 | 4.89 | 4.7 | 17 | 32 | 906 | 4.25 | 7.08 | 6.2 |
Smith, Jacques | DE | Tennessee | 6017 | 258 | 4.88 | 27 | 36.5 | 1007 | 4.65 | 7.49 | 6.2 | |
Thompson, Zach | De | Wake Forest | 6040 | 271 | 4.78 | 21 | 30.5 | 900 | 4.33 | 7.05 | 6.2 | |
Stinson, Ed | DE | Alabama | 6032 | 287 | 4.99 | 27 | 28 | 807 | 4.75 | 7.66 | 6.2 | |
Quarles, Kelcy | DE | South Carolina | 6036 | 297 | 5.03 | 5.03 | 27 | 23.5 | 806 | 4.7 | 7.6 | 6.2 |
Mims, Tevin | DE | USF | 6042 | 265 | 4.95 | 27 | 27.5 | 901 | 4.58 | 7.33 | 6.2 | |
Gardner, Ben | DE | Stanford | 6042 | 262 | 5.03 | 39.5 | 1002 | 4.23 | 6.98 | 6.2 | ||
Fede, Terrence | DE | Marist | 6036 | 277 | 4.76 | 23 | 33 | 911 | 4.45 | 7.13 | 6.1 |
No comments:
Post a Comment