Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Clinton-Dix, Ha Ha | S | Alabama | 6013 | 208 | 4.58 | 11 | 33 | 911 | 4.16 | 7.16 | 6.9 | |
Pryor, Calvin | S | Louisville | 5110 | 211 | 4.58 | 18 | 34.5 | 908 | 4.31 | 6.98 | 6.8 | |
Ward, Jimmie | S | NIU | 5105 | 197 | 4.47 | 9 | 38 | 1005 | 4.24 | 6.89 | 6.7 | |
Brooks, Terrence | S | FSU | 5107 | 200 | 4.42 | 11 | 38 | 1002 | 4.58 | 7.35 | 6.7 | |
Bucannon, Deone | S | Wash State | 6007 | 211 | 4.49 | 19 | 36.5 | 1005 | 4.26 | 6.96 | 6.5 | |
Loston, Craig | S | LSU | 6003 | 217 | 4.65 | 12 | 32.5 | 911 | 4.35 | 7.15 | 6.4 | |
Dixon, Ahmad | S | Baylor | 5115 | 212 | 4.64 | 4.48 | 14 | 34 | 903 | 4.39 | 7.28 | 6.3 |
Southward, Dez | S | Wisconsin | 6002 | 211 | 4.38 | 42 | 1004 | 4.37 | 6.5 | 6.3 | ||
Bailey, Dion | S | USC | 5116 | 201 | 4.66 | 14 | 34 | 906 | 4.15 | 6.97 | 6.2 | |
Johnson, Dontae | S | NC State | 6020 | 199 | 4.45 | 12 | 38.5 | 1004 | 4.24 | 6.82 | 6.2 | |
Exum, Antone | S | Va Tech | 5115 | 219 | 4.59 | 4.58 | 17 | 35 | 911 | 4.13 | 7.01 | 6.2 |
Lewis, Isaiah | S | MSU | 5100 | 209 | 4.6 | 15 | 36.5 | 1002 | 4.28 | 6.87 | 6.2 | |
Reynolds, Ed | S | Stanford | 6010 | 207 | 4.57 | 4.51 | 15 | 38 | 909 | 4.49 | 7.06 | 6.2 |
Thomas, Jemea | S | Ga Tech | 5093 | 191 | 4.55 | 4.52 | 19 | 37 | 1005 | 4.25 | 7.03 | 6.1 |
Huff, Marqueston | S | Wyoming | 5110 | 198 | 4.49 | 15 | 35.5 | 910 | 4.19 | 7.26 | 6.1 | |
Vereen, Brock | S | Minnesota | 5113 | 199 | 4.47 | 25 | 34 | 909 | 4.07 | 6.9 | 6.1 | |
Sunseri, Vinnie | S | Alabama | 5110 | 210 | 4.52 | 18 | 6.1 | |||||
Sorenson, Dan | S | BYU | 6013 | 208 | 4.67 | 4.54 | 13 | 32.5 | 1002 | 3.95 | 6.47 | 6.1 |
Joyce, Mark | S | SFU | 5103 | 190 | 4.48 | 14 | 33 | 1001 | 4.25 | 6.93 | 6 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, April 28, 2014
Detroit Lions draft preview Safety
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment