Detroit Lions Draft Preview Centers and Guards
Centers
Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Richburg, Weston | OC | CSU | 6035 | 300 | 5.1 | | 25 | 25.5 | 810 | 4.63 | 7.93 | 6.5 |
Martin, Marcus | OC | USC | 6030 | 320 | | 5.22 | 23 | | | 4.93 | | 6.4 |
Ikard, Gabe | OC | Oklahoma | 6031 | 304 | 5.13 | | 22 | 26 | 807 | 4.37 | 7.3 | 6.3 |
Bodine, Russell | OC | UNC | 6031 | 310 | 5.18 | | 42 | 29 | 901 | 4.66 | 8.26 | 6.3 |
Harrison-Nelson, Jon | OC | Florida | 6034 | 304 | 5.15 | | 27 | 27 | 905 | 4.86 | 7.97 | 6.3 |
Larsen, Tyler | OC | Utah State | 6040 | 313 | | | 36 | 23.5 | 806 | 4.7 | 8.22 | 6.3 |
Swanson, Travis | OC | Arkansas | 6050 | 310 | 5.28 | | 20 | 26 | 711 | 4.65 | 7.73 | 6.2 |
Farrell, Dillion | OC | New Mexico | 6046 | 309 | | 5.06 | 26 | 30 | 709 | 4.65 | 7.81 | 6.2 |
Stork, Bryan | OC | FSU | 6040 | 315 | | 5.44 | 21 | 26 | 801 | 5.02 | 7.9 | 6.1 |
Armstrong, Matt | OC | GVSU | 6021 | 298 | 5.36 | 5.18 | 24 | 32 | 810 | | | 6 |
Linsley, Corey | OC | Ohio State | 6027 | 296 | | 5.03 | 36 | 27 | 811 | 4.53 | 7.46 | 5.9 |
Stone, James | OC | Tennessee | 6035 | 307 | 5.17 | | 22 | 27.5 | 809 | 4.63 | 8.16 | 5.9 |
Allen, Josh | OC | Lou-Monroe | 6027 | 312 | | 5.16 | 29 | 32 | 906 | 4.56 | 7.65 | 5.8 |
Swindall, Evan | OC | Ole Miss | 6027 | 306 | | 5.21 | 25 | 26 | 808 | 4.65 | 7.66 | 5.7 |
Hawkins, Don | OC | Texas | 6045 | 295 | | 5.55 | 20 | 32 | 806 | 4.88 | 8 | 5.6 |
Guards
Martin, Zack | OG | Notre Dame | 6041 | 305 | | | 29 | 28 | 810 | 4.59 | 7.65 | 6.8 |
Sua-Filo, Xavier | OG | UCLA | 6041 | 307 | 5.04 | 4.97 | 25 | 26 | 807 | 4.44 | 7.6 | 6.8 |
Yankey, David | OG | Stanford | 6055 | 315 | 5.48 | | 25 | 30 | 807 | 4.69 | 7.81 | 6.5 |
Jackson, Gabe | OG | Miss State | 6033 | 339 | 5.51 | | 30 | 29 | 900 | 4.78 | 7.94 | 6.4 |
Dozier, Dakota | OG | Furman | 6036 | 312 | 5.42 | | 23 | 27.5 | 805 | 4.89 | 8.14 | 6.4 |
Turner, Trai | OG | LSU | 6025 | 306 | 4.93 | | 25 | 27.5 | 805 | 4.73 | 8.03 | 6.3 |
Fulton, Zach | OG | Tennessee | 6045 | 316 | 5.16 | | 25 | 24.5 | 802 | 5.16 | 7.87 | 6.3 |
Johnson, Wesley | OG | Vanderbilt | 6052 | 297 | 5.11 | | 26 | 29 | 903 | 4.64 | 7.4 | 6.2 |
Edwards, Kadeem | OG | Tennessee State | 6042 | 307 | 5.25 | | 26 | 29 | 803 | 4.82 | 7.95 | 6.2 |
Linder, Brandon | OG | Miami | 6060 | 311 | 5.35 | | 30 | 26.5 | 804 | 4.71 | 7.77 | 6.2 |
Richardson, Cyril | OG | Baylor | 6046 | 333 | 5.36 | 5.23 | 30 | 25.5 | 707 | 4.83 | 7.7 | 6.2 |
Halapio, Joe | OG | Florida | 6035 | 323 | 5.34 | | 32 | 27 | 804 | 4.83 | 8.26 | 6.1 |
Urschel, John | OG | PSU | 6032 | 313 | 5.31 | 5.19 | 30 | 29 | 806 | 4.47 | 7.55 | 6.1 |
Steen, Anthony | OG | Alabama | 6036 | 310 | | 5.37 | | 25 | 810 | 4.72 | 7.81 | 5.9 |
Boffeli, Connor | OG | Iowa | 6041 | 304 | 5.3 | | 28 | 30 | 805 | 4.61 | 7.44 | 5.9 |
Watt, Chris | OG | Notre Dame | 6030 | 310 | 5.5 | 5.05 | 29 | 28.5 | 808 | 4.76 | 7.67 | 5.9 |
Norwell, Andrew | OG | Ohio State | 6057 | 318 | | 5.27 | 22 | 28 | 809 | 4.93 | 8.09 | 5.9 |
Shatley, Tyler | OG | Clemson | 6032 | 300 | | 5.17 | 40 | 30.5 | 902 | 4.66 | 7.95 | 5.8 |
Irwin, Bronson | OG | Oklahoma | 6041 | 316 | | 5.2 | 30 | 31 | 808 | 5.2 | 4.68 | 5.8 |
Hopkins, Trey | OG | Texas | 6027 | 307 | | 5.25 | 28 | 32 | 902 | 4.8 | 8.03 | 5.8 |
Clarke, Brian | OG | Bloomsburg | 6021 | 299 | | 5 | 33 | 29 | 810 | 4.7 | 7.58 | 5.8 |
No comments:
Post a Comment